Vale Elementary School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2787. The physical address is 101 Pioneer Avenue, Cashmere, Washington 98815-1225. The grade category is Elementary School.
School Code | 2787 |
Organization ID | 100440 |
School Name | VALE ELEMENTARY SCHOOL |
Address | 101 Pioneer Avenue Cashmere Washington 98815-1225 |
County | Chelan |
Principal Name | SEAN R MCKENNA |
smckenna(a)cashmere.wednet.edu | |
Telephone | 509.782.3355 |
ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
LEA Name | CASHMERE SCHOOL DISTRICT (Code: 04222) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 4 |
Organizational Category List | Public School, Regular School |
Congressional District | 8 |
Legislative District | 12 |
Street Address |
101 Pioneer Avenue |
City | Cashmere |
State | Washington |
Zip Code | 98815-1225 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Cashmere High School | High School | 329 Tigner Road, Cashmere, Washington 98815-1249 | William Anthony Boyle |
Cashmere Middle School | Middle School | 300 Tigner Road, Cashmere, Washington 98815-1250 | Sara Colleen Graves |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Valley Academy of Learning K-8 | Other | 1911 N Wenatchee Avenue, Wenatchee, Washington 98801 | Greg Lovercamp |
Wenatchee High School | High School | 1101 Millerdale Ave, Wenatchee, Washington 98801-0000 | Eric J Anderson |
Westside High School | High School | 1510 Ninth, Wenatchee, Washington 98801 | Jennifer L Devereaux |
Lewis And Clark Elementary Sch | Elementary School | 1130 Princeton, Wenatchee, Washington 98801-0000 | Alfonso Lopez |
Castlerock Early Learning Center | Other | 112 So. Elliott Street, Wenatchee, Washington 98801-0000 | Trisha Craig |
Cascade High School | High School | 10190 Chumstick Hwy, Leavenworth, Washington 98826-9113 | Elia Ala'ilima-Daley |
Pioneer Middle School | Middle School | 1620 Russell St, Wenatchee, Washington 98801-0000 | Robert B Cline |
Manson High School | High School | 1000 Totem Pole Rd, Manson, Washington 98831-0000 | Heather Ireland |
Chelan Middle School | Middle School | 215 Webster, Chelan, Washington 98816-0000 | Brian Wood |
Peshastin Dryden Elementary | Elementary School | 10001 School Street, Peshastin, Washington 98847 | Emily Ross |
Find all schools in the county of Chelan |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Glenwood Elementary | Elementary School | 320 Bunnell St., Glenwood, Washington 98619-0091 | Scott Harris |
Wilson Elementary | Elementary School | 911 W 25Th Ave, Spokane, Washington 99203-1200 | Ken Hermanson |
Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
Roy Elementary | Elementary School | 340 Peterson St, Roy, Washington 98580-0238 | Stephanie Weinheimer |
Madison Elementary | Elementary School | 319 W Nebraska Ave, Spokane, Washington 99205-6299 | Heather Holter |
Machias Elementary | Elementary School | 231 147th Avenue SE, Snohomish, Washington 98290-0000 | Shawn Ryan |
Betz Elementary | Elementary School | 317 N 7th, Cheney, Washington 99004-2298 | Carla Hudson |
Cooper Elementary | Elementary School | 3200 N Ferrall St, Spokane, Washington 99217-6999 | Katie Stone |
Discovery Elementary | Elementary School | 2300 228th Ave Se, Issaquah, Washington 98075 | Kathy Keegan |
Centerville Elementary | Other | 2315 Centerville Hwy, Centerville, Washington 98613-3021 | Kristin Cameron |
Do you have more infomration about Vale Elementary School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.