Vale Elementary School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2787. The physical address is 101 Pioneer Avenue, Cashmere, Washington 98815-1225. The grade category is Elementary School.
School Code | 2787 |
Organization ID | 100440 |
School Name | VALE ELEMENTARY SCHOOL |
Address | 101 Pioneer Avenue Cashmere Washington 98815-1225 |
County | Chelan |
Principal Name | SEAN R MCKENNA |
smckenna(a)cashmere.wednet.edu | |
Telephone | 509.782.3355 |
ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
LEA Name | CASHMERE SCHOOL DISTRICT (Code: 04222) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 4 |
Organizational Category List | Public School, Regular School |
Congressional District | 8 |
Legislative District | 12 |
Street Address |
101 Pioneer Avenue |
City | Cashmere |
State | Washington |
Zip Code | 98815-1225 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Cashmere Middle School | Middle School | 300 Tigner Road, Cashmere, Washington 98815-1250 | Sara Colleen Graves |
Cashmere High School | High School | 329 Tigner Road, Cashmere, Washington 98815-1249 | William Anthony Boyle |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Manson High School | High School | 1000 Totem Pole Rd, Manson, Washington 98831-0000 | Heather Ireland |
Miller Junior High | Middle School | 100 E Lindstrom, Aberdeen, Washington 98520-8699 | John Meers |
Highland Terrace Elementary | Elementary School | 100 N. 160th Street, Shoreline, Washington 98133-5698 | Lara Drew |
Connell Elem | Elementary School | 1001 W. Clark St, Connell, Washington 99326-0829 | Amy Garza |
Orondo Elementary and Middle School | Other | 100 Orondo School Road, Orondo, Washington 98843-9723 | Millie Watkins |
Logan Elementary | Elementary School | 1001 E Montgomery Ave, Spokane, Washington 99207-2674 | Jessica Vigil |
Burley Glenwood Elementary | Elementary School | 100 Sw Lakeway Blvd, Port Orchard, Washington 98367-0000 | Joey Kolattukudy |
Sultan Senior High School | High School | 1000 Turk Drive, Sultan, Washington 98294-0000 | Sarita Whitmire-Skeith |
Peshastin Dryden Elementary | Elementary School | 10001 School Street, Peshastin, Washington 98847 | Emily Ross |
Waldron Island School | Other | 1 School Road, Waldron Island, Washington 98297-0000 | Kyle Freeman |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Machias Elementary | Elementary School | 231 147th Avenue SE, Snohomish, Washington 98290-0000 | Shawn Ryan |
Betz Elementary | Elementary School | 317 N 7th, Cheney, Washington 99004-2298 | Carla Hudson |
Madison Elementary | Elementary School | 319 W Nebraska Ave, Spokane, Washington 99205-6299 | Heather Holter |
Harvard Elementary | Elementary School | 1709 85th Street E, Tacoma, Washington 98445-0000 | Paul R Elery |
Glenwood Elementary | Elementary School | 320 Bunnell St., Glenwood, Washington 98619-0091 | Scott Harris |
Whittier Elementary | Elementary School | 916 Oakes Ave., Everett, Washington 98201-1399 | Tony Wentworth |
Sunrise Elementary | Elementary School | 2323 39th Ave SE, Puyallup, Washington 98374-2306 | Lisa McNamara |
Wilson Elementary | Elementary School | 911 W 25Th Ave, Spokane, Washington 99203-1200 | Ken Hermanson |
Centerville Elementary | Other | 2315 Centerville Hwy, Centerville, Washington 98613-3021 | Kristin Cameron |
Bemiss Elementary | Elementary School | 2323 E Bridgeport Ave, Spokane, Washington 99207-5799 | Rachel Sherwood |
Do you have more infomration about Vale Elementary School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.