Vale Elementary School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2787. The physical address is 101 Pioneer Avenue, Cashmere, Washington 98815-1225. The grade category is Elementary School.
| School Code | 2787 |
| Organization ID | 100440 |
| School Name | VALE ELEMENTARY SCHOOL |
| Address | 101 Pioneer Avenue Cashmere Washington 98815-1225 |
| County | Chelan |
| Principal Name | SEAN R MCKENNA |
| smckenna(a)cashmere.wednet.edu | |
| Telephone | 509.782.3355 |
| ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
| LEA Name | CASHMERE SCHOOL DISTRICT (Code: 04222) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | PK |
| Highest Grade | 4 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 8 |
| Legislative District | 12 |
| Street Address |
101 Pioneer Avenue |
| City | Cashmere |
| State | Washington |
| Zip Code | 98815-1225 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Cashmere Middle School | Middle School | 300 Tigner Road, Cashmere, Washington 98815-1250 | Sara Colleen Graves |
| Cashmere High School | High School | 329 Tigner Road, Cashmere, Washington 98815-1249 | William Anthony Boyle |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Pioneer Middle School | Middle School | 1620 Russell St, Wenatchee, Washington 98801-0000 | Robert B Cline |
| Peshastin Dryden Elementary | Elementary School | 10001 School Street, Peshastin, Washington 98847 | Emily Ross |
| Valley Academy Of Learning | Alternative School | 11 N Chelan Ave., Wenatchee, WA 98801 | |
| Wenatchee Internet Academy | K-12 | 1510 Ninth Street, Wenatchee, Washington 98801 | Jennifer Devereaux |
| Abraham Lincoln Elementary | Elementary School | 1224 Methow St., Wenatchee, Washington 98801-0000 | Tim Sheppard |
| Castlerock Early Learning Center | Other | 112 So. Elliott Street, Wenatchee, Washington 98801-0000 | Trisha Craig |
| Valley Academy of Learning K-8 | Other | 1911 N Wenatchee Avenue, Wenatchee, Washington 98801 | Greg Lovercamp |
| Icicle River Middle School | Middle School | 10195 Titus Rd, Leavenworth, Washington 98826-9598 | Mike Janski |
| Westside High School | High School | 1510 Ninth, Wenatchee, Washington 98801 | Jennifer L Devereaux |
| Foothills Middle School | Middle School | 1410 Maple St, Wenatchee, Washington 98801-0000 | Mark Goveia |
| Find all schools in the county of Chelan | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Whittier Elementary | Elementary School | 916 Oakes Ave., Everett, Washington 98201-1399 | Tony Wentworth |
| Betz Elementary | Elementary School | 317 N 7th, Cheney, Washington 99004-2298 | Carla Hudson |
| Cooper Elementary | Elementary School | 3200 N Ferrall St, Spokane, Washington 99217-6999 | Katie Stone |
| Hunt Elementary | Elementary School | 12801 144th St E, Puyallup, Washington 98374-3548 | Derrick Pete |
| Glenwood Elementary | Elementary School | 320 Bunnell St., Glenwood, Washington 98619-0091 | Scott Harris |
| Centerville Elementary | Other | 2315 Centerville Hwy, Centerville, Washington 98613-3021 | Kristin Cameron |
| Bemiss Elementary | Elementary School | 2323 E Bridgeport Ave, Spokane, Washington 99207-5799 | Rachel Sherwood |
| Roy Elementary | Elementary School | 340 Peterson St, Roy, Washington 98580-0238 | Stephanie Weinheimer |
| Wilson Elementary | Elementary School | 911 W 25Th Ave, Spokane, Washington 99203-1200 | Ken Hermanson |
| Woodin Elementary | Elementary School | 12950 Ne 195 St, Bothell, Washington 98011-2537 | Dawn Bowers |
Do you have more infomration about Vale Elementary School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.