Vale Elementary School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2787. The physical address is 101 Pioneer Avenue, Cashmere, Washington 98815-1225. The grade category is Elementary School.
School Code | 2787 |
Organization ID | 100440 |
School Name | VALE ELEMENTARY SCHOOL |
Address | 101 Pioneer Avenue Cashmere Washington 98815-1225 |
County | Chelan |
Principal Name | SEAN R MCKENNA |
smckenna(a)cashmere.wednet.edu | |
Telephone | 509.782.3355 |
ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
LEA Name | CASHMERE SCHOOL DISTRICT (Code: 04222) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 4 |
Organizational Category List | Public School, Regular School |
Congressional District | 8 |
Legislative District | 12 |
Street Address |
101 Pioneer Avenue |
City | Cashmere |
State | Washington |
Zip Code | 98815-1225 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Cashmere Middle School | Middle School | 300 Tigner Road, Cashmere, Washington 98815-1250 | Sara Colleen Graves |
Cashmere High School | High School | 329 Tigner Road, Cashmere, Washington 98815-1249 | William Anthony Boyle |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Manson High School | High School | 1000 Totem Pole Rd, Manson, Washington 98831-0000 | Heather Ireland |
Chelan School of Innovation | High School | 216 N Emerson Street, Chelan, Washington 98816-0000 | Crosby Carpenter |
Pioneer Middle School | Middle School | 1620 Russell St, Wenatchee, Washington 98801-0000 | Robert B Cline |
Wenatchee High School | High School | 1101 Millerdale Ave, Wenatchee, Washington 98801-0000 | Eric J Anderson |
Orchard Middle School | Middle School | 1024 Orchard Ave, Wenatchee, Washington 98801-0000 | Taunya Brown |
Open Doors Re-Engagement Wenatchee | High School | 233 N Chelan Ave, Wenatchee, Washington 98801 | Kory Kalahar |
Chelan Middle School | Middle School | 215 Webster, Chelan, Washington 98816-0000 | Brian Wood |
Washington Elementary School | Elementary School | 1401 Washington St., Wenatchee, Washington 98801-0000 | Janell Royster |
Abraham Lincoln Elementary | Elementary School | 1224 Methow St., Wenatchee, Washington 98801-0000 | Tim Sheppard |
Lewis And Clark Elementary Sch | Elementary School | 1130 Princeton, Wenatchee, Washington 98801-0000 | Alfonso Lopez |
Find all schools in the county of Chelan |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Glenwood Elementary | Elementary School | 320 Bunnell St., Glenwood, Washington 98619-0091 | Scott Harris |
Sunset Elementary | Elementary School | 12824 W 12th St., Airway Heights, Washington 99001-1869 | Ty McGregor |
Machias Elementary | Elementary School | 231 147th Avenue SE, Snohomish, Washington 98290-0000 | Shawn Ryan |
Davenport Elementary | Elementary School | 601 Washington Street, Davenport, Washington 99122-0000 | Courtney Strozyk |
Sunrise Elementary | Elementary School | 2323 39th Ave SE, Puyallup, Washington 98374-2306 | Lisa McNamara |
Betz Elementary | Elementary School | 317 N 7th, Cheney, Washington 99004-2298 | Carla Hudson |
Whittier Elementary | Elementary School | 916 Oakes Ave., Everett, Washington 98201-1399 | Tony Wentworth |
Centerville Elementary | Other | 2315 Centerville Hwy, Centerville, Washington 98613-3021 | Kristin Cameron |
Discovery Elementary | Elementary School | 2300 228th Ave Se, Issaquah, Washington 98075 | Kathy Keegan |
Harvard Elementary | Elementary School | 1709 85th Street E, Tacoma, Washington 98445-0000 | Paul R Elery |
Do you have more infomration about Vale Elementary School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.