Glenwood Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #3047. The physical address is 320 Bunnell St., Glenwood, Washington 98619-0091. The grade category is Elementary School.
School Code | 3047 |
Organization ID | 101800 |
School Name | Glenwood Elementary |
Address | 320 Bunnell St. Glenwood Washington 98619-0091 |
County | Klickitat |
Principal Name | Scott Harris |
sharris(a)esd112.wednet.edu | |
Telephone | 509.364.3438 |
ESD Name | Educational Service District 112 (Code: 06801) Educational Service District (ESD) |
LEA Name | Glenwood School District (Code: 20401) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 6 |
Organizational Category List | Public School, Regular School |
Congressional District | 3 |
Legislative District | 14 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Glenwood Elementary | Elementary School | 2221 103 Ave Se, Lake Stevens, Washington 98258 | Jennifer Johnson |
Street Address |
320 Bunnell St. |
City | Glenwood |
State | Washington |
Zip Code | 98619-0091 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Glenwood Secondary | Other | 320 Bunnell St., Glenwood, Washington 98619-0091 | Pamela Shelly |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Harrington Elementary School | Elementary School | 100 S First, Harrington, Washington 99134-0204 | Justin L Bradford |
Logan Elementary | Elementary School | 1001 E Montgomery Ave, Spokane, Washington 99207-2674 | Jessica Vigil |
Stevenson Elementary | Elementary School | 100 NW School Street, Stevenson, Washington 98648-0000 | Karen Schreiber |
Burley Glenwood Elementary | Elementary School | 100 Sw Lakeway Blvd, Port Orchard, Washington 98367-0000 | Joey Kolattukudy |
Orondo Elementary and Middle School | Other | 100 Orondo School Road, Orondo, Washington 98843-9723 | Millie Watkins |
iGrad Academy | High School | #1 Wildcat Way, Oak Harbor, Washington 98277 | Ray Cone |
Wide Hollow Elementary | Elementary School | 1000 S 72nd Ave, Yakima, Washington 98908-1857 | Richard Ferguson |
Peshastin Dryden Elementary | Elementary School | 10001 School Street, Peshastin, Washington 98847 | Emily Ross |
Waldron Island School | Other | 1 School Road, Waldron Island, Washington 98297-0000 | Kyle Freeman |
Kahlotus Elem & High | Pk-12 | 100 W Martin St, Kahlotus, Washington 99335-0069 | Mark Bitzer |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Lidgerwood Elementary | Elementary School | 5510 N Lidgerwood, Spokane, Washington 99208 | Steve Barnes |
Glenwood Heights Primary | Elementary School | 9716 Ne 134th St, Vancouver, Washington 98662-0000 | |
Pinecrest Elementary | Elementary School | 5530 Pine Rd Ne, Bremerton, Washington 98311-3132 | Bethany LaHaie |
Voyager Elementary | Elementary School | 5615 Kopachuck Dr NW, Gig Harbor, Washington 98335-5954 | Katja Rimmele |
Roy Elementary | Elementary School | 340 Peterson St, Roy, Washington 98580-0238 | Stephanie Weinheimer |
Challenge Elementary | Elementary School | 5409 228th St Sw, Mtlk Terrace, Washington 98043-5251 | Mary Freitas |
Elger Bay Elementary | Elementary School | 1810 Elger Bay Rd, Camano Island, Washington 98282-0000 | Victor Hanzeli |
Hamilton Elementary | Elementary School | 1822 W 7th St, Port Angeles, Washington 98363-5206 | Gary Pringle |
Glenwood Secondary | Other | 320 Bunnell St., Glenwood, Washington 98619-0091 | Pamela Shelly |
Central Elementary | Elementary School | 5610 Second Avenue, Ferndale, Washington 98248-0068 | Joel Francik |
Do you have more infomration about Glenwood Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.