Madison Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2708. The physical address is 319 W Nebraska Ave, Spokane, Washington 99205-6299. The grade category is Elementary School.
| School Code | 2708 |
| Organization ID | 102711 |
| School Name | Madison Elementary |
| Address | 319 W Nebraska Ave Spokane Washington 99205-6299 |
| County | Spokane |
| Principal Name | Heather Holter |
| heatherho(a)spokaneschools.org | |
| Telephone | 509.354.3598 |
| ESD Name | Educational Service District 101 (Code: 32801) Educational Service District (ESD) |
| LEA Name | Spokane School District (Code: 32081) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | K |
| Highest Grade | 6 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 5 |
| Legislative District | 3 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Madison Elementary | Elementary School | 616 Pecks Dr., Everett, Washington 98203-4403 | Jessica Corneille |
| Madison Elementary | Elementary School | 400 53rd St, Mount Vernon, Washington 98273-2971 | Juan Gaona |
| Street Address |
319 W Nebraska Ave |
| City | Spokane |
| State | Washington |
| Zip Code | 99205-6299 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Garfield Elementary | Elementary School | 222 W Knox Ave, Spokane, Washington 99205-4880 | Jollene Vining |
| A-3 Multiagency Adolescent Prog | Other | 1807 N. Washington, Spokane, Washington 99205 | David Crump |
| Glover Middle School | Middle School | 2330 W Longfellow Ave, Spokane, Washington 99205-1547 | Mark Lund |
| Westview Elementary | Elementary School | 3520 W. Bismark, Spokane, Washington 99205-7498 | Cathy Comfort |
| Shadle Park High School | High School | 4327 N Ash St, Spokane, Washington 99205-1498 | Julie S Lee |
| Spokane Public Montessori | Other | 1300 West Knox Ave., Spokane, Washington 99205 | Shannon Lawson |
| Flett Middle School | Middle School | 5020 W Wellesley, Spokane, Washington 99205 | Matthew Henshaw |
| Spokane Juvenile Detention School | Other | 1208 Mallen St., Spokane, Washington 99205-0128 | Larry Gardner |
| Browne Elementary | Elementary School | 5102 N Driscoll Blvd, Spokane, Washington 99205-6099 | Paul Gannon |
| Willard Elementary | Elementary School | 500 W Longfellow Ave, Spokane, Washington 99205-1140 | Ronni Galeener |
| Find all schools in the same zip code | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Parkwood Elementary | Elementary School | 1815 N. 155th Street, Shoreline, Washington 98133-5904 | Ann Torres |
| Hamilton Elementary | Elementary School | 1822 W 7th St, Port Angeles, Washington 98363-5206 | Gary Pringle |
| Lynnwood Elementary | Elementary School | 18638 44th Ave W, Lynnwood, Washington 98037 | Jacklyn Henly |
| Lidgerwood Elementary | Elementary School | 5510 N Lidgerwood, Spokane, Washington 99208 | Steve Barnes |
| Madison Headstart | PK Only | 3102 S 43rd Street, Tacoma, Washington 98409-6509 | Minh-Anh Hodge |
| Madison Elementary School | Elementary School | 1225 Legion Way Se, Olympia, Washington 98501-1654 | Domenico Spatola Knoll |
| Ridgeview Elementary | Elementary School | 5610 N. Maple, Spokane, Washington 99205-6798 | Melinda Keberle |
| Voyager Elementary | Elementary School | 5615 Kopachuck Dr NW, Gig Harbor, Washington 98335-5954 | Katja Rimmele |
| Bow Lake Elementary | Elementary School | 18237 42nd Ave S, SeaTac, Washington 98188-4525 | Alicia Gaynor |
| Roy Elementary | Elementary School | 340 Peterson St, Roy, Washington 98580-0238 | Stephanie Weinheimer |
Do you have more infomration about Madison Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.