Peshastin Dryden Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2760. The physical address is 10001 School Street, Peshastin, Washington 98847. The grade category is Elementary School.
School Code | 2760 |
Organization ID | 100447 |
School Name | Peshastin Dryden Elementary |
Address | 10001 School Street Peshastin Washington 98847 |
County | Chelan |
Principal Name | Emily Ross |
eross(a)cascadesd.org | |
Telephone | 509.548.5832 |
ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
LEA Name | Cascade School District (Code: 04228) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 2 |
Organizational Category List | Public School, Regular School |
Congressional District | 8 |
Legislative District | 12 |
Street Address |
10001 School Street |
City | Peshastin |
State | Washington |
Zip Code | 98847 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Vale Elementary School | Elementary School | 101 Pioneer Avenue, Cashmere, Washington 98815-1225 | Sean R Mckenna |
Abraham Lincoln Elementary | Elementary School | 1224 Methow St., Wenatchee, Washington 98801-0000 | Tim Sheppard |
Icicle River Middle School | Middle School | 10195 Titus Rd, Leavenworth, Washington 98826-9598 | Mike Janski |
Lewis And Clark Elementary Sch | Elementary School | 1130 Princeton, Wenatchee, Washington 98801-0000 | Alfonso Lopez |
Orchard Middle School | Middle School | 1024 Orchard Ave, Wenatchee, Washington 98801-0000 | Taunya Brown |
Chelan School of Innovation | High School | 216 N Emerson Street, Chelan, Washington 98816-0000 | Crosby Carpenter |
Open Doors Re-Engagement Wenatchee | High School | 233 N Chelan Ave, Wenatchee, Washington 98801 | Kory Kalahar |
Wenatchee High School | High School | 1101 Millerdale Ave, Wenatchee, Washington 98801-0000 | Eric J Anderson |
Westside High School | High School | 1510 Ninth, Wenatchee, Washington 98801 | Jennifer L Devereaux |
Wenatchee Internet Academy | K-12 | 1510 Ninth Street, Wenatchee, Washington 98801 | Jennifer Devereaux |
Find all schools in the county of Chelan |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Challenge Elementary | Elementary School | 5409 228th St Sw, Mtlk Terrace, Washington 98043-5251 | Mary Freitas |
Windsor Elementary | Elementary School | 5504 W Hallett Rd, Spokane, Washington 99224-5625 | Vince Songaylo |
Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
A J West Elementary | Elementary School | 1801 Bay Ave., Aberdeen, Washington 98520-5510 | Lorie Brady |
Voyager Elementary | Elementary School | 5615 Kopachuck Dr NW, Gig Harbor, Washington 98335-5954 | Katja Rimmele |
Jefferson Elementary | Elementary School | 1801 E Blackburn Rd, Mount Vernon, Washington 98273-9139 | Timothy Newall |
Ridgeview Elementary | Elementary School | 5610 N. Maple, Spokane, Washington 99205-6798 | Melinda Keberle |
Elger Bay Elementary | Elementary School | 1810 Elger Bay Rd, Camano Island, Washington 98282-0000 | Victor Hanzeli |
Einstein Elementary | Elementary School | 18025 NE 116th, Redmond, Washington 98052-2816 | Robin Imai |
Central Elementary | Elementary School | 5610 Second Avenue, Ferndale, Washington 98248-0068 | Joel Francik |
Do you have more infomration about Peshastin Dryden Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.