A J West Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2834. The physical address is 1801 Bay Ave., Aberdeen, Washington 98520-5510. The grade category is Elementary School.
| School Code | 2834 |
| Organization ID | 100863 |
| School Name | A J West Elementary |
| Address | 1801 Bay Ave. Aberdeen Washington 98520-5510 |
| County | Grays Harbor |
| Principal Name | Lorie Brady |
| lbrady(a)asd5.org | |
| Telephone | 360.538.2131 |
| ESD Name | Capital Region ESD 113 (Code: 34801) Educational Service District (ESD) |
| LEA Name | Aberdeen School District (Code: 14005) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | PK |
| Highest Grade | 5 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 6 |
| Legislative District | 19 |
| Street Address |
1801 Bay Ave. |
| City | Aberdeen |
| State | Washington |
| Zip Code | 98520-5510 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Hopkins Elementary | PK Only | 1313 Pacific, Aberdeen, Washington 98520-5510 | Traci Sandstrom |
| Harbor Junior/Senior High School | Other | 300 N. Williams St., Aberdeen, Washington 98520-5510 | Lisa Griebel |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Harbor Open Doors | High School | 300 N. Williams St., Aberdeen, Washington 98520 | Lisa Griebel |
| Miller Junior High | Middle School | 100 E Lindstrom, Aberdeen, Washington 98520-8699 | John Meers |
| Central Park Elementary | Elementary School | 601 School Road, Aberdeen, Washington 98520-7999 | Joan Hoehn |
| Wishkah Valley Elementary/High School | K-12 | 4640 Wishkah Rd., Aberdeen, Washington 98520-9626 | Shannon Patterson |
| Robert Gray Elementary | Elementary School | 1516 North B St, Aberdeen, Washington 98520-2099 | Sherri Northington |
| Stevens Elementary School | Elementary School | 301 S. Farragut, Aberdeen, Washington 98520-8499 | Jamie Dunn |
| Grays Harbor Juvenile Detention | Other | 103 Junction City Rd., Aberdeen, Washington 98520-5622 | Lisa Griebel |
| J M Weatherwax High School | High School | 410 North G Street, Aberdeen, Washington 98520 | Aaron Roiko |
| Grays Harbor Academy | K-12 | 300 N. Williams St., Aberdeen, Washington 98520 | Lisa Griebel |
| McDermoth Elementary | Elementary School | 409 North K St, Aberdeen, Washington 98520-3928 | Bryan McKinney |
| Find all schools in the same zip code | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Windsor Elementary | Elementary School | 5504 W Hallett Rd, Spokane, Washington 99224-5625 | Vince Songaylo |
| Pinecrest Elementary | Elementary School | 5530 Pine Rd Ne, Bremerton, Washington 98311-3132 | Bethany LaHaie |
| Ridgeview Elementary | Elementary School | 5610 N. Maple, Spokane, Washington 99205-6798 | Melinda Keberle |
| Central Elementary | Elementary School | 5610 Second Avenue, Ferndale, Washington 98248-0068 | Joel Francik |
| Lidgerwood Elementary | Elementary School | 5510 N Lidgerwood, Spokane, Washington 99208 | Steve Barnes |
| Elger Bay Elementary | Elementary School | 1810 Elger Bay Rd, Camano Island, Washington 98282-0000 | Victor Hanzeli |
| Moxee Elementary | Elementary School | 528 E. Seattle Avenue, Moxee, Washington 98936-0000 | Elizabeth Hockens |
| Hamilton Elementary | Elementary School | 1822 W 7th St, Port Angeles, Washington 98363-5206 | Gary Pringle |
| Challenge Elementary | Elementary School | 5409 228th St Sw, Mtlk Terrace, Washington 98043-5251 | Mary Freitas |
| Parkwood Elementary | Elementary School | 1815 N. 155th Street, Shoreline, Washington 98133-5904 | Ann Torres |
Do you have more infomration about A J West Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.