Oroville Middle-High School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2706. The physical address is 816 Juniper, Oroville, Washington 98844-9519. The grade category is Other.
| School Code | 2706 |
| Organization ID | 101976 |
| School Name | Oroville Middle-High School |
| Address | 1016 Ironwood Oroville Washington 98844-9519 |
| County | Okanogan |
| Principal Name | Leoni Johnson |
| leoni.johnson(a)oroville.wednet.edu | |
| Telephone | 509.476.3612 |
| ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
| LEA Name | Oroville School District (Code: 24410) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Other |
| Lowest Grade | 7 |
| Highest Grade | 12 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 4 |
| Legislative District | 7 |
| Street Address |
816 Juniper |
| City | Oroville |
| State | Washington |
| Zip Code | 98844-9519 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Oroville Elementary | Elementary School | 808 Main, Oroville, Washington 98844-9519 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Oroville Elementary | Elementary School | 808 Main, Oroville, Washington 98844-9519 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Brewster Middle School | Middle School | 422 S 7th St, Brewster, Washington 98812-0000 | Greg Austin |
| Liberty Bell Jr Sr High | Other | 24 Twin Lakes Rd., Winthrop, Washington 98862-9713 | Crosby Carpenter |
| Tonasket Choice High School | High School | 35 HS Hwy 20, Tonasket, Washington 98855 | Brian Ellis |
| Okanogan Outreach Alternative School | Other | 119 N 2nd, Okanogan, Washington 98840 | Roy Johnson |
| Omak High School | High School | 20 South Cedar, Omak, Washington 98841-0833 | David Kirk |
| Pateros Elementary | Elementary School | 344 W Beach St., Pateros, Washington 98846-0000 | Michael Hull |
| Paschal Sherman | Other | 25 A Mission Road, Omak, Washington 98841-0000 | Lori Falcon |
| Nespelem Elementary | Other | 229 Schoolhouse Loop Rd, Nespelem, Washington 99155-0291 | Effie Dean |
| Tonasket Middle School | Middle School | 35ms Highway 20, Tonasket, Washington 98855-0000 | Kristi Krieg |
| Tonasket Elementary School | Elementary School | 35es Highway 20, Tonasket, Washington 98855-0000 | Lilly Martin |
| Find all schools in the county of Okanogan | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Adna Middle/High School | Other | 121 Adna School Rd., Chehalis, Washington 98532-0000 | Thad Nelson |
| Sumner Middle School | Middle School | 1508 Willow, Sumner, Washington 98390-0000 | Jenny Williams |
| Daybreak Middle | Middle School | 1900 NW 20th Ave, Battle Ground, Washington 98604 | |
| Oroville Elementary | Elementary School | 808 Main, Oroville, Washington 98844-9519 | |
| Washington Middle School | Middle School | 510 S 9th St, Yakima, Washington 98901-4617 | William Hilton |
| Reardan Middle-Senior High School | Other | 215 E Spokane, Reardan, Washington 99029-0000 | Deborah Newsum |
| Middle College High School | High School | 401 NE Northgate Way #203, Seattle, Washington 98125 | Elizabeth McFarland |
| Soap Lake Middle & High School | Other | 527 2nd Ave SW, Soap Lake, Washington 98851 | William Oppliger |
| Choice Middle and High School | Other | 807 W. Pine St., Shelton, Washington 98584-2562 | Stacey Anderson |
| La Conner Middle | Middle School | 512 N. 6th St., La Conner, Washington 98257-2103 | Cheryl Sullivan |
Do you have more infomration about Oroville Middle-High School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.