Choice Middle and High School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #4288. The physical address is 807 W. Pine St., Shelton, Washington 98584-2562. The grade category is Other.
| School Code | 4288 |
| Organization ID | 101918 |
| School Name | Choice Middle and High School |
| Address | 807 W. Pine St. Shelton Washington 98584-2562 |
| County | Mason |
| Principal Name | Stacey Anderson |
| sanderson(a)sheltonschools.org | |
| Telephone | 360.426.7664 |
| ESD Name | Capital Region ESD 113 (Code: 34801) Educational Service District (ESD) |
| LEA Name | Shelton School District (Code: 23309) Local Educational Authority/District (LEA) |
| AYP Code | A: Alternative School w/ > 50% From Within District Adequate Yearly Progress (AYP) |
| Grade Category | Other |
| Lowest Grade | 7 |
| Highest Grade | 12 |
| Organizational Category List | Alternative School, Public School |
| Congressional District | 10 |
| Legislative District | 35 |
| Street Address |
807 W. Pine St. |
| City | Shelton |
| State | Washington |
| Zip Code | 98584-2562 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Mason County Detention Center | Other | 411 N. 5th St., Shelton, Washington 98584-3466 | Stacey Anderson |
| Cedar High School | High School | 807 W Pine St, Shelton, Washington 98584 | |
| Evergreen Elementary School | Elementary School | 900 W. Franklin St., Shelton, Washington 98584-2551 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Mountain View Elementary | Elementary School | 534 E. "K" St., Shelton, Washington 98584-1219 | Mary Johnson |
| Evergreen Elementary School | Elementary School | 900 W. Franklin St., Shelton, Washington 98584-2551 | |
| Pioneer Virtual Academy | Other | 110 E. Spencer Lake Road, Shelton, Washington 98584 | Kimberly ME Powell |
| Pioneer Middle School | Middle School | 50 E Spencer Lake Road, Shelton, Washington 98584-7306 | Doris Bolender |
| Pioneer Elementary School | Elementary School | 110 E Spencer Lake Rd., Shelton, Washington 98584-7307 | |
| Shelton Open Doors | High School | Sound Learning 133 W Railroad Ave, Shelton, Washington 98584 | Stacey Anderson |
| Cedar High School | High School | 807 W Pine St, Shelton, Washington 98584 | |
| Hood Canal Elementary School | Other | 111 N State Route 106, Shelton, Washington 98584-9703 | Vernon Bruni |
| Mason County Detention Center | Other | 411 N. 5th St., Shelton, Washington 98584-3466 | Stacey Anderson |
| Southside Elementary | Other | 161 SE Collier Rd, Shelton, Washington 98584 | |
| Find all schools in the same zip code | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Elk Plain School of Choice | Other | 22015 22nd Avenue East, Spanaway, Washington 98397-7511 | Tom Mitchell |
| Daybreak Middle | Middle School | 1900 NW 20th Ave, Battle Ground, Washington 98604 | |
| Elma Middle School | Middle School | 805 West Main, Elma, Washington 98541-0000 | Sunshine Perry |
| CHOICE Academy | Other | 18367 8th Ave S, Seattle, Washington 98148-1934 | Michael Sita |
| Middle College High School | High School | 401 NE Northgate Way #203, Seattle, Washington 98125 | Elizabeth McFarland |
| Pioneer Middle | Middle School | 1750 Bob's Hollow Ln, Dupont, Washington 98327 | JoAnne Fernandes |
| Oroville Middle-High School | Other | 1016 Ironwood, Oroville, Washington 98844-9519 | Leoni Johnson |
| ILC Choice School | High School | 220 Hwy 20, Twisp, Washington 98856-0000 | Sara Mounsey |
| Tonasket Choice High School | High School | 35 HS Hwy 20, Tonasket, Washington 98855 | Brian Ellis |
| Choice Academy | High School | 25800 Siyaya Ave NE, Kingston, Washington 98346 | Penny Jean Therrien |
Do you have more infomration about Choice Middle and High School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.