Paschal Sherman is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #4278. The physical address is 25 A Mission Road, Omak, Washington 98841-0000. The grade category is Other.
| School Code | 4278 |
| Organization ID | 101946 |
| School Name | Paschal Sherman |
| Address | 25 A Mission Road Omak Washington 98841-0000 |
| County | Okanogan |
| Principal Name | Lori Falcon |
| lfalcon(a)psischiefs.org | |
| Telephone | 509.422.7591 |
| ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
| LEA Name | Omak School District (Code: 24019) Local Educational Authority/District (LEA) |
| AYP Code | T: Tribal School (Affiliated with District) Adequate Yearly Progress (AYP) |
| Grade Category | Other |
| Lowest Grade | PK |
| Highest Grade | 9 |
| Organizational Category List | Affiliated With District, Tribal School |
| Congressional District | 4 |
| Legislative District | 12 |
| Street Address |
25 A MISSION ROAD |
| City | OMAK |
| State | Washington |
| Zip Code | 98841-0000 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| N Omak Elementary | Elementary School | 615 Oak Street, Omak, Washington 98841-0833 | Star Stone |
| Highlands High School | High School | 600 W 6th Ave, Omak, Washington 98841-0833 | |
| Washington Virtual Academy Omak High School | High School | 619 West Bartlett Ave., Omak, Washington 98841 | Joanne Warren |
| Omak Middle School | Middle School | 14 S Cedar, Omak, Washington 98841-0833 | Ryan Christoph |
| Washington Virtual Academy Omak Elementary | Elementary School | 619 West Bartlett Ave, Omak, Washington 98841 | |
| Washington Virtual Academy Omak Middle School | Middle School | 619 West Bartlett Ave., Omak, Washington 98841 | Delbert Heistand |
| Omak High School | High School | 20 South Cedar, Omak, Washington 98841-0833 | David Kirk |
| E Omak Elementary | Elementary School | 715 Omak Ave, Omak, Washington 98841-0833 | Lee Ann Schrock |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Brewster Middle School | Middle School | 422 S 7th St, Brewster, Washington 98812-0000 | Greg Austin |
| Okanogan Alternative High School | High School | 126 S Main Street, Okanogan, Washington 98840 | Roy Johnson |
| Tonasket Middle School | Middle School | 35ms Highway 20, Tonasket, Washington 98855-0000 | Kristi Krieg |
| Tonasket Elementary School | Elementary School | 35es Highway 20, Tonasket, Washington 98855-0000 | Lilly Martin |
| Liberty Bell Jr Sr High | Other | 24 Twin Lakes Rd., Winthrop, Washington 98862-9713 | Crosby Carpenter |
| Okanogan Outreach Alternative School | Other | 119 N 2nd, Okanogan, Washington 98840 | Roy Johnson |
| Pateros Alternative School | Pk-12 | 344 W Beach Street, Pateros, Washington 98846 | Mike Hull |
| Tonasket Choice High School | High School | 35 HS Hwy 20, Tonasket, Washington 98855 | Brian Ellis |
| Pateros High School | Other | 344 W Beach St, Pateros, Washington 98846-0098 | Michael Hull |
| Brewster Elementary School | Elementary School | 502 S. 7th St., Brewster, Washington 98812-0000 | Lynnette Blackburn |
| Find all schools in the county of Okanogan | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Sherman Elementary School | Elementary School | 4415 N 38th St, Tacoma, Washington 98407-0000 | Christian Jordan |
Do you have more infomration about Paschal Sherman? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.