Christensen Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #3301. The physical address is 10232 Barnes Lane, Tacoma, Washington 98444-2799. The grade category is Elementary School.
School Code | 3301 |
Organization ID | 102276 |
School Name | Christensen Elementary |
Address | 10232 Barnes Lane Tacoma Washington 98444-2799 |
County | Pierce |
Principal Name | Tim K Enfield |
tenfield(a)fpschools.org | |
Telephone | 253.298.3300 |
ESD Name | Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
LEA Name | Franklin Pierce School District (Code: 27402) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 5 |
Organizational Category List | Public School, Regular School |
Congressional District | 10 |
Legislative District | 29 |
Street Address |
10232 Barnes Lane |
City | Tacoma |
State | Washington |
Zip Code | 98444-2799 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Brookdale Elementary | Elementary School | 11213 S Sheridan Ave , Tacoma, Washington 98444 | Connie Holman |
Fern Hill Elementary School | Elementary School | 8442 S Park Ave, Tacoma, Washington 98444-0000 | Natasha Wyatt |
Industrial Design Engineering and Arts | High School | 6701 S Park Ave, Tacoma, Washington 98444 | Zach Varnell |
Perry G Keithley Middle School | Middle School | 12324 12th Ave S, Tacoma, Washington 98444-3899 | Thomas Edwards |
Learning Support | PK Only | 315 129th Street So, Tacoma, Washington 98444 | John Sander |
Washington High School | High School | 12420 Ainsworth Ave S, Tacoma, Washington 98444-2398 | Brent Whitemarsh |
James Sales Elementary | Elementary School | 1301 113th Street S, Tacoma, Washington 98444 | Brandy Nelson |
Early Learning Center | PK Only | 12223 S A Street, Tacoma, Washington 98444 | Carol Miller |
Gates Secondary School | High School | 813 132nd Street S, Tacoma, Washington 98444-3532 | Valinda Jones |
Collins Elementary | Elementary School | 1920 128th Street E, Tacoma, Washington 98444 | Barbara Mondloch |
Find all schools in the same zip code |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Hamilton Elementary | Elementary School | 1822 W 7th St, Port Angeles, Washington 98363-5206 | Gary Pringle |
Lidgerwood Elementary | Elementary School | 5510 N Lidgerwood, Spokane, Washington 99208 | Steve Barnes |
Elger Bay Elementary | Elementary School | 1810 Elger Bay Rd, Camano Island, Washington 98282-0000 | Victor Hanzeli |
A J West Elementary | Elementary School | 1801 Bay Ave., Aberdeen, Washington 98520-5510 | Lorie Brady |
Pinecrest Elementary | Elementary School | 5530 Pine Rd Ne, Bremerton, Washington 98311-3132 | Bethany LaHaie |
Ridgeview Elementary | Elementary School | 5610 N. Maple, Spokane, Washington 99205-6798 | Melinda Keberle |
Evergreen Elementary | Elementary School | 1820 Key Peninsula Hwy KPS, Lakebay, Washington 98349-9344 | Hugh Maxwell |
Lynnwood Elementary | Elementary School | 18638 44th Ave W, Lynnwood, Washington 98037 | Jacklyn Henly |
Whitman Elementary | Elementary School | 5400 N Helena St, Spokane, Washington 99207-4000 | Jody Schmidt |
Einstein Elementary | Elementary School | 18025 NE 116th, Redmond, Washington 98052-2816 | Robin Imai |
Do you have more infomration about Christensen Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.