Nine Mile Falls Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #2341.
The physical address is 10102 W. Charles Rd
Nine Mile Falls
Washington 99026-9624.
The grade category is Elementary School.
School Code | 2341 |
Organization ID | 102754 |
School Name | Nine Mile Falls Elementary |
Address |
10102 W. Charles Rd Nine Mile Falls Washington 99026-9624 |
County | Spokane |
Principal Name | Peter Elzey |
pelzey(a)9mile.org | |
Telephone | 509.340.4010 |
ESD Name |
Educational Service District 101 (Code: 32801) Educational Service District (ESD) |
LEA Name |
Nine Mile Falls School District (Code: 32325) Local Educational Authority/District (LEA) |
AYP Code |
P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | K |
Highest Grade | 5 |
Organizational Category List | Public School, Regular School |
Congressional District | 5 |
Legislative District | 7 |
Street Address |
10102 W. Charles Rd |
City | Nine Mile Falls |
State | Washington |
Zip Code | 99026-9624 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Re-Engagement School (Nine Mile Falls) | High School | 5909 Highway 291, Nine Mile Falls, Washington 99026 | Willard B Osborn |
Lake Spokane Elementary | Elementary School | 6015 Hwy 291, Nine Mile Falls, Washington 99026-9579 | Tim Smith |
Lakeside Middle School | Middle School | 6169 Highway 291, Nine Mile Falls, Washington 99026-0000 | Keith Browning |
Lakeside High School | High School | 5909 Hwy 291, Nine Mile Falls, Washington 99026-0000 | Brent Osborn |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Wide Hollow Elementary | Elementary School | 1000 S 72nd Ave, Yakima, Washington 98908-1857 | Richard Ferguson |
Harrington Elementary School | Elementary School | 100 S First, Harrington, Washington 99134-0204 | Justin L Bradford |
Whatcom Intergenerational High School | High School | 1 Bellis Fair Parkway # 104, Bellingham, Washington 98226 | Cliff Poage |
Highland Terrace Elementary | Elementary School | 100 N. 160th Street, Shoreline, Washington 98133-5698 | Lara Drew |
Nautilus K-8 School | Other | 1000 S 289th St, Federal Way, Washington 98003-8256 | Emily Veling |
Sammamish Senior High | High School | 100 140th Avenue SE, Bellevue, Washington 98005-3721 | Derrick Richardson |
Manson High School | High School | 1000 Totem Pole Rd, Manson, Washington 98831-0000 | Heather Ireland |
Stevenson Elementary | Elementary School | 100 NW School Street, Stevenson, Washington 98648-0000 | Karen Schreiber |
Connell Elem | Elementary School | 1001 W. Clark St, Connell, Washington 99326-0829 | Amy Garza |
Inchelium High School | High School | 1 Hornet Avenue, Inchelium, Washington 99138-0000 | Briam Myers |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Granite Falls Open Doors | High School | 205 N Alder Ave, Granite Falls, Washington 98252 | Bridgette McVay |
Pinecrest Elementary | Elementary School | 5530 Pine Rd Ne, Bremerton, Washington 98311-3132 | Bethany LaHaie |
Granite Falls High School | High School | 1401 100th St NE, Granite Falls, Washington 98252 | John Kniseley |
Evergreen Elementary | Elementary School | 1820 Key Peninsula Hwy KPS, Lakebay, Washington 98349-9344 | Hugh Maxwell |
Kettle Falls Elementary School | Elementary School | E 225 8th St, Kettle Falls, Washington 99141 | Curtis Corvino |
Prosser Falls Education Center | Alternative School | 1500 Grant Ave., Prosser, WA 99350 | |
Kettle Falls Middle School | Middle School | W 105 11th, Kettle Falls, Washington 99141 | Tracy Vining |
Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
Victor Falls Elementary | Elementary School | 11401 188th Ave Ct. E, Bonney Lake, Washington 98391 | Adam Uhler |
Lidgerwood Elementary | Elementary School | 5510 N Lidgerwood, Spokane, Washington 99208 | Steve Barnes |
Do you have more infomration about Nine Mile Falls Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.