Medical Lake Middle School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #3965.
The physical address is 1010 E. Lake St.
Medical Lake
Washington 99022-0000.
The grade category is Middle School.
School Code | 3965 |
Organization ID | 102765 |
School Name | Medical Lake Middle School |
Address |
1010 E. Lake St. Medical Lake Washington 99022-0000 |
County | Spokane |
Principal Name | Sylvia Campbell |
scampbell(a)mlsd.org | |
Telephone | 509.565.3300 |
ESD Name |
Educational Service District 101 (Code: 32801) Educational Service District (ESD) |
LEA Name |
Medical Lake School District (Code: 32326) Local Educational Authority/District (LEA) |
AYP Code |
P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Middle School |
Lowest Grade | 6 |
Highest Grade | 8 |
Organizational Category List | Public School, Regular School |
Congressional District | 5 |
Legislative District | 6 |
Street Address |
1010 E. Lake St. |
City | Medical Lake |
State | Washington |
Zip Code | 99022-0000 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Medical Lake High School | High School | 200 E. Barker St., Medical Lake, Washington 99022-0000 | Christopher Spring |
Hallett Elementary | Elementary School | 524 N. Hallett St., Medical Lake, Washington 99022-0000 | Kristin Kuster |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Medical Lake Endeavors | Other | 317 N Broad St., Medical Lake, Washington 99022-0128 | Lyra Mcgirk |
Martin Hall Detention Ctr | High School | 201 S. Pine St., Medical Lake, Washington 99022-0128 | Larry Gardner |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Harrington Elementary School | Elementary School | 100 S First, Harrington, Washington 99134-0204 | Justin L Bradford |
Nautilus K-8 School | Other | 1000 S 289th St, Federal Way, Washington 98003-8256 | Emily Veling |
Inchelium High School | High School | 1 Hornet Avenue, Inchelium, Washington 99138-0000 | Briam Myers |
Sammamish Senior High | High School | 100 140th Avenue SE, Bellevue, Washington 98005-3721 | Derrick Richardson |
Connell Elem | Elementary School | 1001 W. Clark St, Connell, Washington 99326-0829 | Amy Garza |
Stevenson Elementary | Elementary School | 100 NW School Street, Stevenson, Washington 98648-0000 | Karen Schreiber |
Whatcom Intergenerational High School | High School | 1 Bellis Fair Parkway # 104, Bellingham, Washington 98226 | Cliff Poage |
Kahlotus Elem & High | Pk-12 | 100 W Martin St, Kahlotus, Washington 99335-0069 | Mark Bitzer |
Highland Terrace Elementary | Elementary School | 100 N. 160th Street, Shoreline, Washington 98133-5698 | Lara Drew |
Manson High School | High School | 1000 Totem Pole Rd, Manson, Washington 98831-0000 | Heather Ireland |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Phantom Lake Elementary | Elementary School | 1050 160th Avenue SE, Bellevue, Washington 98008-5099 | Melissa Macias |
Serene Lake Elementary | Elementary School | 4709 Picnic Point Rd, Edmonds, Washington 98026 | Lori A Bumstead |
Lake Hills Elementary | Elementary School | 14310 SE 12th Street, Bellevue, Washington 98007-5596 | Erin King |
Surprise Lake Middle School | Middle School | 2001 Milton Way, Milton, Washington 98354-9443 | Mark Beddes |
Lake Washington High | High School | 12033 Ne 80th, Kirkland, Washington 98033-8117 | Christine Bell |
Beaver Lake Middle School | Middle School | 25025 Se 32nd St, Issaquah, Washington 98029-7738 | Kathryn Coffin |
Soap Lake Middle & High School | Other | 527 2nd Ave SW, Soap Lake, Washington 98851 | William Oppliger |
Lake Stevens Middle School | Middle School | 1031 91st Ave SE, Lake Stevens, Washington 98258 | Lisa Sanchez |
Pine Lake Middle School | Middle School | 3095 Issaquah-Pine Lake Rd SE, Sammamish, Washington 98075 | Michelle Caponigro |
Lacamas Lake Elementary | Elementary School | 4825 North Shore Blvd, Camas, Washington 98607 | Julie Mueller |
Do you have more infomration about Medical Lake Middle School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.