Whatcom Intergenerational High School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #5710.
The physical address is 1 Bellis Fair Parkway # 104
Bellingham
Washington 98226.
The grade category is High School.
School Code | 5710 |
Organization ID | 106789 |
School Name | Whatcom Intergenerational High School |
Address |
1 Bellis Fair Parkway # 104 Bellingham Washington 98226 |
County | Whatcom |
Principal Name | Cliff Poage |
office(a)intergenerational.school | |
Telephone | 360-927-1119 |
ESD Name |
Washington State Charter School Commission (Code: 34950) Educational Service District (ESD) |
LEA Name |
Whatcom Intergenerational High School (Code: 37902) Local Educational Authority/District (LEA) |
AYP Code |
P: Public School Adequate Yearly Progress (AYP) |
Grade Category | High School |
Lowest Grade | 9 |
Highest Grade | 12 |
Organizational Category List | Charter, Affiliated With District, Public School |
Congressional District | 2 |
Legislative District | 42 |
Street Address |
1 Bellis Fair Parkway # 104 |
City | Bellingham |
State | Washington |
Zip Code | 98226 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Roosevelt Elementary School | Elementary School | 2900 Yew St, Bellingham, Washington 98226-6127 | Thomas Gresham |
Lummi Tribal Elementary | Elementary | 2530 Kwina Rd., Bellingham, WA 98226 | |
Silver Beach Elementary School | Elementary School | 4101 Academy St, Bellingham, Washington 98226-4443 | Teri Herda |
Harmony Elementary | Elementary School | 5060 Sand Road, Bellingham, Washington 98226-0000 | Todd Mathews |
Squalicum High School | High School | 3773 E McLeod Rd, Bellingham, Washington 98226-7728 | Miguel Perez |
Meridian High School | High School | 194 W Laurel Road, Bellingham, Washington 98226-0000 | Derek Forbes |
Visions (Seamar Youth Center) | Other | 1603 E Illinois St, Bellingham, Washington 98226-3644 | |
Meridian Parent Partnership Program | Other | 240 W Laurel Rd, Bellingham, Washington 98226 | Michelle Siadal |
Northern Heights Elementary Schl | Elementary School | 4000 Magrath Rd, Bellingham, Washington 98226-1729 | Pamela Pottle |
Lummi Nation School | K-12 | 2334 Lummi View Drive, Bellingham, Washington 98226 | Bernie Thomas |
Find all schools in the same zip code |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Whatcom Middle School | Middle School | 810 Halleck St, Bellingham, Washington 98225-3243 | Jeffrey Coulter |
H.e.a.r.t. High School | High School | 10140 Highway 12 SW, Rochester, Washington 98579-8621 | Michael Smith |
Mabton Jr. Sr. High | Other | 500 B St., Mabton, Washington 98935 | Tyson Sturza |
Montesano Jr-Sr High | Other | 303 North Church, Montesano, Washington 98563-2504 | Alec Pugh |
Gibson Ek High School | High School | 379 1st PL SE , Issaquah, Washington 98027 | Julia Bamba |
Stevenson High School | High School | 390 NW Gropper Road, Stevenson, Washington 98648-0000 | William Schwan |
Whatcom Co Detention Center | High School | 311 Grand Ave 6th Fl, Bellingham, Washington 98225-4046 | Andrea Downs |
Aylen Jr High | Jr High | 101 15th St SW, Puyallup, Washington 98371-5251 | John Neal |
Asotin Jr Sr High | Other | 215 Second Street, Asotin, Washington 99402-0000 | |
AIM High School | High School | 525 13th St, Snohomish, Washington 98290-0000 | Douglas Plucker |
Do you have more infomration about Whatcom Intergenerational High School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.