Whatcom Intergenerational High School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #5710. The physical address is 1 Bellis Fair Parkway # 104, Bellingham, Washington 98226. The grade category is High School.
School Code | 5710 |
Organization ID | 106789 |
School Name | Whatcom Intergenerational High School |
Address | 1 Bellis Fair Parkway # 104 Bellingham Washington 98226 |
County | Whatcom |
Principal Name | Cliff Poage |
office(a)intergenerational.school | |
Telephone | 360-927-1119 |
ESD Name | Washington State Charter School Commission (Code: 34950) Educational Service District (ESD) |
LEA Name | Whatcom Intergenerational High School (Code: 37902) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | High School |
Lowest Grade | 9 |
Highest Grade | 12 |
Organizational Category List | Charter, Affiliated With District, Public School |
Congressional District | 2 |
Legislative District | 42 |
Street Address |
1 Bellis Fair Parkway # 104 |
City | Bellingham |
State | Washington |
Zip Code | 98226 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Visions (Seamar Youth Center) | Other | 1603 E Illinois St, Bellingham, Washington 98226-3644 | |
Northern Heights Elementary Schl | Elementary School | 4000 Magrath Rd, Bellingham, Washington 98226-1729 | Pamela Pottle |
Roosevelt Elementary School | Elementary School | 2900 Yew St, Bellingham, Washington 98226-6127 | Thomas Gresham |
Meridian Parent Partnership Program | Other | 240 W Laurel Rd, Bellingham, Washington 98226 | Michelle Siadal |
Lummi Nation School | K-12 | 2334 Lummi View Drive, Bellingham, Washington 98226 | Bernie Thomas |
Lummi High School | High School | 2530 Kwina Rd., Bellingham, WA 98226 | |
Silver Beach Elementary School | Elementary School | 4101 Academy St, Bellingham, Washington 98226-4443 | Teri Herda |
Harmony Elementary | Elementary School | 5060 Sand Road, Bellingham, Washington 98226-0000 | Todd Mathews |
Squalicum High School | High School | 3773 E McLeod Rd, Bellingham, Washington 98226-7728 | Miguel Perez |
Cordata Elementary School | Elementary School | 4420 Aldrich Rd, Bellingham, Washington 98226-9680 | Julie Van Wijk |
Find all schools in the same zip code |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Ferrucci Jr High | Jr High | 3213 Wildwood Pk Dr, Puyallup, Washington 98374-1351 | Brian Fosnick |
AIM High School | High School | 525 13th St, Snohomish, Washington 98290-0000 | Douglas Plucker |
Whatcom Middle School | Middle School | 810 Halleck St, Bellingham, Washington 98225-3243 | Jeffrey Coulter |
A-1 High School | High School | 5214 Steilacoom Blvd. SW, Lakewood, WA 98499 | |
Steilacoom High | High School | 54 Sentinel Drive, Steilacoom, Washington 98388-0000 | Michael Miller |
H.e.a.r.t. High School | High School | 10140 Highway 12 SW, Rochester, Washington 98579-8621 | Michael Smith |
Edgemont Jr High | Jr High | 2300 110th Ave E, Edgewood, Washington 98372-1523 | Mark Knight |
Gibson Ek High School | High School | 379 1st PL SE , Issaquah, Washington 98027 | Julia Bamba |
Ballou Jr High | Jr High | 9916 136th St E, Puyallup, Washington 98373-5667 | Lisa Kusche |
Stevenson High School | High School | 390 NW Gropper Road, Stevenson, Washington 98648-0000 | William Schwan |
Do you have more infomration about Whatcom Intergenerational High School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.