Kent Laboratory Academy is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #5676. The physical address is 10515 Se 208th St, Kent, Washington 98031-2356. The grade category is Other.
School Code | 5676 |
Organization ID | 106749 |
School Name | Kent Laboratory Academy |
Address | 10515 Se 208th St Kent Washington 98031-2356 |
County | King |
Principal Name | Stephanie Knipp |
stephanie.knipp(a)kent.k12.wa.us | |
Telephone | 253.373.7488 |
ESD Name | Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
LEA Name | Kent School District (Code: 17415) Local Educational Authority/District (LEA) |
AYP Code | A: Alternative School w/ > 50% From Within District Adequate Yearly Progress (AYP) |
Grade Category | Other |
Lowest Grade | 3 |
Highest Grade | 12 |
Organizational Category List | Alternative School, Public School |
Congressional District | 9 |
Legislative District | 47 |
Street Address |
10515 SE 208TH ST |
City | Kent |
State | Washington |
Zip Code | 98031-2356 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Panther Lake Elementary School | Elementary School | 10200 Se 216th St, Kent, Washington 98031-2036 | Pamela Pogson |
Soos Creek Elementary School | Elementary School | 12651 SE 218th Place, Kent, Washington 98031-9629 | Brian Gauthier |
Star Lake Elementary School | Elementary School | 4014 S 270th, Kent, Washington 98031-7139 | Kris Rennie |
East Hill Elementary School | Elementary School | 9825 S 240th ST, Kent, Washington 98031-4842 | Paul Edward Tytler |
Park Orchard Elementary School | Elementary School | 11010 SE 232nd ST, Kent, Washington 98031-3457 | Patrick M O'Connor |
Meridian Middle School | Middle School | 23480 120th Ave SE, Kent, Washington 98031-3612 | Sarita Williams |
Kentridge High School | High School | 12430 SE 208th ST, Kent, Washington 98031-2231 | Mike Albrecht |
Totem Middle School | Middle School | 26630 40th Ave S, Kent, Washington 98031-7017 | Shana Watkins |
Glenridge Elementary | Elementary School | 19405 120th Ave SE, Kent, Washington 98031-0571 | Scott Abernathy |
Emerald Park Elementary School | Elementary School | 11800 SE 216th St, Kent, Washington 98031-3900 | Valerie Orrock |
Find all schools in the same zip code |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Lynden Academy | K-12 | 1986 Main St Suite A, Lynden, Washington 98264 | Ellie Meenk |
Aspire Academy | K-12 | 3302 Cedardale Rd #B300, Mount Vernon, Washington 98274 | Tina Vinnick |
Seaview Academy | K-12 | 905 W 9th St, Port Angeles, Washington 98363-7275 | Cindy L Crumb |
Kent Elementary School | Elementary School | 24700 64th Ave S, Kent, Washington 98032-6169 | Rosa Villarreal |
Stanton Academy | High School | 802 River Rd, Yakima, Washington 98902-0000 | Dave Chaplin |
Kent Phoenix Academy | Special Programs | 11000 SE 264th St., Kent, WA 98030 | |
Kent Prairie Elementary | Elementary School | 8110 207th St NE, Arlington, Washington 98223-5933 | Karl Olson |
Why Not You Academy | High School | 22419 Pacific Highway South, Des Moines, Washington 98198 | Garth Reeves |
iQ Academy WA | Special Programs | 13501 NE 28th St., Vancouver, WA 98682 | |
CAM Academy | Other | 715 Nw Onsdorff Blvd., Battle Ground, Washington 98604-0000 | Ryan Cowl |
Do you have more infomration about Kent Laboratory Academy? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.