Oakville Homelink is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #5584.
The physical address is 103 School St Po Box H
Oakville
Washington 98568.
The grade category is Other.
School Code | 5584 |
Organization ID | 106233 |
School Name | Oakville Homelink |
Address |
103 School St Po Box H Oakville Washington 98568 |
County | Grays Harbor |
Principal Name | Scott Hyder |
tbunting(a)oakvilleschools.org | |
Telephone | 360.273.0171 |
ESD Name |
Capital Region ESD 113 (Code: 34801) Educational Service District (ESD) |
LEA Name |
Oakville School District (Code: 14400) Local Educational Authority/District (LEA) |
AYP Code |
A: Alternative School w/ > 50% From Within District Adequate Yearly Progress (AYP) |
Grade Category | Other |
Lowest Grade | 3 |
Highest Grade | 12 |
Organizational Category List | Alternative School, Public School |
Congressional District | 6 |
Legislative District | 19 |
Street Address |
103 School St Po Box H |
City | Oakville |
State | Washington |
Zip Code | 98568 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Oakville Preschool | PK Only | 103 School St Po Box H, Oakville, Washington 98568 | Scott Hyder |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Oakville High School | Other | 103 School St, Oakville, Washington 98568-0090 | Michael Auton |
Oakville Elementary | Elementary School | 103 School St, Oakville, Washington 98568-0090 | Rich Staley |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Oakville Elementary | Elementary School | 103 School St, Oakville, Washington 98568-0090 | Rich Staley |
Oakville High School | Other | 103 School St, Oakville, Washington 98568-0090 | Michael Auton |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Wide Hollow Elementary | Elementary School | 1000 S 72nd Ave, Yakima, Washington 98908-1857 | Richard Ferguson |
Nautilus K-8 School | Other | 1000 S 289th St, Federal Way, Washington 98003-8256 | Emily Veling |
iGrad Academy | High School | #1 Wildcat Way, Oak Harbor, Washington 98277 | Ray Cone |
Highland Terrace Elementary | Elementary School | 100 N. 160th Street, Shoreline, Washington 98133-5698 | Lara Drew |
Kahlotus Elem & High | Pk-12 | 100 W Martin St, Kahlotus, Washington 99335-0069 | Mark Bitzer |
Harrington Elementary School | Elementary School | 100 S First, Harrington, Washington 99134-0204 | Justin L Bradford |
Waldron Island School | Other | 1 School Road, Waldron Island, Washington 98297-0000 | Kyle Freeman |
Sultan Senior High School | High School | 1000 Turk Drive, Sultan, Washington 98294-0000 | Sarita Whitmire-Skeith |
Manson High School | High School | 1000 Totem Pole Rd, Manson, Washington 98831-0000 | Heather Ireland |
White Center Heights Elementary | Elementary School | 10015 6th Ave SW, Seattle, Washington 98168-1472 | Maria Osses-Watson |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Oakville Elementary | Elementary School | 103 School St, Oakville, Washington 98568-0090 | Rich Staley |
Homelink | Alternative School | 1718 Pleasant St., Walla Walla, WA 99362 | |
Oakville Preschool | PK Only | 103 School St Po Box H, Oakville, Washington 98568 | Scott Hyder |
Northport Homelink Program | K-12 | 402 10th Street, Northport, Washington 99157 | Donald Baribault |
Loon Lake Homelink Program | Other | 3999 Maple Street, Loon Lake, Washington 99148-0000 | Brad Van Dyne |
Oakville High School | Other | 103 School St, Oakville, Washington 98568-0090 | Michael Auton |
Selah HomeLink | Other | 308 W Naches Ave, Selah, Washington 98942 | Joe Coscarart |
Homelink Schools | Alternative School | 715 NW Onsdorff Blvd., Battle Ground, WA 98604 | |
North Mason Homelink Program | K-12 | 90 E North Mason School Road, Belfair, Washington 98528-0000 | Anne Crosby |
Hoquiam Homelink School | K-12 | 2500 Simpson Ave, Hoquiam, Washington 98550 | Bonnie Jump |
Do you have more infomration about Oakville Homelink? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.