Camas Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #5544. The physical address is 1010 South Camas Ave, Wapato, Washington 98951. The grade category is Elementary School.
| School Code | 5544 |
| Organization ID | 106175 |
| School Name | Camas Elementary |
| Address | 1010 South Camas Ave Wapato Washington 98951 |
| County | Yakima |
| Principal Name | Irina Patan |
| irinap(a)wapatosd.org | |
| Telephone | 509.877.3134 |
| ESD Name | Educational Service District 105 (Code: 39801) Educational Service District (ESD) |
| LEA Name | Wapato School District (Code: 39207) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | PK |
| Highest Grade | 2 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 4 |
| Legislative District | 15 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Camas Elementary | Elementary | 1010 S Camas Ave., Wapato, WA 98951 |
| Street Address |
1010 South Camas Ave |
| City | Wapato |
| State | Washington |
| Zip Code | 98951 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Camas Elementary | Elementary | 1010 S Camas Ave., Wapato, WA 98951 | |
| Simcoe Elementary School | Elementary School | 1307 S Camas Avenue, Wapato, Washington 98951 | Maria Batarao |
| Adams Elementary | Elementary School | 1309 S Camas Ave, Wapato, Washington 98951-9790 | Benjamin Thomas Newell |
| Satus Elementary | Elementary School | 910 S. Camas Avenue, Wapato, Washington 98951-1479 | Luz Juarez-Stump |
| Wapato High School | High School | 1202 South Camas Avenue, Wapato, Washington 98951-0038 | David Blakney |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Wapato Middle School | Middle School | 1309 Kateri Lane, Wapato, Washington 98951-0038 | Scott E Wells |
| Adams Elementary | Elementary School | 1309 S Camas Ave, Wapato, Washington 98951-9790 | Benjamin Thomas Newell |
| Satus Elementary | Elementary School | 910 S. Camas Avenue, Wapato, Washington 98951-1479 | Luz Juarez-Stump |
| Camas Elementary | Elementary | 1010 S Camas Ave., Wapato, WA 98951 | |
| Wapato High School | High School | 1202 South Camas Avenue, Wapato, Washington 98951-0038 | David Blakney |
| Pace Alternative High School | High School | 310 S. Wasco Avenue, Wapato, Washington 98951-1357 | Paul Zagelow |
| Simcoe Elementary School | Elementary School | 1307 S Camas Avenue, Wapato, Washington 98951 | Maria Batarao |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Bow Lake Elementary | Elementary School | 18237 42nd Ave S, SeaTac, Washington 98188-4525 | Alicia Gaynor |
| Windsor Elementary | Elementary School | 5504 W Hallett Rd, Spokane, Washington 99224-5625 | Vince Songaylo |
| Pinecrest Elementary | Elementary School | 5530 Pine Rd Ne, Bremerton, Washington 98311-3132 | Bethany LaHaie |
| Hamilton Elementary | Elementary School | 1822 W 7th St, Port Angeles, Washington 98363-5206 | Gary Pringle |
| Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
| Ridgeview Elementary | Elementary School | 5610 N. Maple, Spokane, Washington 99205-6798 | Melinda Keberle |
| Lynnwood Elementary | Elementary School | 18638 44th Ave W, Lynnwood, Washington 98037 | Jacklyn Henly |
| Camas Connect Academy | K-12 | 841 NE 22nd Ave, Camas, Washington 98607 | Daniel Huld |
| Central Elementary | Elementary School | 5610 Second Avenue, Ferndale, Washington 98248-0068 | Joel Francik |
| Parkwood Elementary | Elementary School | 1815 N. 155th Street, Shoreline, Washington 98133-5904 | Ann Torres |
Do you have more infomration about Camas Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.