Selkirk Middle School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #5225.
The physical address is 10372 Highway 31
Ione
Washington 99139-9613.
The grade category is Middle School.
School Code | 5225 |
Organization ID | 105269 |
School Name | Selkirk Middle School |
Address |
10372 Highway 31 Ione Washington 99139-9613 |
County | Pend Oreille |
Principal Name | Brent DeRoest |
bderoest(a)selkirkschools.org | |
Telephone | 509.446.3505 |
ESD Name |
Educational Service District 101 (Code: 32801) Educational Service District (ESD) |
LEA Name |
Selkirk School District (Code: 26070) Local Educational Authority/District (LEA) |
AYP Code |
P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Middle School |
Lowest Grade | 6 |
Highest Grade | 8 |
Organizational Category List | Public School, Regular School |
Congressional District | 5 |
Legislative District | 7 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Selkirk Middle School | Middle School | 1409 N Harvest Parkway, Liberty Lake, Washington 99016 | Ty Larsen |
Street Address |
10372 Highway 31 |
City | Ione |
State | Washington |
Zip Code | 99139-9613 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Selkirk High School | High School | 10372 Highway 31, Ione, Washington 99139-9613 | Brent DeRoest |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Waldron Island School | Other | 1 School Road, Waldron Island, Washington 98297-0000 | Kyle Freeman |
Peshastin Dryden Elementary | Elementary School | 10001 School Street, Peshastin, Washington 98847 | Emily Ross |
Sultan Senior High School | High School | 1000 Turk Drive, Sultan, Washington 98294-0000 | Sarita Whitmire-Skeith |
iGrad Academy | High School | #1 Wildcat Way, Oak Harbor, Washington 98277 | Ray Cone |
Kahlotus Elem & High | Pk-12 | 100 W Martin St, Kahlotus, Washington 99335-0069 | Mark Bitzer |
Miller Junior High | Middle School | 100 E Lindstrom, Aberdeen, Washington 98520-8699 | John Meers |
Nautilus K-8 School | Other | 1000 S 289th St, Federal Way, Washington 98003-8256 | Emily Veling |
Stevenson Elementary | Elementary School | 100 NW School Street, Stevenson, Washington 98648-0000 | Karen Schreiber |
Logan Elementary | Elementary School | 1001 E Montgomery Ave, Spokane, Washington 99207-2674 | Jessica Vigil |
Sammamish Senior High | High School | 100 140th Avenue SE, Bellevue, Washington 98005-3721 | Derrick Richardson |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Carmichael Middle School | Middle School | 620 Thayer Drive, Richland, Washington 99352-0000 | Brian Stadleman |
Alki Middle School | Middle School | 1800 Nw Bliss Rd, Vancouver, Washington 98685-1823 | Mark Cain |
Salk Middle School | Middle School | 6411 N Alberta St, Spokane, Washington 99208-4499 | Matthew E McFarland |
Selkirk High School | High School | 10372 Highway 31, Ione, Washington 99139-9613 | Brent DeRoest |
Selkirk Elementary | Elementary School | 219 Park Avenue, Metaline Falls, Washington 99153 | Nancy J Lotze |
Dayton Middle School | Middle School | 614 S 3rd St, Dayton, Washington 99328-1562 | Kristina Brown |
Lyle Middle School | Middle School | 625 Keasey Avenue, Lyle, Washington 98635-0000 | Lori Smith |
Tumwater Middle School | Middle School | 6335 Littlerock Road SW, Tumwater, Washington 98512-0000 | Cathy McNamara |
Mt Baker Middle School | Middle School | 620 37th St Se, Auburn, Washington 98002-8011 | Greg Brown |
Lakewood Middle School | Middle School | 16800 16th Dr N.E., Marysville, Washington 98271 | Amanda Cote |
Do you have more infomration about Selkirk Middle School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.