Panther Lake Elementary School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #5178.
The physical address is 10200 Se 216th St
Kent
Washington 98031-2036.
The grade category is Elementary School.
School Code | 5178 |
Organization ID | 104955 |
School Name | Panther Lake Elementary School |
Address |
10200 Se 216th St Kent Washington 98031-2036 |
County | King |
Principal Name | Pamela Pogson |
pamela.pogson(a)kent.k12.wa.us | |
Telephone | 253.373.7470 |
ESD Name |
Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
LEA Name |
Kent School District (Code: 17415) Local Educational Authority/District (LEA) |
AYP Code |
P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 6 |
Organizational Category List | Public School, Regular School |
Congressional District | 9 |
Legislative District | 47 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Panther Lake Elementary School | Elementary School | 34424 1st Av S, Federal Way, Washington 98003-6501 | Tabatha Ritch |
Street Address |
10200 SE 216TH ST |
City | Kent |
State | Washington |
Zip Code | 98031-2036 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Kentridge High School | High School | 12430 SE 208th ST, Kent, Washington 98031-2231 | Mike Albrecht |
Park Orchard Elementary School | Elementary School | 11010 SE 232nd ST, Kent, Washington 98031-3457 | Patrick M O'Connor |
Springbrook Elementary School | Elementary School | 20035 100th Ave SE, Kent, Washington 98031-4309 | Arneidra N Austin |
Totem Middle School | Middle School | 26630 40th Ave S, Kent, Washington 98031-7017 | Shana Watkins |
Soos Creek Elementary School | Elementary School | 12651 SE 218th Place, Kent, Washington 98031-9629 | Brian Gauthier |
East Hill Elementary School | Elementary School | 9825 S 240th ST, Kent, Washington 98031-4842 | Paul Edward Tytler |
Kent Laboratory Academy | Other | 10515 Se 208th St, Kent, Washington 98031-2356 | Stephanie Knipp |
Meridian Middle School | Middle School | 23480 120th Ave SE, Kent, Washington 98031-3612 | Sarita Williams |
Emerald Park Elementary School | Elementary School | 11800 SE 216th St, Kent, Washington 98031-3900 | Valerie Orrock |
Star Lake Elementary School | Elementary School | 4014 S 270th, Kent, Washington 98031-7139 | Kris Rennie |
Find all schools in the same zip code |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Bow Lake Elementary | Elementary School | 18237 42nd Ave S, SeaTac, Washington 98188-4525 | Alicia Gaynor |
Lake Spokane Elementary | Elementary School | 6015 Hwy 291, Nine Mile Falls, Washington 99026-9579 | Tim Smith |
Liberty Lake Elementary | Elementary School | 23606 E Boone Ave, Liberty Lake, Washington 99019-9719 | Jennifer Tesky |
Shadow Lake Elementary | Elementary School | 22620 Sweeney Road SE, Maple Valley, Washington 98038-6416 | Scott Mitchell |
Lacamas Lake Elementary | Elementary School | 4825 North Shore Blvd, Camas, Washington 98607 | Julie Mueller |
Soap Lake Elementary | Elementary School | 410 Ginkgo St S, Soap Lake, Washington 98851-0000 | Kandice Hansen |
Cottage Lake Elementary | Elementary School | 15940 Avondale RD NE, Woodinville, Washington 98077-9167 | Jennifer Welch |
Toutle Lake Elementary | Elementary School | 5050 Spirit Lake Hwy, Toutle, Washington 98649-9701 | Vicky Frandsen |
Kitsap Lake Elementary | Elementary School | 1111 Carr Blvd., Bremerton, Washington 98312-2212 | Karen Rommen |
Martha Lake Elementary | Elementary School | 17500 Larch Way, Lynnwood, Washington 98037-8206 | Stephanie Kay-Fredrickson |
Do you have more infomration about Panther Lake Elementary School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.