Carson Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #5139. The physical address is 1035 - 244th Ave NE, Sammamish, Washington 98074. The grade category is Elementary School.
School Code | 5139 |
Organization ID | 104759 |
School Name | Carson Elementary |
Address | 1035 - 244th Ave NE Sammamish Washington 98074 |
County | King |
Principal Name | Scott Power |
spower(a)lwsd.org | |
Telephone | 425.936.2750 |
ESD Name | Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
LEA Name | Lake Washington School District (Code: 17414) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 5 |
Organizational Category List | Public School, Regular School |
Congressional District | 8 |
Legislative District | 45 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Carson Elementary | Elementary School | 351 Hot Springs Avenue, Carson, Washington 98610-0000 | Sarah Marino |
Carson Elementary | Elementary School | 8615 184th St E, Puyallup, Washington 98375 | Abigail Chandler |
Street Address |
1035 - 244th Ave NE |
City | Sammamish |
State | Washington |
Zip Code | 98074 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Inglewood Middle School | Middle School | 24120 NE 8th ST, Sammamish, Washington 98074-3607 | Daniel L Irvine |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Inglewood Middle School | Middle School | 24120 NE 8th ST, Sammamish, Washington 98074-3607 | Daniel L Irvine |
Blackwell Elementary | Elementary School | 3225 - 205th PL NE, Sammamish, Washington 98074-4374 | Jim Eaton |
Smith Elementary | Elementary School | 23305 NE 14th St, Sammamish, Washington 98074-4441 | Jamie Warner |
Mcauliffe Elementary | Elementary School | 23823 NE 22nd, Sammamish, Washington 98074-3517 | Brady Howden |
Renaissance School | Middle School | 400 228th Ave NE, Sammamish, Washington 98074 | Chris Bede |
Eastlake High School | High School | 400 228th NE, Sammamish, Washington 98074-7209 | Chris Bede |
Mead Elementary | Elementary School | 1725 216th AVE NE, Sammamish, Washington 98074-4222 | Sandy Klein |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Creekside Elementary | Elementary School | 20777 SE 16th St, Sammamish, Washington 98075 | Amy Allison |
Cedar Trails Elementary | Elementary School | 4399 Issaquah-Pine Lake Rd SE, Sammamish, Washington 98075 | Tera Coyle |
Sunny Hills Elementary | Elementary School | 3200 Issaquah-Pine Lake Rd Se, Sammamish, Washington 98075-7528 | Timothy Baynes |
Skyline High School | High School | 1122 228th Ave Se, Sammamish, Washington 98075-9509 | Keith Hennig |
Pine Lake Middle School | Middle School | 3095 Issaquah-Pine Lake Rd SE, Sammamish, Washington 98075 | Michelle Caponigro |
Cascade Ridge Elementary | Elementary School | 2020 Trossachs Blvd Se, Sammamish, Washington 98075-0000 | Jennifer Sehlin |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Lidgerwood Elementary | Elementary School | 5510 N Lidgerwood, Spokane, Washington 99208 | Steve Barnes |
A J West Elementary | Elementary School | 1801 Bay Ave., Aberdeen, Washington 98520-5510 | Lorie Brady |
Roy Elementary | Elementary School | 340 Peterson St, Roy, Washington 98580-0238 | Stephanie Weinheimer |
Pinecrest Elementary | Elementary School | 5530 Pine Rd Ne, Bremerton, Washington 98311-3132 | Bethany LaHaie |
Seven Oaks Elementary | Elementary School | 1800 Seven Oaks Dr SE, Lacey, Washington 98503-7300 | Issa El-Hayek |
Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
Elger Bay Elementary | Elementary School | 1810 Elger Bay Rd, Camano Island, Washington 98282-0000 | Victor Hanzeli |
Windsor Elementary | Elementary School | 5504 W Hallett Rd, Spokane, Washington 99224-5625 | Vince Songaylo |
Moxee Elementary | Elementary School | 528 E. Seattle Avenue, Moxee, Washington 98936-0000 | Elizabeth Hockens |
Parkwood Elementary | Elementary School | 1815 N. 155th Street, Shoreline, Washington 98133-5904 | Ann Torres |
Do you have more infomration about Carson Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.