Forest View Elementary School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #5091. The physical address is 5601 156th St. SE, Everett, Washington 98208-8939. The grade category is Elementary School.
| School Code | 5091 |
| Organization ID | 104350 |
| School Name | Forest View Elementary School |
| Address | 5601 156th St. SE Everett Washington 98208-8939 |
| County | Snohomish |
| Principal Name | Monique Beane |
| mbeane(a)everettsd.org | |
| Telephone | 425.385.7900 |
| ESD Name | Northwest Educational Service District 189 (Code: 29801) Educational Service District (ESD) |
| LEA Name | Everett School District (Code: 31002) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | PK |
| Highest Grade | 5 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 1 |
| Legislative District | 1 |
| Street Address |
5601 156th St. SE |
| City | Everett |
| State | Washington |
| Zip Code | 98208-8939 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Gateway Middle School | Middle School | 15404 Silver Firs Dr., Everett, Washington 98208-8939 | Matthew Bennett |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Gateway Middle School | Middle School | 15404 Silver Firs Dr., Everett, Washington 98208-8939 | Matthew Bennett |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Emerson Elementary School | Elementary School | 8702 7th Ave. SE, Everett, Washington 98208-2040 | Blythe Young |
| Discovery Elementary | Elementary School | 11700 Meridian Ave S, Everett, Washington 98208 | Shannon A Koehnen |
| Monroe Elementary | Elementary School | 10901 27th Ave. SE, Everett, Washington 98208-7808 | Tyler Ream |
| Eisenhower Middle School | Middle School | 10200 25th Ave. SE, Everett, Washington 98208-4331 | Wilnic Gideon |
| Silver Firs Elementary | Elementary School | 5909 146th Pl. SE, Everett, Washington 98208-8910 | Aleta Smoot |
| Seattle Hill Elementary | Elementary School | 12711 51st Avenue SE, Everett, Washington 98208-0000 | Paula Jones Nelson |
| Jefferson Elementary | Elementary School | 2500 Cadet Way, Everett, Washington 98208-3401 | Elizabeth Kelley |
| Penny Creek Elementary | Elementary School | 4117 132nd St. SE, Everett, Washington 98208-6190 | Martha Shefveland |
| Silver Lake Elementary - Everett | Elementary School | 12815 Bothell-Everett Hwy., Everett, Washington 98208-6630 | Theresa Campbell |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Bay View Elementary | Other | 15241 Josh Wilson Rd, Burlington, Washington 98233-9648 | Amy Reisner |
| Cascade View Elementary | Elementary School | 2401 Park Avenue, Snohomish, Washington 98290-0000 | Kert Lenseigne |
| West View Elementary | Elementary School | 515 W Victoria Ave, Burlington, Washington 98233-1028 | Tamara Skeen |
| Island View Elementary | Elementary School | 2501 J Avenue, Anacortes, Washington 98221-2799 | Brian Hanrahan |
| Mt View Elementary | Elementary School | 3411 119th Ave E, Edgewood, Washington 98372-2017 | Judy Piger |
| Shelton View Elementary | Elementary School | 23400 5 Av W, Bothell, Washington 98021-8529 | Bethel Santos |
| Evergreen Forest Elementary | Elementary School | 3025 Marvin Rd SE, Lacey, Washington 98503-4255 | Heather McCarthy |
| Cascade View Elementary | Elementary School | 13601 32nd Avenue S, Tukwila, Washington 98168-0000 | Tenesha Fremstad |
| Mountain View Elementary | Elementary School | 1900 College St SE, Lacey, Washington 98503-7099 | Ryan LaDage |
| Mountain View Elementary | Elementary School | 534 E. "K" St., Shelton, Washington 98584-1219 | Mary Johnson |
Do you have more infomration about Forest View Elementary School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.