Skyline High School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #4495. The physical address is 1122 228th Ave Se, Sammamish, Washington 98075-9509. The grade category is High School.
| School Code | 4495 |
| Organization ID | 101479 |
| School Name | Skyline High School |
| Address | 1122 228th Ave Se Sammamish Washington 98075-9509 |
| County | King |
| Principal Name | Keith Hennig |
| hennigk(a)issaquah.wednet.edu | |
| Telephone | 425.837.7706 |
| ESD Name | Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
| LEA Name | Issaquah School District (Code: 17411) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | High School |
| Lowest Grade | 9 |
| Highest Grade | 12 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 8 |
| Legislative District | 41 |
| Street Address |
1122 228TH AVE SE |
| City | SAMMAMISH |
| State | Washington |
| Zip Code | 98075-9509 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Cedar Trails Elementary | Elementary School | 4399 Issaquah-Pine Lake Rd SE, Sammamish, Washington 98075 | Tera Coyle |
| Cascade Ridge Elementary | Elementary School | 2020 Trossachs Blvd Se, Sammamish, Washington 98075-0000 | Jennifer Sehlin |
| Creekside Elementary | Elementary School | 20777 SE 16th St, Sammamish, Washington 98075 | Amy Allison |
| Sunny Hills Elementary | Elementary School | 3200 Issaquah-Pine Lake Rd Se, Sammamish, Washington 98075-7528 | Timothy Baynes |
| Discovery Elementary | Elementary School | 2300 228th Ave Se, Issaquah, Washington 98075 | Kathy Keegan |
| Pine Lake Middle School | Middle School | 3095 Issaquah-Pine Lake Rd SE, Sammamish, Washington 98075 | Michelle Caponigro |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Renaissance School | Middle School | 400 228th Ave NE, Sammamish, Washington 98074 | Chris Bede |
| Mcauliffe Elementary | Elementary School | 23823 NE 22nd, Sammamish, Washington 98074-3517 | Brady Howden |
| Smith Elementary | Elementary School | 23305 NE 14th St, Sammamish, Washington 98074-4441 | Jamie Warner |
| Blackwell Elementary | Elementary School | 3225 - 205th PL NE, Sammamish, Washington 98074-4374 | Jim Eaton |
| Mead Elementary | Elementary School | 1725 216th AVE NE, Sammamish, Washington 98074-4222 | Sandy Klein |
| Inglewood Middle School | Middle School | 24120 NE 8th ST, Sammamish, Washington 98074-3607 | Daniel L Irvine |
| Carson Elementary | Elementary School | 1035 - 244th Ave NE, Sammamish, Washington 98074 | Scott Power |
| Eastlake High School | High School | 400 228th NE, Sammamish, Washington 98074-7209 | Chris Bede |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Steilacoom High | High School | 54 Sentinel Drive, Steilacoom, Washington 98388-0000 | Michael Miller |
| Ballou Jr High | Jr High | 9916 136th St E, Puyallup, Washington 98373-5667 | Lisa Kusche |
| Quincy High Tech High School | High School | 404 1st Ave. SW, Quincy, WA 98848 | |
| Aylen Jr High | Jr High | 101 15th St SW, Puyallup, Washington 98371-5251 | John Neal |
| Mabton Jr. Sr. High | Other | 500 B St., Mabton, Washington 98935 | Tyson Sturza |
| Asotin Jr Sr High | Other | 215 Second Street, Asotin, Washington 99402-0000 | |
| Montesano Jr-Sr High | Other | 303 North Church, Montesano, Washington 98563-2504 | Alec Pugh |
| Redmond High | High School | 17272 NE 104th, Redmond, Washington 98052-2813 | Jill Vanderveer |
| Skyline Elementary School | Elementary School | 2225 Thornton Road, Ferndale, Washington 98248-0068 | Obadiah DeWeber |
| H.e.a.r.t. High School | High School | 10140 Highway 12 SW, Rochester, Washington 98579-8621 | Michael Smith |
Do you have more infomration about Skyline High School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.