AIM High School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #4265. The physical address is 525 13th St, Snohomish, Washington 98290-0000. The grade category is High School.
School Code | 4265 |
Organization ID | 102633 |
School Name | AIM High School |
Address | 525 13th St Snohomish Washington 98290-0000 |
County | Snohomish |
Principal Name | Douglas Plucker |
douglas.plucker(a)sno.wednet.edu | |
Telephone | 360.563.3401 |
ESD Name | Northwest Educational Service District 189 (Code: 29801) Educational Service District (ESD) |
LEA Name | Snohomish School District (Code: 31201) Local Educational Authority/District (LEA) |
AYP Code | A: Alternative School w/ > 50% From Within District Adequate Yearly Progress (AYP) |
Grade Category | High School |
Lowest Grade | 9 |
Highest Grade | 12 |
Organizational Category List | Alternative School, Public School |
Congressional District | 1 |
Legislative District | 44 |
Street Address |
525 13th St |
City | Snohomish |
State | Washington |
Zip Code | 98290-0000 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
High School Re Entry | High School | 525 13th St, Snohomish, Washington 98290-0000 | Douglas Plucker |
Parent Partnership | K-12 | 525 13th Street, Snohomish, Washington 98290-0000 | Douglas Plucker |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Emerson Elementary | Elementary School | 1103 Pine Street, Snohomish, Washington 98290-0000 | Samuel Hanson |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Emerson Elementary | Elementary School | 1103 Pine Street, Snohomish, Washington 98290-0000 | Samuel Hanson |
Dutch Hill Elementary | Elementary School | 8231 131st Avenue SE, Snohomish, Washington 98290-0000 | Jack Tobin |
Riverview Elementary | Elementary School | 7322 64th Street SE, Snohomish, Washington 98290-0000 | Derek Larsen |
Machias Elementary | Elementary School | 231 147th Avenue SE, Snohomish, Washington 98290-0000 | Shawn Ryan |
Central Elementary | Elementary School | 221 Union Avenue, Snohomish, Washington 98290-0000 | Heidi Rothgeb |
Snohomish Center | K-12 | 1601 Avenue D, Snohomish, Washington 98290-0000 | Marta Bloomquist |
Centennial Middle School | Middle School | 3000 South Machias Road, Snohomish, Washington 98290-0000 | Joshua Rosenbach |
Snohomish High School | High School | 1316 Fifth Street, Snohomish, Washington 98290-0000 | Eric Cahan |
Cascade View Elementary | Elementary School | 2401 Park Avenue, Snohomish, Washington 98290-0000 | Kert Lenseigne |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Chain Lake Elementary School | Elementary School | 12125 Chain Lake Rd., Snohomish, Washington 98290-3626 | Ana Apter |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Montesano Jr-Sr High | Other | 303 North Church, Montesano, Washington 98563-2504 | Alec Pugh |
Gig Harbor High | High School | 5101 Rosedale St NW, Gig Harbor, Washington 98335-1899 | Tom Leacy |
Selah Jr. High School | Junior High School | 411 N 1st St., Selah, WA 98942 | |
Skyview High School | High School | 1300 Nw 139th St, Vancouver, Washington 98685-1858 | Andy Meyer |
Stevenson High School | High School | 390 NW Gropper Road, Stevenson, Washington 98648-0000 | William Schwan |
A-1 High School | High School | 5214 Steilacoom Blvd. SW, Lakewood, WA 98499 | |
Eastlake High School | High School | 400 228th NE, Sammamish, Washington 98074-7209 | Chris Bede |
Steilacoom High | High School | 54 Sentinel Drive, Steilacoom, Washington 98388-0000 | Michael Miller |
Legacy High School | Other | 13300 NE 9th Street, Vancouver, Washington 98684 | Andrew Schoonover |
Garfield High School | High School | 400 23 Ave, Seattle, Washington 98122-4928 | Tarance Hart |
Do you have more infomration about AIM High School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.