Cascadia Technical Academy Skills Center is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #4203. The physical address is 12200 NE 28th Street, Vancouver, Washington 98682-7858. The grade category is High School.
| School Code | 4203 |
| Organization ID | 100611 |
| School Name | Cascadia Technical Academy Skills Center |
| Address | 12200 NE 28th Street Vancouver Washington 98682-7858 |
| County | Clark |
| Principal Name | Joan Huston |
| joan.huston(a)evergreenps.org | |
| Telephone | 360.604.1050 |
| ESD Name | Educational Service District 112 (Code: 06801) Educational Service District (ESD) |
| LEA Name | Evergreen School District (Clark) (Code: 06114) Local Educational Authority/District (LEA) |
| AYP Code | V: Vocational/Technical Skills Center Adequate Yearly Progress (AYP) |
| Grade Category | High School |
| Lowest Grade | 9 |
| Highest Grade | 12 |
| Organizational Category List | Public School, Vocational/technical school |
| Congressional District | 3 |
| Legislative District | 17 |
| Street Address |
12200 NE 28th Street |
| City | Vancouver |
| State | Washington |
| Zip Code | 98682-7858 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Endeavour Elementary School | Elementary School | 2701 NE Four Seasons Lane, Vancouver, Washington 98684 | Lauren Bradley |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Heritage High School | High School | 7825 NE 130th Avenue, Vancouver, Washington 98682-3316 | Derek Garrison |
| Burnt Bridge Creek Elementary Sch | Elementary School | 14619A NE 49th Street, Vancouver, Washington 98682-6308 | Aaron Parman |
| Early Childhood Center | PK Only | 13501 NE 28th Street, Vancouver, Washington 98682 | Janet Locascio |
| Emerald Elementary School | Elementary School | 4000 NE 164th St, Vancouver, Washington 98682 | Darcy Mitchelson |
| Sifton Elementary School | Elementary School | 7301 NE 137th Avenue, Vancouver, Washington 98682-4608 | Angela Mitchell |
| Burton Elementary School | Elementary School | 14015 NE 28th Street, Vancouver, Washington 98682-8172 | Rebecca L Chase |
| York Elementary School | Elementary School | 9301 NE 152nd Avenue, Vancouver, Washington 98682-2744 | Dawn Harris |
| Image Elementary School | Elementary School | 5201 NE 131st Ave, Vancouver, Washington 98682 | Kathleen Keller |
| iQ Academy WA | Special Programs | 13501 NE 28th St., Vancouver, WA 98682 | |
| Open Doors Evergreen | High School | 2205 NE 138th Ave, Vancouver, Washington 98682 | Andrew Schoonover |
| Find all schools in the same zip code | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Tri-Tech Skills Center | High School | 5929 West Metaline Avenue, Kennewick, Washington 99336-1494 | Paul Randall |
| Pierce County Skills Center | High School | 16117 Canyon Rd E, Puyallup, Washington 98375 | Michelle Ledbetter |
| New Market Skills Center | High School | 7299 New Market Street SW, Tumwater, Washington 98501-0000 | Matt Ishler |
| La Center Home School Academy | K-12 | 725 NE Highland Rd, La Center, Washington 98629 | Carol Patton |
| Sno-Isle Skills Center | High School | 9001 Airport Road, Everett, Washington 98204 | Wes Allen |
| Columbia Basin Technical Skills Center | High School | 900 E Yonezawa Blvd, Moses Lake , Washington 98837 | Christine Armstrong |
| Se Area Technical Skills Center | High School | 525 Campus Loop Dr, Walla Walla, Washington 99362 | Jerry Thomas Maher |
| Cascadia High School | High School | 7299 New Market St SW Bldg E, Tumwater, Washington 98512-0000 | Brian Hardcastle |
| Spokane Area Professional-Technical Skills Center | High School | N 4141 Regal Street, Spokane, Washington 99207-5828 | Karene Duffy |
| Cascadia Elementary | Elementary School | 6175 Church Rd, Ferndale, Washington 98248 | Kelly Parsons |
Do you have more infomration about Cascadia Technical Academy Skills Center? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.