Tonasket Middle School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #4196. The physical address is 35ms Highway 20, Tonasket, Washington 98855-0000. The grade category is Middle School.
| School Code | 4196 |
| Organization ID | 101973 |
| School Name | Tonasket Middle School |
| Address | 35ms Highway 20 Tonasket Washington 98855-0000 |
| County | Okanogan |
| Principal Name | Kristi Krieg |
| kkrieg(a)tonasket.wednet.edu | |
| Telephone | 509.486.2147 |
| ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
| LEA Name | Tonasket School District (Code: 24404) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Middle School |
| Lowest Grade | 6 |
| Highest Grade | 8 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 4 |
| Legislative District | 7 |
| Street Address |
35MS HIGHWAY 20 |
| City | TONASKET |
| State | Washington |
| Zip Code | 98855-0000 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Tonasket Choice High School | High School | 35 HS Hwy 20, Tonasket, Washington 98855 | Brian Ellis |
| Tonasket High School | High School | 35hs Highway 20, Tonasket, Washington 98855-0000 | Brian Ellis |
| Tonasket Elementary School | Elementary School | 35es Highway 20, Tonasket, Washington 98855-0000 | Lilly Martin |
| Tonasket Outreach School | K-12 | 35 HS Hwy 20, Tonasket, Washington 98855 | Steve McCullough |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Tonasket Elementary School | Elementary School | 35es Highway 20, Tonasket, Washington 98855-0000 | Lilly Martin |
| Tonasket High School | High School | 35hs Highway 20, Tonasket, Washington 98855-0000 | Brian Ellis |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Tonasket Choice High School | High School | 35 HS Hwy 20, Tonasket, Washington 98855 | Brian Ellis |
| Tonasket Outreach School | K-12 | 35 HS Hwy 20, Tonasket, Washington 98855 | Steve McCullough |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Pateros Alternative School | Pk-12 | 344 W Beach Street, Pateros, Washington 98846 | Mike Hull |
| Brewster High School | High School | 503 S. 7th St., Brewster, Washington 98812-0000 | Linda Dezellem |
| Oroville Middle-High School | Other | 1016 Ironwood, Oroville, Washington 98844-9519 | Leoni Johnson |
| Nespelem Elementary | Other | 229 Schoolhouse Loop Rd, Nespelem, Washington 99155-0291 | Effie Dean |
| Pateros High School | Other | 344 W Beach St, Pateros, Washington 98846-0098 | Michael Hull |
| Omak High School | High School | 20 South Cedar, Omak, Washington 98841-0833 | David Kirk |
| Okanogan Alternative High School | High School | 126 S Main Street, Okanogan, Washington 98840 | Roy Johnson |
| Home School Experience | K-12 | 18 Twin Lakes Rd., Winthrop, Washington 98862-9713 | Tirzah Quigley |
| Okanogan Outreach Alternative School | Other | 119 N 2nd, Okanogan, Washington 98840 | Roy Johnson |
| Brewster Elementary School | Elementary School | 502 S. 7th St., Brewster, Washington 98812-0000 | Lynnette Blackburn |
| Find all schools in the county of Okanogan | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Lakeside Middle School | Middle School | 6169 Highway 291, Nine Mile Falls, Washington 99026-0000 | Keith Browning |
| Tonasket Outreach School | K-12 | 35 HS Hwy 20, Tonasket, Washington 98855 | Steve McCullough |
| Lyle Middle School | Middle School | 625 Keasey Avenue, Lyle, Washington 98635-0000 | Lori Smith |
| Carmichael Middle School | Middle School | 620 Thayer Drive, Richland, Washington 99352-0000 | Brian Stadleman |
| La Conner Middle | Middle School | 512 N. 6th St., La Conner, Washington 98257-2103 | Cheryl Sullivan |
| Northwood Middle School | Middle School | 17007 SE 184th ST, Renton, Washington 98058-9512 | Sherilyn Ulland |
| Gray Middle School | Middle School | 6229 S Tyler St, Tacoma, Washington 98409-0000 | Kristin Tinder |
| Evergreen Middle School | Middle School | 6900 208th AVE NE, Redmond, Washington 98053-4715 | Kristian Dahl |
| Dayton Middle School | Middle School | 614 S 3rd St, Dayton, Washington 99328-1562 | Kristina Brown |
| Pioneer Middle | Middle School | 1750 Bob's Hollow Ln, Dupont, Washington 98327 | JoAnne Fernandes |
Do you have more infomration about Tonasket Middle School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.