West Sound Technical Skills Center is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #4038.
The physical address is 101 National Avenue
Bremerton
Washington 98312-3597.
The grade category is High School.
School Code | 4038 |
Organization ID | 101680 |
School Name | West Sound Technical Skills Center |
Address |
101 National Avenue Bremerton Washington 98312-3597 |
County | Kitsap |
Principal Name | Shani Watkins |
shani.watkins(a)bremertonschools.org | |
Telephone | 360.473.0902 |
ESD Name |
Olympic Educational Service District 114 (Code: 18801) Educational Service District (ESD) |
LEA Name |
Bremerton School District (Code: 18100) Local Educational Authority/District (LEA) |
AYP Code |
V: Vocational/Technical Skills Center Adequate Yearly Progress (AYP) |
Grade Category | High School |
Lowest Grade | 11 |
Highest Grade | 12 |
Organizational Category List | Public School, Vocational/technical school |
Congressional District | 6 |
Legislative District | 26 |
Street Address |
101 National Avenue |
City | Bremerton |
State | Washington |
Zip Code | 98312-3597 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Crownhill Elementary School | Elementary School | 1500 Rocky Point Rd, Bremerton, Washington 98312-2613 | Teneka Morley-Short |
West Hills S.T.E.M. Academy | Other | 520 S National Ave, Bremerton, Washington 98312-3696 | Melissa Rohr |
Washington Youth Academy | High School | 1207 Carver St, Bremerton, Washington 98312 | |
Renaissance Alternative High School | High School | 3400 1st Street, Bremerton, Washington 98312-3785 | Kristen Morga |
Career & Academic Re-engagement Center | High School | 134 Marion Ave N, Bremerton, Washington 98312 | Kristen Morga |
Naval Avenue Elementary School | Elementary School | 900 Olympic Avenue, Bremerton, Washington 98312-3825 | John Welsh |
John D. Bud Hawk Elementary at Jackson Park | Elementary School | 2900 Austin Dr, Bremerton, Washington 98312-0000 | Chris Visserman |
Kitsap Lake Elementary | Elementary School | 1111 Carr Blvd., Bremerton, Washington 98312-2212 | Karen Rommen |
Special Services | PK Only | 134 Marion Ave N, Bremerton , Washington 98312 | Jonathan Bell |
Green Mountain Elementary | Elementary School | 3860 Boundary Trail Nw, Bremerton, Washington 98312-0000 | Thomasina Rogers |
Find all schools in the same zip code |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Spokane Area Professional-Technical Skills Center | High School | N 4141 Regal Street, Spokane, Washington 99207-5828 | Karene Duffy |
New Market Skills Center | High School | 7299 New Market Street SW, Tumwater, Washington 98501-0000 | Matt Ishler |
Twin Harbors - A Branch of New Market Skills Center | High School | 410 North G Street, Aberdeen, Washington 98520 | |
Sno-Isle Skills Center | High School | 9001 Airport Road, Everett, Washington 98204 | Wes Allen |
Se Area Technical Skills Center | High School | 525 Campus Loop Dr, Walla Walla, Washington 99362 | Jerry Thomas Maher |
Columbia Basin Technical Skills Center | High School | 900 E Yonezawa Blvd, Moses Lake , Washington 98837 | Christine Armstrong |
Puget Sound High School | High School | 18010 8th Ave South, Burien, Washington 98148 | Reba Gilman |
Impact | Puget Sound Elementary | Elementary School | 3438 S. 148th Street, Tukwila, Washington 98168 | Emma Bean |
Cascadia Technical Academy Skills Center | High School | 12200 NE 28th Street, Vancouver, Washington 98682-7858 | Joan Huston |
Wenatchee Valley Technical Skills Center | High School | 327 E Penny Road Ste D, Wenatchee, Washington 98801-8106 | Peter E Jelsing |
Do you have more infomration about West Sound Technical Skills Center? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.