Benton/Franklin Juvenile Justice Center is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #4007. The physical address is 5606 West Canal Drive, Kennewick, Washington 99336-1300. The grade category is Other.
| School Code | 4007 |
| Organization ID | 100372 |
| School Name | Benton/Franklin Juvenile Justice Center |
| Address | 5606 West Canal Drive Kennewick Washington 99336-1300 |
| County | Benton |
| Principal Name | Paul Osborne |
| paul.osborne(a)ksd.org | |
| Telephone | 509.222.6522 |
| ESD Name | Educational Service District 123 (Code: 11801) Educational Service District (ESD) |
| LEA Name | Kennewick School District (Code: 03017) Local Educational Authority/District (LEA) |
| AYP Code | J: Juvenile Detention Center Adequate Yearly Progress (AYP) |
| Grade Category | Other |
| Lowest Grade | 6 |
| Highest Grade | 12 |
| Organizational Category List | Detention Center |
| Congressional District | 4 |
| Legislative District | 8 |
| Street Address |
5606 WEST CANAL DRIVE |
| City | KENNEWICK |
| State | Washington |
| Zip Code | 99336-1300 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Edison Elementary School - Kennewick | Elementary School | 201 South Dawes Street, Kennewick, Washington 99336-2047 | Mia Shindehite |
| Park Middle School | Middle School | 1011 West 10th Avenue, Kennewick, Washington 99336-6097 | Shaun Espe |
| Kennewick High School | High School | 201 S Garfield St, Kennewick, Washington 99336 | Ron King |
| Keewaydin Discovery Center | PK Only | 125 S Conway Pl, Kennewick, Washington 99336-5633 | Kate Armitage |
| Hawthorne Elementary School - Kennewick | Elementary School | 3520 West John Day Avenue, Kennewick, Washington 99336-2456 | Craig Miller |
| Eastgate Elementary School | Elementary School | 910 East 10th Avenue, Kennewick, Washington 99336-5926 | Brittany Mercer |
| Sunset View Elementary School | Elementary School | 711 North Center Parkway, Kennewick, Washington 99336-8100 | Heidi Guizar |
| Amistad Elementary School | Elementary School | 123 S Kent St, Kennewick, Washington 99336-6061 | Andy Woehler |
| Kamiakin High School | High School | 600 North Arthur Street, Kennewick, Washington 99336-2196 | Chris Chelin |
| Highlands Middle School | Middle School | 425 South Tweedt Street, Kennewick, Washington 99336-4399 | Lori McCord |
| Find all schools in the same zip code | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Chelan County Juvenile Detention Center | Other | 316 Washington St, Wenatchee, Washington 98801-0000 | Kory Kalahar |
| Clallam Co Juvenile Detention | Other | 1912 W 18th St, Port Angeles, Washington 98363-5121 | Awilda Jesionowski |
| Kiona-Benton Intermediate School | Elementary School | 913 Horne Drive, Benton City, Washington 99320-9705 | C.D. Williams |
| Franklin Middle School | Middle School | 410 S 19th Ave, Yakima, Washington 98902-3898 | Sherry Anderson |
| Benjamin Franklin Elementary | Elementary School | 5206 Franklin St, Vancouver, Washington 98663-1698 | Laurence R Howard |
| Kiona-Benton City Middle School | Middle School | 913 Horne Drive, Benton City, Washington 99320-9705 | Chuck Feth |
| Kiona-Benton City Primary School | Elementary School | 913 Horne Drive, Benton City, Washington 99320-9705 | Kristine Hanson |
| Franklin High School | High School | 3013 S Mt Baker Bv, Seattle, Washington 98144-6139 | Andrew O'Connell |
| Benton County Jail | High School | 7122 W Okanogan Place, Kennewick, Washington 99337 | Dennis Boatman |
| Lewis County Juvenile Detention | Other | 1255 SW Pacific St, Chehalis, Washington 98532-0000 | Tim Touhey |
Do you have more infomration about Benton/Franklin Juvenile Justice Center? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.