Longfellow Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #3718. The physical address is 800 E Providence Ave, Spokane, Washington 99207-2900. The grade category is Elementary School.
| School Code | 3718 |
| Organization ID | 102733 |
| School Name | Longfellow Elementary |
| Address | 800 E Providence Ave Spokane Washington 99207-2900 |
| County | Spokane |
| Principal Name | Adam Oakley |
| adamo(a)spokaneschools.org | |
| Telephone | 509.354.3500 |
| ESD Name | Educational Service District 101 (Code: 32801) Educational Service District (ESD) |
| LEA Name | Spokane School District (Code: 32081) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | PK |
| Highest Grade | 6 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 5 |
| Legislative District | 3 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Longfellow Elementary | Elementary School | 301 North 10th Avenue, Pasco, Washington 99301-0000 | Claudia Serrano |
| Street Address |
800 E Providence Ave |
| City | Spokane |
| State | Washington |
| Zip Code | 99207-2900 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Garry Middle School | Middle School | 725 E Joseph Ave, Spokane, Washington 99207-3499 | Wendy Watson |
| Bemiss Elementary | Elementary School | 2323 E Bridgeport Ave, Spokane, Washington 99207-5799 | Rachel Sherwood |
| Regal Elementary | Elementary School | 2707 E Rich Ave, Spokane, Washington 99207-5827 | Tricia Kannberg |
| On Track Academy | Other | 4091 N. Regal, Spokane, Washington 99207 | Lisa Jean Mattson |
| Shaw Middle School | Middle School | 4106 N Cook St, Spokane, Washington 99207-5892 | Jon Swett |
| Yasuhara Middle School | Middle School | 2701 N Perry St, Spokane, Washington 99207 | Stephanie Lundberg |
| Spokane Area Professional-Technical Skills Center | High School | N 4141 Regal Street, Spokane, Washington 99207-5828 | Karene Duffy |
| Alternative Northeast Community Center Preschool | PK Only | 4001 N Cook, Spokane, Washington 99207-5880 | Michelle Gwinn |
| Whitman Elementary | Elementary School | 5400 N Helena St, Spokane, Washington 99207-4000 | Jody Schmidt |
| Rogers High School | High School | 1622 E Wellesley Ave, Spokane, Washington 99207-4299 | Lori Wyborney |
| Find all schools in the same zip code | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Seven Oaks Elementary | Elementary School | 1800 Seven Oaks Dr SE, Lacey, Washington 98503-7300 | Issa El-Hayek |
| Moxee Elementary | Elementary School | 528 E. Seattle Avenue, Moxee, Washington 98936-0000 | Elizabeth Hockens |
| Hamilton Elementary | Elementary School | 1822 W 7th St, Port Angeles, Washington 98363-5206 | Gary Pringle |
| Challenge Elementary | Elementary School | 5409 228th St Sw, Mtlk Terrace, Washington 98043-5251 | Mary Freitas |
| Parkwood Elementary | Elementary School | 1815 N. 155th Street, Shoreline, Washington 98133-5904 | Ann Torres |
| Elger Bay Elementary | Elementary School | 1810 Elger Bay Rd, Camano Island, Washington 98282-0000 | Victor Hanzeli |
| Evergreen Elementary | Elementary School | 1820 Key Peninsula Hwy KPS, Lakebay, Washington 98349-9344 | Hugh Maxwell |
| A J West Elementary | Elementary School | 1801 Bay Ave., Aberdeen, Washington 98520-5510 | Lorie Brady |
| Ridgeview Elementary | Elementary School | 5610 N. Maple, Spokane, Washington 99205-6798 | Melinda Keberle |
| Einstein Elementary | Elementary School | 18025 NE 116th, Redmond, Washington 98052-2816 | Robin Imai |
Do you have more infomration about Longfellow Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.