Grant Elementary School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #3053. The physical address is 1018 N Prospect St, Tacoma, Washington 98406-0000. The grade category is Elementary School.
| School Code | 3053 |
| Organization ID | 102140 |
| School Name | Grant Elementary School |
| Address | 1018 N Prospect St Tacoma Washington 98406-0000 |
| County | Pierce |
| Principal Name | Vince Blauser |
| vblause(a)tacoma.k12.wa.us | |
| Telephone | 253.571.5400 |
| ESD Name | Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
| LEA Name | Tacoma School District (Code: 27010) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | PK |
| Highest Grade | 5 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 6 |
| Legislative District | 27 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Grant Elementary School | Elementary School | 1430 SE 1st Street, East Wenatchee, Washington 98802-5599 | Kirsten Mittelstaedt |
| Street Address |
1018 N Prospect St |
| City | Tacoma |
| State | Washington |
| Zip Code | 98406-0000 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Hilltop Heritage Middle School | Middle School | 602 N Sprague Ave, Tacoma, Washington 98403-0000 | Christine Brandt |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Remann Hall Juvenile Detention Center | Other | 5501 6th Ave, Tacoma, Washington 98406-0000 | Leonard Edlund |
| Skyline Elementary School | Elementary School | 2301 N Mildred St, Tacoma, Washington 98406-0000 | Regina Lake |
| Downing Elementary School | Elementary School | 2502 N Orchard St, Tacoma, Washington 98406-0000 | Olga Manos |
| Dr. Dolores Silas High School | High School | 1202 N Orchard St, Tacoma, Washington 98406-0000 | Bernadette Ray |
| Jefferson Elementary School | Elementary School | 6501 N 23rd St, Tacoma, Washington 98406-0000 | James Ball |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Day Reporting School | Alternative School | 5501 6th Ave., Tacoma, WA 98406 | |
| Tacoma Online | K-12 | 6501 N.23rd St., Tacoma, Washington 98406 | Gregory Eisnaugle |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Brookdale Elementary | Elementary School | 11213 S Sheridan Ave , Tacoma, Washington 98444 | Connie Holman |
| Tacoma School of the Arts | High School | 1102 A St Suite 200, Tacoma, Washington 98402-0000 | Jon Ketler |
| Fawcett Elementary School | Elementary School | 126 E 60th St, Tacoma, Washington 98404-0000 | Emily Hathaway |
| Perry G Keithley Middle School | Middle School | 12324 12th Ave S, Tacoma, Washington 98444-3899 | Thomas Edwards |
| Stadium High School | High School | 111 N E St, Tacoma, Washington 98403-0000 | Shannon Marshall |
| Franklin Pierce High School | High School | 11002 18th Ave E, Tacoma, Washington 98445-5228 | Ronald Hartley |
| The School at Pearl Youth Residence | Other | 1201 S. Proctor St, Tacoma, Washington 98405 | Elise Friedrich-Nielsen |
| James Sales Elementary | Elementary School | 1301 113th Street S, Tacoma, Washington 98444 | Brandy Nelson |
| Bates Technical High School | High School | 1101 South Yakima Avenue, Tacoma, Washington 98405-4895 | Peter Hauschka |
| Birney Elementary School | Elementary School | 1202 S 76th St, Tacoma, Washington 98408-0000 | Ronel Balatbat |
| Find all schools in the same city | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Grant Elementary | Elementary School | 451 3rd Nw, Ephrata, Washington 98823-0000 | Shannon Dahl |
| Davenport Elementary | Elementary School | 601 Washington Street, Davenport, Washington 99122-0000 | Courtney Strozyk |
| Grant Elementary | Elementary School | 1300 E 9Th Ave, Spokane, Washington 99202-2499 | Brittney Searcy |
| Roy Elementary | Elementary School | 340 Peterson St, Roy, Washington 98580-0238 | Stephanie Weinheimer |
| Centerville Elementary | Other | 2315 Centerville Hwy, Centerville, Washington 98613-3021 | Kristin Cameron |
| Sunset Elementary | Elementary School | 12824 W 12th St., Airway Heights, Washington 99001-1869 | Ty McGregor |
| Madison Elementary | Elementary School | 319 W Nebraska Ave, Spokane, Washington 99205-6299 | Heather Holter |
| Sunrise Elementary | Elementary School | 2323 39th Ave SE, Puyallup, Washington 98374-2306 | Lisa McNamara |
| Machias Elementary | Elementary School | 231 147th Avenue SE, Snohomish, Washington 98290-0000 | Shawn Ryan |
| Harvard Elementary | Elementary School | 1709 85th Street E, Tacoma, Washington 98445-0000 | Paul R Elery |
Do you have more infomration about Grant Elementary School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.