Grant Elementary School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #3053. The physical address is 1018 N Prospect St, Tacoma, Washington 98406-0000. The grade category is Elementary School.
School Code | 3053 |
Organization ID | 102140 |
School Name | Grant Elementary School |
Address | 1018 N Prospect St Tacoma Washington 98406-0000 |
County | Pierce |
Principal Name | Vince Blauser |
vblause(a)tacoma.k12.wa.us | |
Telephone | 253.571.5400 |
ESD Name | Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
LEA Name | Tacoma School District (Code: 27010) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 5 |
Organizational Category List | Public School, Regular School |
Congressional District | 6 |
Legislative District | 27 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Grant Elementary School | Elementary School | 1430 SE 1st Street, East Wenatchee, Washington 98802-5599 | Kirsten Mittelstaedt |
Street Address |
1018 N Prospect St |
City | Tacoma |
State | Washington |
Zip Code | 98406-0000 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Hilltop Heritage Middle School | Middle School | 602 N Sprague Ave, Tacoma, Washington 98403-0000 | Christine Brandt |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Jefferson Elementary School | Elementary School | 6501 N 23rd St, Tacoma, Washington 98406-0000 | James Ball |
Dr. Dolores Silas High School | High School | 1202 N Orchard St, Tacoma, Washington 98406-0000 | Bernadette Ray |
Downing Elementary School | Elementary School | 2502 N Orchard St, Tacoma, Washington 98406-0000 | Olga Manos |
Skyline Elementary School | Elementary School | 2301 N Mildred St, Tacoma, Washington 98406-0000 | Regina Lake |
Remann Hall Juvenile Detention Center | Other | 5501 6th Ave, Tacoma, Washington 98406-0000 | Leonard Edlund |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Day Reporting School | Alternative School | 5501 6th Ave., Tacoma, WA 98406 | |
Tacoma Online | K-12 | 6501 N.23rd St., Tacoma, Washington 98406 | Gregory Eisnaugle |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Bates Technical College - Open Doors | High School | 1101 South Yakima Ave., Tacoma, Washington 98405 | Yifan Sun |
Stadium High School | High School | 111 N E St, Tacoma, Washington 98403-0000 | Shannon Marshall |
The School at Pearl Youth Residence | Other | 1201 S. Proctor St, Tacoma, Washington 98405 | Elise Friedrich-Nielsen |
Early Learning Center | PK Only | 12223 S A Street, Tacoma, Washington 98444 | Carol Miller |
Tacoma School of the Arts | High School | 1102 A St Suite 200, Tacoma, Washington 98402-0000 | Jon Ketler |
Wainwright Intermediate School | Middle School | 130 Alameda Ave, Tacoma, Washington 98466-0000 | Donna Basil |
Whitman Elementary School | Elementary School | 1120 S 39th St, Tacoma, Washington 98408-0000 | Tracy Allen |
Perry G Keithley Middle School | Middle School | 12324 12th Ave S, Tacoma, Washington 98444-3899 | Thomas Edwards |
Mann Elementary School | Elementary School | 1002 S 52nd St, Tacoma, Washington 98408-0000 | Brett Sizemore |
Fawcett Elementary School | Elementary School | 126 E 60th St, Tacoma, Washington 98404-0000 | Emily Hathaway |
Find all schools in the same city |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Sunset Elementary | Elementary School | 12824 W 12th St., Airway Heights, Washington 99001-1869 | Ty McGregor |
Harvard Elementary | Elementary School | 1709 85th Street E, Tacoma, Washington 98445-0000 | Paul R Elery |
Wilson Elementary | Elementary School | 911 W 25Th Ave, Spokane, Washington 99203-1200 | Ken Hermanson |
Woodin Elementary | Elementary School | 12950 Ne 195 St, Bothell, Washington 98011-2537 | Dawn Bowers |
Hunt Elementary | Elementary School | 12801 144th St E, Puyallup, Washington 98374-3548 | Derrick Pete |
Grant Elementary | Elementary School | 1300 E 9Th Ave, Spokane, Washington 99202-2499 | Brittney Searcy |
Sunrise Elementary | Elementary School | 2323 39th Ave SE, Puyallup, Washington 98374-2306 | Lisa McNamara |
Glenwood Elementary | Elementary School | 320 Bunnell St., Glenwood, Washington 98619-0091 | Scott Harris |
Sandburg Elementary | Elementary School | 12801 - 84th Ave NE, Kirkland, Washington 98034-2600 | Erin Bowser |
Machias Elementary | Elementary School | 231 147th Avenue SE, Snohomish, Washington 98290-0000 | Shawn Ryan |
Do you have more infomration about Grant Elementary School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.