Lakeview Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #3041.
The physical address is 10400 Ne 68th
Kirkland
Washington 98033-7041.
The grade category is Elementary School.
School Code | 3041 |
Organization ID | 101527 |
School Name | Lakeview Elementary |
Address |
10400 Ne 68th Kirkland Washington 98033-7041 |
County | King |
Principal Name | Heather Frazier |
hfrazier(a)lwsd.org | |
Telephone | 425.936.2600 |
ESD Name |
Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
LEA Name |
Lake Washington School District (Code: 17414) Local Educational Authority/District (LEA) |
AYP Code |
P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | K |
Highest Grade | 5 |
Organizational Category List | Public School, Regular School |
Congressional District | 1 |
Legislative District | 48 |
Street Address |
10400 NE 68TH |
City | Kirkland |
State | Washington |
Zip Code | 98033-7041 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Lake Washington High | High School | 12033 Ne 80th, Kirkland, Washington 98033-8117 | Christine Bell |
Twain Elementary | Elementary School | 9525 130th Ave NE, Kirkland, Washington 98033-5266 | Craig Mott |
International Community School | Other | 11133 NE 65th ST, Kirkland, Washington 98033-7116 | Margaret Kinney Krepel |
Rose Hill Elementary | Elementary School | 8044 128th AVE NE, Kirkland, Washington 98033-8023 | Jennifer Hodges |
Emerson K-12 | K-12 | 10903 NE 53rd Street, Kirkland, Washington 98033-7508 | Nell Ballard-Jones |
Bell Elementary | Elementary School | 11212 Ne 112th, Kirkland, Washington 98033-4520 | |
Kirk Elementary | Elementary School | 1312 6th Street, Kirkland, Washington 98033-5638 | Monica Garcia |
Community School | Elementary School | 11133 NE 65th, Kirkland, Washington 98033-7116 | Margaret Kinney Krepel |
Franklin Elementary | Elementary School | 12434 NE 60th, Kirkland, Washington 98033-8722 | Keith Buechler |
Northstar Middle School | Middle School | 10903 NE 53rd St, Kirkland, Washington 98033 | Nell Ballard-Jones |
Find all schools in the same zip code |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
Jefferson Elementary | Elementary School | 1801 E Blackburn Rd, Mount Vernon, Washington 98273-9139 | Timothy Newall |
Ridgeview Elementary | Elementary School | 5610 N. Maple, Spokane, Washington 99205-6798 | Melinda Keberle |
Bow Lake Elementary | Elementary School | 18237 42nd Ave S, SeaTac, Washington 98188-4525 | Alicia Gaynor |
Einstein Elementary | Elementary School | 18025 NE 116th, Redmond, Washington 98052-2816 | Robin Imai |
Seven Oaks Elementary | Elementary School | 1800 Seven Oaks Dr SE, Lacey, Washington 98503-7300 | Issa El-Hayek |
Lakeview Hope Academy | Elementary School | 10501 47th AVE SW, Lakewood, Washington 98499-3712 | Meghan Eakin |
Hamilton Elementary | Elementary School | 1822 W 7th St, Port Angeles, Washington 98363-5206 | Gary Pringle |
Parkwood Elementary | Elementary School | 1815 N. 155th Street, Shoreline, Washington 98133-5904 | Ann Torres |
A J West Elementary | Elementary School | 1801 Bay Ave., Aberdeen, Washington 98520-5510 | Lorie Brady |
Do you have more infomration about Lakeview Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.