Mann Elementary School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #2941.
The physical address is 1002 S 52nd St
Tacoma
Washington 98408-0000.
The grade category is Elementary School.
School Code | 2941 |
Organization ID | 102139 |
School Name | Mann Elementary School |
Address |
1002 S 52nd St Tacoma Washington 98408-0000 |
County | Pierce |
Principal Name | Brett Sizemore |
bsizemo(a)tacoma.k12.wa.us | |
Telephone | 253.571.6300 |
ESD Name |
Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
LEA Name |
Tacoma School District (Code: 27010) Local Educational Authority/District (LEA) |
AYP Code |
P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 5 |
Organizational Category List | Public School, Regular School |
Congressional District | 6 |
Legislative District | 29 |
Street Address |
1002 S 52nd St |
City | Tacoma |
State | Washington |
Zip Code | 98408-0000 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Angelo Giaudrone Middle School | Middle School | 4902 S Alaska St, Tacoma, Washington 98408-0000 | Shannan Graves |
Whitman Elementary School | Elementary School | 1120 S 39th St, Tacoma, Washington 98408-0000 | Tracy Allen |
Birney Elementary School | Elementary School | 1202 S 76th St, Tacoma, Washington 98408-0000 | Ronel Balatbat |
Baker Middle School | Middle School | 8001 So J Street, Tacoma, Washington 98408-0000 | Amy Latimer |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Franklin Pierce High School | High School | 11002 18th Ave E, Tacoma, Washington 98445-5228 | Ronald Hartley |
Fawcett Elementary School | Elementary School | 126 E 60th St, Tacoma, Washington 98404-0000 | Emily Hathaway |
Tacoma School of the Arts | High School | 1102 A St Suite 200, Tacoma, Washington 98402-0000 | Jon Ketler |
Stadium High School | High School | 111 N E St, Tacoma, Washington 98403-0000 | Shannon Marshall |
Early Learning Center | PK Only | 12223 S A Street, Tacoma, Washington 98444 | Carol Miller |
The School at Pearl Youth Residence | Other | 1201 S. Proctor St, Tacoma, Washington 98405 | Elise Friedrich-Nielsen |
Bates Technical College - Open Doors | High School | 1101 South Yakima Ave., Tacoma, Washington 98405 | Yifan Sun |
Brookdale Elementary | Elementary School | 11213 S Sheridan Ave , Tacoma, Washington 98444 | Connie Holman |
Christensen Elementary | Elementary School | 10232 Barnes Lane, Tacoma, Washington 98444-2799 | Tim K Enfield |
Boze Elementary School | Elementary School | 1140 E 65th St, Tacoma, Washington 98404-0000 | Arron Wilkins |
Find all schools in the same city |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Cooper Elementary | Elementary School | 3200 N Ferrall St, Spokane, Washington 99217-6999 | Katie Stone |
Woodin Elementary | Elementary School | 12950 Ne 195 St, Bothell, Washington 98011-2537 | Dawn Bowers |
Mann Elementary | Elementary School | 17001 NE 104th, Redmond, Washington 98052-3101 | Megan Spaulding |
Machias Elementary | Elementary School | 231 147th Avenue SE, Snohomish, Washington 98290-0000 | Shawn Ryan |
Glenwood Elementary | Elementary School | 320 Bunnell St., Glenwood, Washington 98619-0091 | Scott Harris |
Allen Elementary | Other | 17145 Cook Road, Bow, Washington 98232-9797 | Marsha Hanson |
Ridgecrest Elementary | Elementary School | 12616 Shaw Rd E, Puyallup, Washington 98374-2927 | Michelle Fox |
Harvard Elementary | Elementary School | 1709 85th Street E, Tacoma, Washington 98445-0000 | Paul R Elery |
Sandburg Elementary | Elementary School | 12801 - 84th Ave NE, Kirkland, Washington 98034-2600 | Erin Bowser |
Sunset Elementary | Elementary School | 12824 W 12th St., Airway Heights, Washington 99001-1869 | Ty McGregor |
Do you have more infomration about Mann Elementary School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.