Sunset Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2814. The physical address is 12824 W 12th St., Airway Heights, Washington 99001-1869. The grade category is Elementary School.
| School Code | 2814 |
| Organization ID | 102813 |
| School Name | Sunset Elementary |
| Address | 12824 W 12th St. Airway Heights Washington 99001-1869 |
| County | Spokane |
| Principal Name | Ty McGregor |
| tmcgregor(a)cheneysd.org | |
| Telephone | 509.559.4601 |
| ESD Name | Educational Service District 101 (Code: 32801) Educational Service District (ESD) |
| LEA Name | Cheney School District (Code: 32360) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | PK |
| Highest Grade | 5 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 5 |
| Legislative District | 6 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Sunset Elementary | Elementary School | 4229 W Lake Samm Pkwy Se, Bellevue, Washington 98008-5981 | LeAnn Tuupo |
| Street Address |
12824 W 12th St. |
| City | AIRWAY HEIGHTS |
| State | Washington |
| Zip Code | 99001-1869 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Logan Elementary | Elementary School | 1001 E Montgomery Ave, Spokane, Washington 99207-2674 | Jessica Vigil |
| The Community School | High School | 1025 W Spofford Ave, Spokane, Washington 99205 | Cindy McMahon |
| Medical Lake Middle School | Middle School | 1010 E. Lake St., Medical Lake, Washington 99022-0000 | Sylvia Campbell |
| EV Parent Partnership | K-12 | 12325 E Grace Ave, Spokane Valley, Washington 99216 | Frank Brou |
| Opportunity Elementary | Elementary School | 1109 S Wilbur Rd, Spokane Valley, Washington 99206-5459 | Laurie Spence |
| Jefferson Elementary | Elementary School | 123 E. 37th Ave, Spokane, Washington 99203-2693 | Brent Perdue |
| Spokane Regional Health District | PK Only | 1101 W. College Ave, Spokane, Washington 99201 | |
| Birth To Three | PK Only | 12414 S Andrus Rd, Cheney, Washington 99004 | Kristi Thurston |
| Broadway Elementary | Elementary School | 11016 E Broadway Ave, Spokane Valley, Washington 99206-5006 | Lori Johnson |
| Dishman Hills High School | High School | 115 S University Suite A, Spokane, Washington 99206-0000 | Lauren House |
| Find all schools in the county of Spokane | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Hamilton Elementary | Elementary School | 1822 W 7th St, Port Angeles, Washington 98363-5206 | Gary Pringle |
| Parkwood Elementary | Elementary School | 1815 N. 155th Street, Shoreline, Washington 98133-5904 | Ann Torres |
| Pinecrest Elementary | Elementary School | 5530 Pine Rd Ne, Bremerton, Washington 98311-3132 | Bethany LaHaie |
| Elger Bay Elementary | Elementary School | 1810 Elger Bay Rd, Camano Island, Washington 98282-0000 | Victor Hanzeli |
| Sunset Primary | Elementary School | 4523 97th Ave W, University Place, Washington 98466-0000 | Steve Hagen |
| Sunset Ridge Intermediate School | Elementary School | 3215 South Hillhurst Road, Ridgefield, Washington 98642 | Todd Graves |
| Bow Lake Elementary | Elementary School | 18237 42nd Ave S, SeaTac, Washington 98188-4525 | Alicia Gaynor |
| Sunset View Elementary School | Elementary School | 711 North Center Parkway, Kennewick, Washington 99336-8100 | Heidi Guizar |
| Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
| Kenmore Elementary | Elementary School | 19121 71 Av Ne, Kenmore, Washington 98028-2618 | Geetha George-Shapiro |
Do you have more infomration about Sunset Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.