Kent-Meridian High School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #2797.
The physical address is 10020 SE 256th ST
Kent
Washington 98030-6408.
The grade category is High School.
School Code | 2797 |
Organization ID | 101574 |
School Name | Kent-Meridian High School |
Address |
10020 SE 256th ST Kent Washington 98030-6408 |
County | King |
Principal Name | David Radford |
david.radford(a)kent.k12.wa.us | |
Telephone | 253.373.7405 |
ESD Name |
Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
LEA Name |
Kent School District (Code: 17415) Local Educational Authority/District (LEA) |
AYP Code |
P: Public School Adequate Yearly Progress (AYP) |
Grade Category | High School |
Lowest Grade | 9 |
Highest Grade | 12 |
Organizational Category List | Public School, Regular School |
Congressional District | 9 |
Legislative District | 47 |
Street Address |
10020 SE 256th ST |
City | Kent |
State | Washington |
Zip Code | 98030-6408 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
iGrad | High School | 25668 104TH AVE SE 25672 104th Ave SE 25672 104th Ave SE, Kent, Washington 98030-7610 | Carol Cleveland |
Scenic Hill Elementary School | Elementary School | 26025 Woodland Way S, Kent, Washington 98030-6363 | Harjeet Sandhu Fuller |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Kent Phoenix Academy | Special Programs | 11000 SE 264th St., Kent, WA 98030 | |
Meadow Ridge Elementary School | Elementary School | 27710 108th Ave SE, Kent, Washington 98030-8767 | Douglas Frank Neufeld |
Scenic Hill Elementary School | Elementary School | 26025 Woodland Way S, Kent, Washington 98030-6363 | Harjeet Sandhu Fuller |
Millennium Elementary School | Elementary School | 11919 SE 270th ST, Kent, Washington 98030-8638 | Tracie Watson |
George T. Daniel Elementary School | Elementary School | 11310 SE 248th ST, Kent, Washington 98030-4922 | Jennifer Lynn Hoglund |
Pine Tree Elementary School | Elementary School | 27825 118th Ave SE, Kent, Washington 98030-8778 | Dana Stiner |
The Outreach Program | High School | 26024 111th Ave SE, Kent, Washington 98030-6289 | Susan Whitehall |
Birth to Age 2 | PK Only | 12033 SE 256TH St Suite A-400, Kent, Washington 98030-6503 | Ruu (Spencer) Yuan Pan |
Martin Sortun Elementary School | Elementary School | 12711 SE 248th St, Kent, Washington 98030-5002 | Gregory Kroll |
iGrad | High School | 25668 104TH AVE SE 25672 104th Ave SE 25672 104th Ave SE, Kent, Washington 98030-7610 | Carol Cleveland |
Find all schools in the same zip code |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
AIM High School | High School | 525 13th St, Snohomish, Washington 98290-0000 | Douglas Plucker |
Meridian Special Programs | PK Only | 214 W Laurel Road, Bellingham, Washington 98226-0000 | Aaron Jacoby |
Kent Prairie Elementary | Elementary School | 8110 207th St NE, Arlington, Washington 98223-5933 | Karl Olson |
Meridian Park Elementary School | Elementary School | 17077 Meridian Avenue N., Shoreline, Washington 98133-5598 | David Tadlock |
Meridian Impact Re-Engagement | High School | 3028 Lindbergh Ave, Bellingham, Washington 98225 | Derek Forbes |
Kent Phoenix Academy | Special Programs | 11000 SE 264th St., Kent, WA 98030 | |
Meridian Middle School | Middle School | 23480 120th Ave SE, Kent, Washington 98031-3612 | Sarita Williams |
Kent Mountain View Academy | Special Programs | 22420 Military Rd. S, Des Moines, WA 98198 | |
Meridian High School | High School | 194 W Laurel Road, Bellingham, Washington 98226-0000 | Derek Forbes |
Meridian Elementary School | Elementary School | 25621 140th Ave SE, Kent, Washington 98042-3601 | Stephanie Barringer |
Do you have more infomration about Kent-Meridian High School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.