Warden Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2792. The physical address is 101 W Beck Way, Warden, Washington 98857-9401. The grade category is Elementary School.
School Code | 2792 |
Organization ID | 100808 |
School Name | Warden Elementary |
Address | 101 W Beck Way Warden Washington 98857-9401 |
County | Grant |
ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
LEA Name | Warden School District (Code: 13146) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 5 |
Organizational Category List | Public School, Regular School |
Congressional District | 4 |
Legislative District | 13 |
Street Address |
101 W BECK WAY |
City | WARDEN |
State | Washington |
Zip Code | 98857-9401 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Warden Middle School | Middle School | 101 W Beck Way, Warden, Washington 98857-9401 | Darrell Lembcke |
Warden High School | High School | 101 W Beck Way, Warden, Washington 98857-9401 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Sultan Senior High School | High School | 1000 Turk Drive, Sultan, Washington 98294-0000 | Sarita Whitmire-Skeith |
iGrad Academy | High School | #1 Wildcat Way, Oak Harbor, Washington 98277 | Ray Cone |
Wide Hollow Elementary | Elementary School | 1000 S 72nd Ave, Yakima, Washington 98908-1857 | Richard Ferguson |
Stevenson Elementary | Elementary School | 100 NW School Street, Stevenson, Washington 98648-0000 | Karen Schreiber |
Waldron Island School | Other | 1 School Road, Waldron Island, Washington 98297-0000 | Kyle Freeman |
Nautilus K-8 School | Other | 1000 S 289th St, Federal Way, Washington 98003-8256 | Emily Veling |
Connell Elem | Elementary School | 1001 W. Clark St, Connell, Washington 99326-0829 | Amy Garza |
Kahlotus Elem & High | Pk-12 | 100 W Martin St, Kahlotus, Washington 99335-0069 | Mark Bitzer |
Harrington Elementary School | Elementary School | 100 S First, Harrington, Washington 99134-0204 | Justin L Bradford |
Peshastin Dryden Elementary | Elementary School | 10001 School Street, Peshastin, Washington 98847 | Emily Ross |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Kenmore Elementary | Elementary School | 19121 71 Av Ne, Kenmore, Washington 98028-2618 | Geetha George-Shapiro |
Lynnwood Elementary | Elementary School | 18638 44th Ave W, Lynnwood, Washington 98037 | Jacklyn Henly |
Challenge Elementary | Elementary School | 5409 228th St Sw, Mtlk Terrace, Washington 98043-5251 | Mary Freitas |
Windsor Elementary | Elementary School | 5504 W Hallett Rd, Spokane, Washington 99224-5625 | Vince Songaylo |
Einstein Elementary | Elementary School | 18025 NE 116th, Redmond, Washington 98052-2816 | Robin Imai |
Roy Elementary | Elementary School | 340 Peterson St, Roy, Washington 98580-0238 | Stephanie Weinheimer |
Evergreen Elementary | Elementary School | 1820 Key Peninsula Hwy KPS, Lakebay, Washington 98349-9344 | Hugh Maxwell |
Lidgerwood Elementary | Elementary School | 5510 N Lidgerwood, Spokane, Washington 99208 | Steve Barnes |
Sacajawea Elementary | Elementary School | 535 Fuller St., Richland, Washington 99352-0000 | Kindra Clayton |
Bow Lake Elementary | Elementary School | 18237 42nd Ave S, SeaTac, Washington 98188-4525 | Alicia Gaynor |
Do you have more infomration about Warden Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.