Bellevue High School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2701. The physical address is 10416 Wolverine Way, Bellevue, Washington 98004-6600. The grade category is High School.
| School Code | 2701 |
| Organization ID | 101357 |
| School Name | Bellevue High School |
| Address | 10416 Wolverine Way Bellevue Washington 98004-6600 |
| County | King |
| Principal Name | Vic (Victor) Anderson |
| andersonv(a)bsd405.org | |
| Telephone | 425.456.7000 |
| ESD Name | Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
| LEA Name | Bellevue School District (Code: 17405) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | High School |
| Lowest Grade | 9 |
| Highest Grade | 12 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 9 |
| Legislative District | 41 |
| Street Address |
10416 Wolverine Way |
| City | Bellevue |
| State | Washington |
| Zip Code | 98004-6600 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Clyde Hill Elementary | Elementary School | 9601 NE 24th Street, Bellevue, Washington 98004-2100 | Edmund Wong |
| Enatai Elementary School | Elementary School | 10700 SE 25th Street, Bellevue, Washington 98004 | Amy MacDonald |
| Chinook Middle School | Middle School | 2001 98th Ave NE, Bellevue, Washington 98004 | Kathy Myers |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Kelsey Creek Home School Center | Alternative School | 301 151st Place NE, Bellevue, WA 98007 | |
| Lake Hills Elementary | Elementary School | 14310 SE 12th Street, Bellevue, Washington 98007-5596 | Erin King |
| Sherwood Forest Elementary | Elementary School | 16411 NE 24th Street, Bellevue, Washington 98008-2491 | Danelle Edwards |
| Somerset Elementary School | Elementary School | 14100 Somerset Boulevard SE, Bellevue, Washington 98006-2399 | Cathy Elder |
| Ardmore Elementary School | Elementary School | 16616 NE 32nd Street, Bellevue, Washington 98008-2006 | Brenda Arroyo |
| Stevenson Elementary | Elementary School | 14220 NE 8th Street, Bellevue, Washington 98007-4103 | Anissa Bashey |
| Central Educational Services | Pk-12 | 12111 NE 1st Street, Bellevue, Washington 98005 | Glenn Hasslinger |
| Interlake Senior High School | High School | 16245 NE 24th Street, Bellevue, Washington 98008-2492 | Brett Cochrun |
| Sammamish Senior High | High School | 100 140th Avenue SE, Bellevue, Washington 98005-3721 | Derrick Richardson |
| Phantom Lake Elementary | Elementary School | 1050 160th Avenue SE, Bellevue, Washington 98008-5099 | Melissa Macias |
| Find all schools in the same city | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Aylen Jr High | Jr High | 101 15th St SW, Puyallup, Washington 98371-5251 | John Neal |
| Ballou Jr High | Jr High | 9916 136th St E, Puyallup, Washington 98373-5667 | Lisa Kusche |
| Bellevue Big Picture School | Other | 14844 SE 22nd Street, Bellevue, Washington 98007 | Bethany Ann Spinler |
| Ferrucci Jr High | Jr High | 3213 Wildwood Pk Dr, Puyallup, Washington 98374-1351 | Brian Fosnick |
| Stevenson High School | High School | 390 NW Gropper Road, Stevenson, Washington 98648-0000 | William Schwan |
| Redmond High | High School | 17272 NE 104th, Redmond, Washington 98052-2813 | Jill Vanderveer |
| Mabton Jr. Sr. High | Other | 500 B St., Mabton, Washington 98935 | Tyson Sturza |
| Edgemont Jr High | Jr High | 2300 110th Ave E, Edgewood, Washington 98372-1523 | Mark Knight |
| Gibson Ek High School | High School | 379 1st PL SE , Issaquah, Washington 98027 | Julia Bamba |
| Juanita High | High School | 10601 Ne 132nd, Kirkland, Washington 98034-2872 | Kelly Clapp |
Do you have more infomration about Bellevue High School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.