Parkway School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2695. The physical address is 1011 Parkway Blvd, Ephrata, Washington 98823-0000. The grade category is Elementary School.
School Code | 2695 |
Organization ID | 100839 |
School Name | Parkway School |
Address | 1011 Parkway Blvd Ephrata Washington 98823-0000 |
County | Grant |
Principal Name | DAWN TURLEY |
dmillard(a)ephrataschools.org | |
Telephone | 509.754.9729 |
ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
LEA Name | Ephrata School District (Code: 13165) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | 5 |
Highest Grade | 6 |
Organizational Category List | Public School, Regular School |
Congressional District | 4 |
Legislative District | 13 |
Street Address |
1011 PARKWAY BLVD |
City | EPHRATA |
State | Washington |
Zip Code | 98823-0000 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Columbia Ridge Elementary | Elementary School | 60 H Se, Ephrata, Washington 98823-0000 | KARLA Wiliams |
Beezley Springs Elementary | Elementary School | 501 C St Nw, Ephrata, Washington 98823-0000 | Travis Eloff |
Grant Elementary | Elementary School | 451 3rd Nw, Ephrata, Washington 98823-0000 | Shannon Dahl |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Sage Hills Open Doors | High School | 333 4th Ave Nw, Ephrata, Washington 98823 | Sharon Scellick |
Sage Hills ECEAP | PK Only | 35 K St Se, Ephrata, Washington 98823 | |
Ephrata Middle School | Middle School | 384 A St Se, Ephrata, Washington 98823 | Ken Murray |
Ephrata High School | High School | 333 4th Ave Nw, Ephrata, Washington 98823 | Aaron Cummings |
Sage Hills High School | High School | 35 "K" St. SE, Ephrata, WA 98823 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Waldron Island School | Other | 1 School Road, Waldron Island, Washington 98297-0000 | Kyle Freeman |
Inchelium High School | High School | 1 Hornet Avenue, Inchelium, Washington 99138-0000 | Briam Myers |
Stevenson Elementary | Elementary School | 100 NW School Street, Stevenson, Washington 98648-0000 | Karen Schreiber |
Nautilus K-8 School | Other | 1000 S 289th St, Federal Way, Washington 98003-8256 | Emily Veling |
Harrington Elementary School | Elementary School | 100 S First, Harrington, Washington 99134-0204 | Justin L Bradford |
Wide Hollow Elementary | Elementary School | 1000 S 72nd Ave, Yakima, Washington 98908-1857 | Richard Ferguson |
Highland Terrace Elementary | Elementary School | 100 N. 160th Street, Shoreline, Washington 98133-5698 | Lara Drew |
Sammamish Senior High | High School | 100 140th Avenue SE, Bellevue, Washington 98005-3721 | Derrick Richardson |
Kahlotus Elem & High | Pk-12 | 100 W Martin St, Kahlotus, Washington 99335-0069 | Mark Bitzer |
Burley Glenwood Elementary | Elementary School | 100 Sw Lakeway Blvd, Port Orchard, Washington 98367-0000 | Joey Kolattukudy |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Parkway Elementary | Elementary School | 1103 4th St, Clarkston, Washington 99403-2603 | Eric Price |
Do you have more infomration about Parkway School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.