Parkway School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2695. The physical address is 1011 Parkway Blvd, Ephrata, Washington 98823-0000. The grade category is Elementary School.
| School Code | 2695 |
| Organization ID | 100839 |
| School Name | Parkway School |
| Address | 1011 Parkway Blvd Ephrata Washington 98823-0000 |
| County | Grant |
| Principal Name | DAWN TURLEY |
| dmillard(a)ephrataschools.org | |
| Telephone | 509.754.9729 |
| ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
| LEA Name | Ephrata School District (Code: 13165) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | 5 |
| Highest Grade | 6 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 4 |
| Legislative District | 13 |
| Street Address |
1011 PARKWAY BLVD |
| City | EPHRATA |
| State | Washington |
| Zip Code | 98823-0000 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Columbia Ridge Elementary | Elementary School | 60 H Se, Ephrata, Washington 98823-0000 | KARLA Wiliams |
| Beezley Springs Elementary | Elementary School | 501 C St Nw, Ephrata, Washington 98823-0000 | Travis Eloff |
| Grant Elementary | Elementary School | 451 3rd Nw, Ephrata, Washington 98823-0000 | Shannon Dahl |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Ephrata Middle School | Middle School | 384 A St Se, Ephrata, Washington 98823 | Ken Murray |
| Sage Hills ECEAP | PK Only | 35 K St Se, Ephrata, Washington 98823 | |
| Ephrata High School | High School | 333 4th Ave Nw, Ephrata, Washington 98823 | Aaron Cummings |
| Sage Hills High School | High School | 35 "K" St. SE, Ephrata, WA 98823 | |
| Sage Hills Open Doors | High School | 333 4th Ave Nw, Ephrata, Washington 98823 | Sharon Scellick |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Quincy Innovation Academy | K-12 | 404 1st Ave SW, Quincy, Washington 988481201 | Kathie Brown |
| RISE Academy | High School | 120 E Main St, Soap Lake, Washington 98851 | Sunshine Pray |
| North Elementary | Elementary School | 1200 West Craig Street, Moses Lake, Washington 98837-0000 | Kelly Frederick |
| Red Rock Elementary | Elementary School | 230 Wildflower St, Royal City, Washington 99357-0486 | David Andra |
| Quincy High School | High School | 16 6th AVE SE, Quincy, Washington 98848-0000 | Marcus Pimpleton |
| Sentinel Tech Alt School | High School | 20140 Rd 24 SW, Mattawa, Washington 99349-0000 | William Von Bracht |
| Mattawa Elementary | Elementary School | 400 N Boundary, Mattawa, Washington 99349-0000 | Seal Langdon |
| Sage Point Elementary School | Elementary School | 4000 Peninsula Drive, Moses Lake , Washington 98837 | Noreen Thomas |
| Wilson Creek High | Other | 400 Navar Street, Wilson Creek, Washington 98860-0000 | Brad Smedley |
| Digital Learning Center | Other | 1530 Pilgrim Street, Moses Lake, Washington 98837 | Kristi Hofheins |
| Find all schools in the county of Grant | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Parkway Elementary | Elementary School | 1103 4th St, Clarkston, Washington 99403-2603 | Eric Price |
Do you have more infomration about Parkway School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.