Orondo Elementary and Middle School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2666. The physical address is 100 Orondo School Road, Orondo, Washington 98843-9723. The grade category is Other.
School Code | 2666 |
Organization ID | 100718 |
School Name | Orondo Elementary and Middle School |
Address | 100 Orondo School Road Orondo Washington 98843-9723 |
County | Douglas |
Principal Name | MILLIE WATKINS |
mwatkins(a)orondo.wednet.edu | |
Telephone | 509.784.1333 |
ESD Name | North Central Educational Service District 171 (Code: 04801) Educational Service District (ESD) |
LEA Name | Orondo School District (Code: 09013) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Other |
Lowest Grade | PK |
Highest Grade | 8 |
Organizational Category List | Public School, Regular School |
Congressional District | 4 |
Legislative District | 12 |
Street Address |
100 ORONDO SCHOOL ROAD |
City | ORONDO |
State | Washington |
Zip Code | 98843-9723 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
Bridgeport Elementary | Elementary School | 1400 Tacoma Ave, Bridgeport, Washington 98813-0000 | Jesse Macy |
Sterling Intermediate School | Middle School | 600 N James Ave., East Wenatchee, WA 98802 | |
Bridgeport High School | High School | 1220 Kryger Ave, Bridgeport, Washington 98813-0000 | Tamra Jackson |
Kenroy Elementary | Elementary School | 601 N. Jonathan Ave., East Wenatchee, Washington 98802-6099 | Kristy Daley |
Eastmont Junior High | Jr High | 905 NE 8th Street, East Wenatchee, Washington 98802-4498 | David Woods |
Palisades Elementary School | Elementary School | 1114 Palisades Rd, Palisades, Washington 98845-9606 | Tabatha Mires |
Canyon View Group Home | High School | 260 N. Georgia, East Wenatchee, Washington 98802-4999 | Lance Noell |
Clovis Point Elementary School | Elementary School | 1855 4th Street SE, East Wenatchee, Washington 98802 | Amy Dorey |
Clovis Point Elementary | Elementary | 1855 4th St. SE, East Wenatchee, WA 98802 | |
Find all schools in the county of Douglas |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Tolt Middle School | Middle School | 3740 Tolt Ave, Carnation, Washington 98014-7537 | Amie Karkainen |
Daybreak Middle | Middle School | 1900 NW 20th Ave, Battle Ground, Washington 98604 | |
Baker Middle School | Middle School | 8001 So J Street, Tacoma, Washington 98408-0000 | Amy Latimer |
Leota Middle School | Middle School | 19301 168 Av Ne, Woodinville, Washington 98072-8426 | Audee Gregor |
McFarland Middle School | Middle School | 790 S 10th Ave, Othello, Washington 99344-1463 | Dennis Adams |
Olympic Middle School | Elementary School | 800 E K St, Shelton, Washington 98584 | Chelsea Cornwall-Brady |
Tillicum Middle School | Middle School | 1280 160th Avenue SE, Bellevue, Washington 98008 | James Peterson |
Kulshan Middle School | Middle School | 1250 Kenoyer Dr, Bellingham, Washington 98229-2346 | Meagan Dawson |
Pioneer Middle | Middle School | 1750 Bob's Hollow Ln, Dupont, Washington 98327 | JoAnne Fernandes |
Discovery Middle School | Middle School | 800 E 40th St, Vancouver, Washington 98663-1874 | April Whipple |
Do you have more infomration about Orondo Elementary and Middle School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.