White Center Heights Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2639. The physical address is 10015 6th Ave SW, Seattle, Washington 98168-1472. The grade category is Elementary School.
| School Code | 2639 |
| Organization ID | 101260 |
| School Name | White Center Heights Elementary |
| Address | 10015 6th Ave SW Seattle Washington 98168-1472 |
| County | King |
| Principal Name | Maria Osses-Watson |
| maria.osses-watson(a)highlineschools.org | |
| Telephone | 206.631.5200 |
| ESD Name | Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
| LEA Name | Highline School District (Code: 17401) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | PK |
| Highest Grade | 5 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 7 |
| Legislative District | 34 |
| Street Address |
10015 6th Ave SW |
| City | Seattle |
| State | Washington |
| Zip Code | 98168-1472 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Head Start | PK Only | 9700 8th Avenue SW, Seattle, Washington 98106 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Impact | Salish Sea Elementary | Elementary School | 3438 S. 148th Street, Tukwila, Washington 98168 | Lauren Ellis |
| Beverly Park Elem at Glendale | Elementary School | 1201 S 104th St, Seattle, Washington 98168-1549 | Robin Lamoureux |
| Glacier Middle School | Middle School | 2450 South 142nd Street, SeaTac, Washington 98168 | Vicki Fisher |
| Impact | Puget Sound Elementary | Elementary School | 3438 S. 148th Street, Tukwila, Washington 98168 | Emma Bean |
| Hilltop Elementary | Elementary School | 12250 24th Ave S, Seattle, Washington 98168-2424 | John Erickson |
| Southern Heights Elementary | Elementary School | 11249 14th Ave S, Seattle, Washington 98168-2199 | Andrea Smith |
| Tukwila Online Learning | Other | 4640 S 144th Street, Tukwila, Washington 98168 | Theodore Howard |
| Cedarhurst Elementary | Elementary School | 611 S 132nd St, Burien, Washington 98168 | Millicent Borishade |
| Tukwila Elementary | Elementary School | 5939 S 149th St, Tukwila, Washington 98168-0000 | Steve Salisbury |
| Cascade View Elementary | Elementary School | 13601 32nd Avenue S, Tukwila, Washington 98168-0000 | Tenesha Fremstad |
| Find all schools in the same zip code | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| White Pass Elementary School | Elementary School | 127 Kindle Road, Randle, Washington 98377-9209 | Greg Teel |
| Lincoln Heights Elementary | Elementary School | 3322 E 22Nd Ave, Spokane, Washington 99223-3900 | Meghan Anderson |
| The Heights Learning Center | PK Only | 4600 NE Garfield St, Camas, Washington 98607 | Diane Loghry |
| White River Special Ed Services | Elementary School | 240 North A Street, Buckley, Washington 98321 | Mikena Wemple |
| White Pass Jr. Sr. High School | Other | 516 Silverbrook Road, Randle, Washington 98377 | Chris Schumaker |
| Southern Heights Elementary | Elementary School | 11249 14th Ave S, Seattle, Washington 98168-2199 | Andrea Smith |
| Oak Heights Elementary | Elementary School | 15500 18th Ave W, Lynnwood, Washington 98037-8799 | Jessica Asp |
| White Salmon Academy | High School | 1455 Nw Bruin Country Rd, White Salmon, Washington 98672 | Craig McKee |
| White River Reengagement Program | High School | 26928 120th St E, Buckley, Washington 98321 | Scott Harrison |
| White River Homeschool | K-12 | 240 N A Street, Buckley, Washington 98321 | Scott Harrison |
Do you have more infomration about White Center Heights Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.