Inchelium High School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #2603.
The physical address is 1 Hornet Avenue
Inchelium
Washington 99138-0000.
The grade category is High School.
School Code | 2603 |
Organization ID | 100750 |
School Name | Inchelium High School |
Address |
1 Hornet Avenue Inchelium Washington 99138-0000 |
County | Ferry |
Principal Name | Briam Myers |
bmyers(a)inchelium.net | |
Telephone | 509.722.6181 |
ESD Name |
Educational Service District 101 (Code: 32801) Educational Service District (ESD) |
LEA Name |
Inchelium School District (Code: 10070) Local Educational Authority/District (LEA) |
AYP Code |
P: Public School Adequate Yearly Progress (AYP) |
Grade Category | High School |
Lowest Grade | 9 |
Highest Grade | 12 |
Organizational Category List | Public School, Regular School |
Congressional District | 5 |
Legislative District | 7 |
Street Address |
1 Hornet Avenue |
City | Inchelium |
State | Washington |
Zip Code | 99138-0000 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Inchelium Middle School | Middle School | 1 Hornet Avenue, Inchelium, Washington 99138-0000 | Brian Myers |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Inchelium Elementary School | Elementary School | 2 Hornet Avenue, Inchelium, Washington 99138-0000 | Brian Myers |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Inchelium Elementary School | Elementary School | 2 Hornet Avenue, Inchelium, Washington 99138-0000 | Brian Myers |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
White Center Heights Elementary | Elementary School | 10015 6th Ave SW, Seattle, Washington 98168-1472 | Maria Osses-Watson |
Sammamish Senior High | High School | 100 140th Avenue SE, Bellevue, Washington 98005-3721 | Derrick Richardson |
Whatcom Intergenerational High School | High School | 1 Bellis Fair Parkway # 104, Bellingham, Washington 98226 | Cliff Poage |
Sultan Senior High School | High School | 1000 Turk Drive, Sultan, Washington 98294-0000 | Sarita Whitmire-Skeith |
Logan Elementary | Elementary School | 1001 E Montgomery Ave, Spokane, Washington 99207-2674 | Jessica Vigil |
iGrad Academy | High School | #1 Wildcat Way, Oak Harbor, Washington 98277 | Ray Cone |
Manson High School | High School | 1000 Totem Pole Rd, Manson, Washington 98831-0000 | Heather Ireland |
Kahlotus Elem & High | Pk-12 | 100 W Martin St, Kahlotus, Washington 99335-0069 | Mark Bitzer |
Burley Glenwood Elementary | Elementary School | 100 Sw Lakeway Blvd, Port Orchard, Washington 98367-0000 | Joey Kolattukudy |
Captain Strong | Elementary School | 1002 Nw 6th Avenue, Battle Ground, Washington 98604-0000 | |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Montesano Jr-Sr High | Other | 303 North Church, Montesano, Washington 98563-2504 | Alec Pugh |
H.e.a.r.t. High School | High School | 10140 Highway 12 SW, Rochester, Washington 98579-8621 | Michael Smith |
Asotin Jr Sr High | Other | 215 Second Street, Asotin, Washington 99402-0000 | |
Redmond High | High School | 17272 NE 104th, Redmond, Washington 98052-2813 | Jill Vanderveer |
A-1 High School | High School | 5214 Steilacoom Blvd. SW, Lakewood, WA 98499 | |
Eastlake High School | High School | 400 228th NE, Sammamish, Washington 98074-7209 | Chris Bede |
Ballou Jr High | Jr High | 9916 136th St E, Puyallup, Washington 98373-5667 | Lisa Kusche |
Riverside High School | High School | 4120 East Deer Park-Milan Rd., Chattaroy, Washington 99003-9733 | John McCoy |
Edgemont Jr High | Jr High | 2300 110th Ave E, Edgewood, Washington 98372-1523 | Mark Knight |
Aylen Jr High | Jr High | 101 15th St SW, Puyallup, Washington 98371-5251 | John Neal |
Do you have more infomration about Inchelium High School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.