Moxee Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2530. The physical address is 528 E. Seattle Avenue, Moxee, Washington 98936-0000. The grade category is Elementary School.
School Code | 2530 |
Organization ID | 103209 |
School Name | Moxee Elementary |
Address | 528 E. Seattle Avenue Moxee Washington 98936-0000 |
County | Yakima |
Principal Name | Elizabeth Hockens |
hockens.elizabeth(a)evsd90.org | |
Telephone | 509.573.7720 |
ESD Name | Educational Service District 105 (Code: 39801) Educational Service District (ESD) |
LEA Name | East Valley School District (Yakima) (Code: 39090) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | K |
Highest Grade | 5 |
Organizational Category List | Public School, Regular School |
Congressional District | 4 |
Legislative District | 15 |
Street Address |
528 E. Seattle Avenue |
City | Moxee |
State | Washington |
Zip Code | 98936-0000 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Valley View Elementary School | Elementary School | 1508 E 3rd, Ellensburg, Washington 98936-0000 | Rob Moffat |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
White Center Heights Elementary | Elementary School | 10015 6th Ave SW, Seattle, Washington 98168-1472 | Maria Osses-Watson |
Peshastin Dryden Elementary | Elementary School | 10001 School Street, Peshastin, Washington 98847 | Emily Ross |
Kahlotus Elem & High | Pk-12 | 100 W Martin St, Kahlotus, Washington 99335-0069 | Mark Bitzer |
Harrington Elementary School | Elementary School | 100 S First, Harrington, Washington 99134-0204 | Justin L Bradford |
Highland Terrace Elementary | Elementary School | 100 N. 160th Street, Shoreline, Washington 98133-5698 | Lara Drew |
iGrad Academy | High School | #1 Wildcat Way, Oak Harbor, Washington 98277 | Ray Cone |
Manson High School | High School | 1000 Totem Pole Rd, Manson, Washington 98831-0000 | Heather Ireland |
Waldron Island School | Other | 1 School Road, Waldron Island, Washington 98297-0000 | Kyle Freeman |
Wide Hollow Elementary | Elementary School | 1000 S 72nd Ave, Yakima, Washington 98908-1857 | Richard Ferguson |
Sammamish Senior High | High School | 100 140th Avenue SE, Bellevue, Washington 98005-3721 | Derrick Richardson |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Roy Elementary | Elementary School | 340 Peterson St, Roy, Washington 98580-0238 | Stephanie Weinheimer |
Ridgeview Elementary | Elementary School | 5610 N. Maple, Spokane, Washington 99205-6798 | Melinda Keberle |
Evergreen Elementary | Elementary School | 1820 Key Peninsula Hwy KPS, Lakebay, Washington 98349-9344 | Hugh Maxwell |
Challenge Elementary | Elementary School | 5409 228th St Sw, Mtlk Terrace, Washington 98043-5251 | Mary Freitas |
A J West Elementary | Elementary School | 1801 Bay Ave., Aberdeen, Washington 98520-5510 | Lorie Brady |
Parkwood Elementary | Elementary School | 1815 N. 155th Street, Shoreline, Washington 98133-5904 | Ann Torres |
Stevens Elementary | Elementary School | 1717 E Sinto Ave, Spokane, Washington 99202-2653 | Adrian Espindola |
Windsor Elementary | Elementary School | 5504 W Hallett Rd, Spokane, Washington 99224-5625 | Vince Songaylo |
Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
Central Elementary | Elementary School | 5610 Second Avenue, Ferndale, Washington 98248-0068 | Joel Francik |
Do you have more infomration about Moxee Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.