Skykomish Elementary School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS).
The school code is #2512.
The physical address is 105 6th St. N
Skykomish
Washington 98288-0325.
The grade category is Other.
School Code | 2512 |
Organization ID | 101349 |
School Name | Skykomish Elementary School |
Address |
105 6th St. N Skykomish Washington 98288-0325 |
County | King |
Principal Name | Thomas Jay |
tjay(a)skykomish.wednet.edu | |
Telephone | 360.677.2623 |
ESD Name |
Puget Sound Educational Service District 121 (Code: 17801) Educational Service District (ESD) |
LEA Name |
Skykomish School District (Code: 17404) Local Educational Authority/District (LEA) |
AYP Code |
P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Other |
Lowest Grade | PK |
Highest Grade | 8 |
Organizational Category List | Public School, Regular School |
Congressional District | 1 |
Legislative District | 39 |
Street Address |
105 6th St. N |
City | Skykomish |
State | Washington |
Zip Code | 98288-0325 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Skykomish High School | High School | 105 6th St. N, Skykomish, Washington 98288-0325 | Thomas JaY |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Orondo Elementary and Middle School | Other | 100 Orondo School Road, Orondo, Washington 98843-9723 | Millie Watkins |
Burley Glenwood Elementary | Elementary School | 100 Sw Lakeway Blvd, Port Orchard, Washington 98367-0000 | Joey Kolattukudy |
Kahlotus Elem & High | Pk-12 | 100 W Martin St, Kahlotus, Washington 99335-0069 | Mark Bitzer |
Sultan Senior High School | High School | 1000 Turk Drive, Sultan, Washington 98294-0000 | Sarita Whitmire-Skeith |
Manson High School | High School | 1000 Totem Pole Rd, Manson, Washington 98831-0000 | Heather Ireland |
Highland Terrace Elementary | Elementary School | 100 N. 160th Street, Shoreline, Washington 98133-5698 | Lara Drew |
Wide Hollow Elementary | Elementary School | 1000 S 72nd Ave, Yakima, Washington 98908-1857 | Richard Ferguson |
Inchelium High School | High School | 1 Hornet Avenue, Inchelium, Washington 99138-0000 | Briam Myers |
Nautilus K-8 School | Other | 1000 S 289th St, Federal Way, Washington 98003-8256 | Emily Veling |
Logan Elementary | Elementary School | 1001 E Montgomery Ave, Spokane, Washington 99207-2674 | Jessica Vigil |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Skykomish High School | High School | 105 6th St. N, Skykomish, Washington 98288-0325 | Thomas JaY |
Allen Elementary | Other | 17145 Cook Road, Bow, Washington 98232-9797 | Marsha Hanson |
Bemiss Elementary | Elementary School | 2323 E Bridgeport Ave, Spokane, Washington 99207-5799 | Rachel Sherwood |
Glenwood Elementary | Elementary School | 320 Bunnell St., Glenwood, Washington 98619-0091 | Scott Harris |
Roy Elementary | Elementary School | 340 Peterson St, Roy, Washington 98580-0238 | Stephanie Weinheimer |
Betz Elementary | Elementary School | 317 N 7th, Cheney, Washington 99004-2298 | Carla Hudson |
Sunset Elementary | Elementary School | 12824 W 12th St., Airway Heights, Washington 99001-1869 | Ty McGregor |
Harvard Elementary | Elementary School | 1709 85th Street E, Tacoma, Washington 98445-0000 | Paul R Elery |
Grant Elementary | Elementary School | 1300 E 9Th Ave, Spokane, Washington 99202-2499 | Brittney Searcy |
Centerville Elementary | Other | 2315 Centerville Hwy, Centerville, Washington 98613-3021 | Kristin Cameron |
Do you have more infomration about Skykomish Elementary School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.