Wide Hollow Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2505. The physical address is 1000 S 72nd Ave, Yakima, Washington 98908-1857. The grade category is Elementary School.
School Code | 2505 |
Organization ID | 103286 |
School Name | Wide Hollow Elementary |
Address | 1000 S 72nd Ave Yakima Washington 98908-1857 |
County | Yakima |
Principal Name | RICHARD FERGUSON |
fergusonr(a)wvsd208.org | |
Telephone | 509.972.5550 |
ESD Name | Educational Service District 105 (Code: 39801) Educational Service District (ESD) |
LEA Name | West Valley School District (Yakima) (Code: 39208) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | K |
Highest Grade | 5 |
Organizational Category List | Public School, Regular School |
Congressional District | 4 |
Legislative District | 14 |
Street Address |
1000 S 72nd Ave |
City | Yakima |
State | Washington |
Zip Code | 98908-1857 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
West Valley Innovation Center | Jr High | 9206 Zier Road, Yakima, Washington 98908 | |
West Valley Virtual University | High School | 9800 Zier Rd, Yakima, Washington 98908 | Christopher Nesmith |
Eisenhower High School | High School | 611 South 44th Avenue, Yakima, Washington 98908-3399 | John Eric Diener |
West Valley Jr High | Middle School | 7505 Zier Rd, Yakima, Washington 98908-2077 | Russ Tuman |
Whitney Elementary Yakima | Elementary School | 4411 W Nob Hill Blvd, Yakima, Washington 98908-3740 | Brandon Hunt |
Cottonwood Elementary School | Elementary School | 1041 S 96th Ave, Yakima, Washington 98908-9746 | Stacey Drake |
West Valley Virtual Academy 9-12 | High School | 9206 Zier Road, Yakima, Washington 98908 | Ashley Lieberknecht |
Ahtanum Valley Elementary | Elementary School | 3006 S Wiley Rd, Yakima, Washington 98908-9743 | Richard D Pryor |
Mountainview Elementary | Elementary School | 830 Stone Rd, Yakima, Washington 98908-9115 | Nicholas Hartman |
Wilson Middle School | Middle School | 902 S 44th Ave, Yakima, Washington 98908-3838 | Ernesto Araiza |
Find all schools in the same zip code |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Roy Elementary | Elementary School | 340 Peterson St, Roy, Washington 98580-0238 | Stephanie Weinheimer |
Jefferson Elementary | Elementary School | 1801 E Blackburn Rd, Mount Vernon, Washington 98273-9139 | Timothy Newall |
A J West Elementary | Elementary School | 1801 Bay Ave., Aberdeen, Washington 98520-5510 | Lorie Brady |
Hamilton Elementary | Elementary School | 1822 W 7th St, Port Angeles, Washington 98363-5206 | Gary Pringle |
Lidgerwood Elementary | Elementary School | 5510 N Lidgerwood, Spokane, Washington 99208 | Steve Barnes |
Einstein Elementary | Elementary School | 18025 NE 116th, Redmond, Washington 98052-2816 | Robin Imai |
Evergreen Elementary | Elementary School | 1820 Key Peninsula Hwy KPS, Lakebay, Washington 98349-9344 | Hugh Maxwell |
Elger Bay Elementary | Elementary School | 1810 Elger Bay Rd, Camano Island, Washington 98282-0000 | Victor Hanzeli |
Central Elementary | Elementary School | 5610 Second Avenue, Ferndale, Washington 98248-0068 | Joel Francik |
Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
Do you have more infomration about Wide Hollow Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.