Wide Hollow Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2505. The physical address is 1000 S 72nd Ave, Yakima, Washington 98908-1857. The grade category is Elementary School.
| School Code | 2505 |
| Organization ID | 103286 |
| School Name | Wide Hollow Elementary |
| Address | 1000 S 72nd Ave Yakima Washington 98908-1857 |
| County | Yakima |
| Principal Name | RICHARD FERGUSON |
| fergusonr(a)wvsd208.org | |
| Telephone | 509.972.5550 |
| ESD Name | Educational Service District 105 (Code: 39801) Educational Service District (ESD) |
| LEA Name | West Valley School District (Yakima) (Code: 39208) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | K |
| Highest Grade | 5 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 4 |
| Legislative District | 14 |
| Street Address |
1000 S 72nd Ave |
| City | Yakima |
| State | Washington |
| Zip Code | 98908-1857 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| ESD 105 Open Doors | High School | 33 S 2nd Ave, Yakima, Washington 98908 | Mike J Closner |
| West Valley Innovation Center | Jr High | 9206 Zier Road, Yakima, Washington 98908 | |
| West Valley Middle School | Middle School | 1500 S 75th Ave., Yakima, WA 98908 | |
| Mountainview Elementary | Elementary School | 830 Stone Rd, Yakima, Washington 98908-9115 | Nicholas Hartman |
| West Valley High School | High School | 9800 Zier Rd, Yakima, Washington 98908-9243 | Ben Mcmurry |
| Apple Valley Elementary | Elementary School | 7 N 88th Avenue, Yakima, Washington 98908-1408 | Heidi Sue Sutton |
| West Valley Virtual Academy K-6 | Elementary School | 9206 Zier Road, Yakima , Washington 98908 | Ashley Lieberknecht |
| Ahtanum Valley Elementary | Elementary School | 3006 S Wiley Rd, Yakima, Washington 98908-9743 | Richard D Pryor |
| Summitview Elementary | Elementary School | 6305 W Chestnut Ave, Yakima, Washington 98908-3131 | EVA Lust-Wright |
| West Valley Open Doors | High School | 9800 Zier Rd, Yakima, Washington 98908 | Ashley Lieberknecht |
| Find all schools in the same zip code | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
| Hallett Elementary | Elementary School | 524 N. Hallett St., Medical Lake, Washington 99022-0000 | Kristin Kuster |
| Einstein Elementary | Elementary School | 18025 NE 116th, Redmond, Washington 98052-2816 | Robin Imai |
| Elger Bay Elementary | Elementary School | 1810 Elger Bay Rd, Camano Island, Washington 98282-0000 | Victor Hanzeli |
| Central Elementary | Elementary School | 5610 Second Avenue, Ferndale, Washington 98248-0068 | Joel Francik |
| Ridgeview Elementary | Elementary School | 5610 N. Maple, Spokane, Washington 99205-6798 | Melinda Keberle |
| Lynnwood Elementary | Elementary School | 18638 44th Ave W, Lynnwood, Washington 98037 | Jacklyn Henly |
| A J West Elementary | Elementary School | 1801 Bay Ave., Aberdeen, Washington 98520-5510 | Lorie Brady |
| Evergreen Elementary | Elementary School | 1820 Key Peninsula Hwy KPS, Lakebay, Washington 98349-9344 | Hugh Maxwell |
| Hamilton Elementary | Elementary School | 1822 W 7th St, Port Angeles, Washington 98363-5206 | Gary Pringle |
Do you have more infomration about Wide Hollow Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.