Sumas Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2489. The physical address is 1024 Lawson Street, Sumas, Washington 98295-0000. The grade category is Elementary School.
| School Code | 2489 |
| Organization ID | 103111 |
| School Name | Sumas Elementary |
| Address | 1024 Lawson Street Sumas Washington 98295-0000 |
| County | Whatcom |
| Principal Name | Kathy Winslow |
| kathy.winslow(a)nv.k12.wa.us | |
| Telephone | (360) 988-9423 |
| ESD Name | Northwest Educational Service District 189 (Code: 29801) Educational Service District (ESD) |
| LEA Name | Nooksack Valley School District (Code: 37506) Local Educational Authority/District (LEA) |
| AYP Code | P: Public School Adequate Yearly Progress (AYP) |
| Grade Category | Elementary School |
| Lowest Grade | PK |
| Highest Grade | 5 |
| Organizational Category List | Public School, Regular School |
| Congressional District | 1 |
| Legislative District | 42 |
| Street Address |
1024 Lawson Street |
| City | Sumas |
| State | Washington |
| Zip Code | 98295-0000 |
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Whatcom Intergenerational High School | High School | 1 Bellis Fair Parkway # 104, Bellingham, Washington 98226 | Cliff Poage |
| Vossbeck Elementary School | Elementary School | 1301 Bridgeview Dr, Lynden, Washington 98264-0000 | Michelle Nilsen |
| Everson Elementary | Elementary School | 216 Everson Goshen Rd., Everson, Washington 98247-0000 | Kevin DeVere |
| Kulshan Middle School | Middle School | 1250 Kenoyer Dr, Bellingham, Washington 98229-2346 | Meagan Dawson |
| Blaine High School | High School | 1055 H Street, Blaine, Washington 98230-0000 | Scott Ellis |
| Lynden Academy | K-12 | 1986 Main St Suite A, Lynden, Washington 98264 | Ellie Meenk |
| Lynden High School | High School | 1201 Bradley Rd, Lynden, Washington 98264-0000 | Ian Freeman |
| Options High School | High School | 2015 Franklin St, Bellingham, Washington 98225-4220 | Byron Gerard |
| Visions (Seamar Youth Center) | Other | 1603 E Illinois St, Bellingham, Washington 98226-3644 | |
| Meridian Special Programs | PK Only | 214 W Laurel Road, Bellingham, Washington 98226-0000 | Aaron Jacoby |
| Find all schools in the county of Whatcom | |||
| School Name | Grade Category | Address | Principal Name |
|---|---|---|---|
| Lidgerwood Elementary | Elementary School | 5510 N Lidgerwood, Spokane, Washington 99208 | Steve Barnes |
| Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
| Pinecrest Elementary | Elementary School | 5530 Pine Rd Ne, Bremerton, Washington 98311-3132 | Bethany LaHaie |
| Einstein Elementary | Elementary School | 18025 NE 116th, Redmond, Washington 98052-2816 | Robin Imai |
| Seven Oaks Elementary | Elementary School | 1800 Seven Oaks Dr SE, Lacey, Washington 98503-7300 | Issa El-Hayek |
| Evergreen Elementary | Elementary School | 1820 Key Peninsula Hwy KPS, Lakebay, Washington 98349-9344 | Hugh Maxwell |
| Whitman Elementary | Elementary School | 5400 N Helena St, Spokane, Washington 99207-4000 | Jody Schmidt |
| Lynnwood Elementary | Elementary School | 18638 44th Ave W, Lynnwood, Washington 98037 | Jacklyn Henly |
| Jefferson Elementary | Elementary School | 1801 E Blackburn Rd, Mount Vernon, Washington 98273-9139 | Timothy Newall |
| Central Elementary | Elementary School | 5610 Second Avenue, Ferndale, Washington 98248-0068 | Joel Francik |
Do you have more infomration about Sumas Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.