Sumas Elementary is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #2489. The physical address is 1024 Lawson Street, Sumas, Washington 98295-0000. The grade category is Elementary School.
School Code | 2489 |
Organization ID | 103111 |
School Name | Sumas Elementary |
Address | 1024 Lawson Street Sumas Washington 98295-0000 |
County | Whatcom |
Principal Name | Kathy Winslow |
kathy.winslow(a)nv.k12.wa.us | |
Telephone | (360) 988-9423 |
ESD Name | Northwest Educational Service District 189 (Code: 29801) Educational Service District (ESD) |
LEA Name | Nooksack Valley School District (Code: 37506) Local Educational Authority/District (LEA) |
AYP Code | P: Public School Adequate Yearly Progress (AYP) |
Grade Category | Elementary School |
Lowest Grade | PK |
Highest Grade | 5 |
Organizational Category List | Public School, Regular School |
Congressional District | 1 |
Legislative District | 42 |
Street Address |
1024 Lawson Street |
City | Sumas |
State | Washington |
Zip Code | 98295-0000 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Whatcom Intergenerational High School | High School | 1 Bellis Fair Parkway # 104, Bellingham, Washington 98226 | Cliff Poage |
Orondo Elementary and Middle School | Other | 100 Orondo School Road, Orondo, Washington 98843-9723 | Millie Watkins |
Logan Elementary | Elementary School | 1001 E Montgomery Ave, Spokane, Washington 99207-2674 | Jessica Vigil |
Manson High School | High School | 1000 Totem Pole Rd, Manson, Washington 98831-0000 | Heather Ireland |
Waldron Island School | Other | 1 School Road, Waldron Island, Washington 98297-0000 | Kyle Freeman |
White Center Heights Elementary | Elementary School | 10015 6th Ave SW, Seattle, Washington 98168-1472 | Maria Osses-Watson |
Nautilus K-8 School | Other | 1000 S 289th St, Federal Way, Washington 98003-8256 | Emily Veling |
Inchelium High School | High School | 1 Hornet Avenue, Inchelium, Washington 99138-0000 | Briam Myers |
iGrad Academy | High School | #1 Wildcat Way, Oak Harbor, Washington 98277 | Ray Cone |
Burley Glenwood Elementary | Elementary School | 100 Sw Lakeway Blvd, Port Orchard, Washington 98367-0000 | Joey Kolattukudy |
Find all schools in the state of Washington |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Challenge Elementary | Elementary School | 5409 228th St Sw, Mtlk Terrace, Washington 98043-5251 | Mary Freitas |
Bow Lake Elementary | Elementary School | 18237 42nd Ave S, SeaTac, Washington 98188-4525 | Alicia Gaynor |
Lidgerwood Elementary | Elementary School | 5510 N Lidgerwood, Spokane, Washington 99208 | Steve Barnes |
Elger Bay Elementary | Elementary School | 1810 Elger Bay Rd, Camano Island, Washington 98282-0000 | Victor Hanzeli |
A J West Elementary | Elementary School | 1801 Bay Ave., Aberdeen, Washington 98520-5510 | Lorie Brady |
Parkwood Elementary | Elementary School | 1815 N. 155th Street, Shoreline, Washington 98133-5904 | Ann Torres |
Seven Oaks Elementary | Elementary School | 1800 Seven Oaks Dr SE, Lacey, Washington 98503-7300 | Issa El-Hayek |
Lee Elementary | Elementary School | 1455 N. Baker Ave., East Wenatchee, Washington 98802-4336 | Jamea Connor |
Pinecrest Elementary | Elementary School | 5530 Pine Rd Ne, Bremerton, Washington 98311-3132 | Bethany LaHaie |
Ridgeview Elementary | Elementary School | 5610 N. Maple, Spokane, Washington 99205-6798 | Melinda Keberle |
Do you have more infomration about Sumas Elementary? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.