Raymond Home Link School is public school by State of Washington, Washington Office of Superintendent of Public Instruction (OSPI), Education Data System (EDS). The school code is #1902. The physical address is 1016 Commercial St., Raymond, WA 98577. The grade category is Alternative School.
School Code | 1902 |
School Name | Raymond Home Link School |
Label | Raymond Home Link |
Address | 1016 Commercial St. Raymond WA 98577 |
County | Pacific |
Telephone | (360) 942-3415 |
ESD Name | Raymond (Code: 25116) Educational Service District (ESD) |
LEA Name | (Code: ) Local Educational Authority/District (LEA) |
AYP Code | : Adequate Yearly Progress (AYP) |
Grade Category | Alternative School |
Lowest Grade | K-12 |
Congressional District | 3 |
Legislative District | 19 |
Street Address |
1016 Commercial St. |
City | Raymond |
State | WA |
Zip Code | 98577 |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Raymond Elementary School | Elementary School | 921 Commercial Street, Raymond, Washington 98577-0000 | Mike Scott |
Raymond Jr Sr High School | Other | 1016 Commercial Street, Raymond, Washington 98577-0000 | Dave Vetter |
Developmental Preschool | PK Only | 921 Commercial St, Raymond, Washington 98577-0000 | Chris Cady |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Raymond Jr Sr High School | Other | 1016 Commercial Street, Raymond, Washington 98577-0000 | Dave Vetter |
Developmental Preschool | PK Only | 921 Commercial St, Raymond, Washington 98577-0000 | Chris Cady |
Raymond Elementary School | Elementary School | 921 Commercial Street, Raymond, Washington 98577-0000 | Mike Scott |
Willapa Elementary | Elementary School | 845 Willapa 4th Street, Raymond, Washington 98577-9308 | Lori Snodgrass |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Willapa Valley Middle-High | Other | 22 Viking Way, Raymond, Washington 98561 | Ned Floeter |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Valley Academy Of Learning | Alternative School | 11 N Chelan Ave., Wenatchee, WA 98801 | |
Chewelah Alternative | Alternative School | 106 W Lincoln Ave., Chewelah, WA 99109 | |
Vista Hermosa Elementary | Elementary | 1111 Fishhook Park Rd., Prescott, WA 99348 | |
Education Service Centers | Alternative School | 1330 N 90 St., Seattle, WA 98108 | |
Maple Grove Middle | Middle School | 12500 NE 199th St., Battle Ground, WA 98604 | |
Southgate Elementary | Elementary | 10202 Earley Ave. SW, Lakewood, WA 98499 | |
Darrington Middle School | Middle School | 1085 Fir St., Darrington, WA 98241 | |
Endeavour Intermediate | Middle School | 1304 17th Ave., Milton, WA 98354 | |
Blue Ridge Elementary | Elementary | 1150 W Chestnut St., Walla Walla, WA 99362 | |
iQ Academy WA | Special Programs | 13501 NE 28th St., Vancouver, WA 98682 | |
Find all schools in the state of WA |
School Name | Grade Category | Address | Principal Name |
---|---|---|---|
Home Pride | K-12 | 305 Monumental Way, Cusick, Washington 99119 | Stephen Bollinger |
Clarkston Home Alliance | K-12 | 1294 Chestnut Street, Clarkston, Washington 99403 | Troy Whittle |
Family Link | K-12 | 20120 Vashon Hwy Sw, Vashon, Washington 98070-6026 | Danny Rock |
Three Rivers Home Link | K-12 | 1710 Van Giesen, Richland, Washington 99352 | Tyler Reeser |
Newport Home Link | K-12 | 1302 W. 5th St., Newport, Washington 99156 | Dave Smith |
Griffin Home | Other | 2500 Lake Washington Blvd N, Renton, Washington 98056-2508 | Travis Hall |
Ridgeview Group Home | Other | 1726 Jerome Avenue, Yakima, Washington 98902 | Lois Menard |
Raymond Jr Sr High School | Other | 1016 Commercial Street, Raymond, Washington 98577-0000 | Dave Vetter |
Oakridge Group Home | High School | 8701 Steilacoom Blvd, Lakewood, Washington 98498 | Carolyn Watkins |
Home School Experience | K-12 | 18 Twin Lakes Rd., Winthrop, Washington 98862-9713 | Tirzah Quigley |
Do you have more infomration about Raymond Home Link School? Please fill in the following form.
This dataset includes 2 thousand public schools administrated by Washington Office of Superintendent of Public Instruction (OSPI). This data includes public schools, Charter Schools, Tribal Compact Schools, and Vocational/Technical Skills Centers. Each school is registered with school code, school name, district code, school category, school location, principal name, etc.