Lake Forest Park Montessori (School# 8672) is a private school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
| School Name | Lake Forest Park Montessori |
| Street Address | 19935 19th Ave NE |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98155-1243 |
| School Name | Address | District |
|---|---|---|
| Living Wisdom School of Seattle | 2000 NE Perkins Way, Shoreline, WA 98155-4033 | Shoreline |
| Cedar Park Christian School--Mountlake Terrace Campus | 23607 54th Ave W, Mountlake Terrace, WA 98043-5238 | Edmonds |
| St. Mark School | 18033 15th Pl NE, Shoreline, WA 98155-3894 | Shoreline |
| St. Pius X School | 22105 58th Ave W, Mountlake Terrace, WA 98043-3898 | Edmonds |
| Solomon Christian School | 8021 230th St SW, Edmonds, WA 98026-8730 | Edmonds |
| Kings Schools | 19303 Fremont Ave N, Seattle, WA 98133-3800 | Shoreline |
| St. Luke School | 17533 Saint Luke Pl N, Shoreline, WA 98133-4799 | Shoreline |
| Brighton School | 6717 212th St SW, Lynnwood, WA 98036-7325 | Edmonds |
| Shiloh School of Language Development | 8713 220th St SW, Edmonds, WA 98026-8133 | Edmonds |
| Shoreline Christian School | 2400 NE 147th St, Seattle, WA 98155-7395 | Shoreline |
If you wish to provide additional information about Lake Forest Park Montessori, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
| Jurisdiction | State of Washington |
This dataset includes 500 private schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.