Jubilee Leadership Academy (School# 8167) is a private school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 8167 |
School Name | Jubilee Leadership Academy |
District | Prescott |
Street Address |
29 Jubilee Circle Prescott WA 99348-8607 |
County | Walla Walla |
Phone Number | 509.749.2103 x 219 |
Administrator | Shane Longmire |
Email Address | learning@jlacademy.org |
Website | jlacademy.org |
Grades | 8-12 |
Profit/Non-Profit | Non-Profit |
Accredited | ( ) |
School Name | Jubilee Leadership Academy |
Street Address | 29 Jubilee Circle |
City | Prescott |
County | Walla Walla |
State | WA |
Zip Code | 99348-8607 |
School Name | Address | District |
---|---|---|
St. Basil Academy of Classical Studies | 2346 S Wilbur, Walla Walla, WA 99362-9746 | Walla Walla |
DeSales Catholic School | 919 East Sumach, Walla Walla, WA 99362-1349 | Walla Walla |
Assumption Grade School | 2066 E Alder St, Walla Walla, WA 99362-2699 | Walla Walla |
Rogers Adventist School | 200 SW Academy Way, College Place, WA 99324-1275 | College Place |
Walla Walla Valley Academy | 300 SW Academy Way, College Place, WA 99324-1283 | College Place |
Liberty Christian School | 3172 Peppers Bridge Rd, Walla Walla, WA 99362-7005 | College Place |
If you wish to provide additional information about Jubilee Leadership Academy, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 500 private schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.