St. Rose of Lima School (School# 8021) is a private school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 8021 |
School Name | St. Rose of Lima School |
District | Ephrata |
Street Address |
520 Nat Washington Way Ephrata WA 98823-2287 |
County | Grant |
Phone Number | 509.754.4901 |
Administrator | Amy Krautscheid |
Email Address | akrautscheid@saintroseschool.org |
Website | www.saintroseschool.org |
Grades | P-6 |
Profit/Non-Profit | Non-Profit |
Accredited | ( ) |
School Name | St. Rose of Lima School |
Street Address | 520 Nat Washington Way |
City | Ephrata |
County | Grant |
State | WA |
Zip Code | 98823-2287 |
School Name | Address | District |
---|---|---|
New Life Christian School | 911 E Division, Ephrata, WA 98823-1965 | Ephrata |
School Name | Address | District |
---|---|---|
Marlin Hutterite School | 1700 S Beaumont, Moses Lake, WA 98837 | Wilson Creek |
Moses Lake Christian Academy | 1475 Nelson Road Ne, Moses Lake, WA 98837-1400 | Moses Lake |
Crestview Christian School | 1601 W Valley Rd, Moses Lake, WA 98837-1466 | Moses Lake |
Quincy Valley School | 1804 13th Ave Sw, Quincy, WA 98848-1930 | Quincy |
Please provide details on St. Rose of Lima School by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 500 private schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.