St. Joseph's School (School# 8004) is a private school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 8004 |
School Name | St. Joseph's School |
District | Wenatchee |
Street Address |
600 Saint Joseph Pl Wenatchee WA 98801-6299 |
County | Chelan |
Phone Number | 509.663.2644 |
Administrator | Sr. Olga Cano |
Email Address | sr.cano@saintjosephcatholicschool.org |
Website | www.saintjosephcatholicschool.org |
Grades | P-5 |
Profit/Non-Profit | Non-Profit |
Accredited | ( ) |
School Name | Address | District |
---|---|---|
St. Joseph's School | 901 W 4th Ave, Kennewick, WA 99336-5535 | Kennewick |
School Name | St. Joseph's School |
Street Address | 600 Saint Joseph Pl |
City | Wenatchee |
County | Chelan |
State | WA |
Zip Code | 98801-6299 |
School Name | Address | District |
---|---|---|
St. Paul's Lutheran School | 312 Palouse St, Wenatchee, WA 98801-2641 | Wenatchee |
The River Academy | 650 Crawford Ave, Wenatchee, WA 98801-3651 | Wenatchee |
Cascade Christian Academy | 600 N Western Ave, Wenatchee, WA 98801-1204 | Wenatchee |
School Name | Address | District |
---|---|---|
Upper Valley Christian School | 111 Ski Hill Dr, Leavenworth, WA 98826-5027 | Cascade |
If you wish to provide additional information about St. Joseph's School, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 500 private schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.