FARMERS CAFE (License# 426770) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
License Number | 426770 |
Unified Business Identifier (UBI) | 6034072100010001 |
Trade Name | FARMERS CAFE |
Applicant | AYON A CORP |
Designated Signee | CITY OF STANWOOD |
County Name | SNOHOMISH |
City Name | STANWOOD |
Phone | 3606294953 |
License Type | LIQUOR RENEWAL |
Privilege Description | 1. BEER/WINE REST - BEER/WINE |
Renewal Date | 2021-05-31 |
Unified Business Identifier (UBI) | 603407210 |
Business Name | AYON A CORP |
Registered Agent Name | MARI A AYON |
Business Type | WA PROFIT CORPORATION |
Incorporation Date | 2014-05-30 |
Street Address |
26710 72ND AVE NW STE A |
City | STANWOOD |
State | WA |
Zip Code | 98292-9387 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Loco Billy's Wild Moon Saloon | Loco Billy's Wild Moon Saloon, Inc. | 27021 102nd Ave Nw, Stanwood, WA 98292-8019 | 2017-12-31 |
Stanwood Community and Senior Center | 7430 276th St Nw, Stanwood, WA 98292-5947 | 2017-12-31 | |
Shima | Shima, LLC | 10007 270th St Nw, Stanwood, WA 98292-8021 | 2017-12-31 |
Stanwood Arco 7091 | Kasher Corp. | 26930 104th Dr Nw, Stanwood, WA 98292 | 2017-12-31 |
Quality Food Center / Qfc #879 | Fred Meyer Stores, Inc. | 27008 92nd Ave Nw, Stanwood, WA 98292-5343 | 2017-12-31 |
Silvana Mercantile & Grocery | Kim, Miri Lee, Jae-Kyu | 1323 E Pioneer Hwy, Stanwood, WA 98292 | 2017-12-31 |
Dos Reales Taqueria | Dos Pp Inc. | 9730 Sr 532 Unit A & B, Stanwood, WA 98292-9730 | 2017-12-31 |
Stanwood Cafe | Joy-Full Catering & Concepts, A Partnership | 10025 270th St Nw, Stanwood, WA 98292-8021 | 2017-12-31 |
Two-Twelve Market & Deli | Universe Trading Corporation | 26625 Old Hwy 99, Stanwood, WA 98292 | 2021-05-31 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Taqueria Juquilita | Leal, Silvia C Leal, Grevacio Juventino | 917 Sw Cascade Ave, Chehalis, WA 98532-3319 | 2021-05-31 |
Boulevard Liquor | Subegh Inc. | 1847 S 120th St, Seattle, WA 98168-2332 | 2021-05-31 |
Mucho Burrito #33 | Mcar, Inc. | 921 N 10th St Ste A, Renton, WA 98057-5591 | 2021-05-31 |
Tacos Jacob | Hernandez, David | 800 1st Ave Sw, Quincy, WA 98848-1304 | 2021-05-31 |
Star Food Mart | Sg Investor LLC | 4401 6th Ave, Tacoma, WA 98406 | 2021-05-31 |
George Town Shell | Gill Group Enterprise Inc. | 6200 Corson S, Seattle, WA 98108 | 2021-05-31 |
Four Spoons Cafe | Four Spoons Cafe, LLC | 850 Nw 85th St, Seattle, WA 98117-3264 | 2021-05-31 |
King Street Bar & Oven | Tcb, LLC | 170 S King St, Seattle, WA 98104 | 2021-05-31 |
Liquor and Wine Store | Liquor Land, LLC | 3119 Old Fairhaven Pkwy, Bellingham, WA 98225-8266 | 2021-05-31 |
Taqueria Franco | Leal, Adolfo S | 401 W Heron St, Aberdeen, WA 98520-4126 | 2021-05-31 |
Find all in WA |
City | STANWOOD |
Zip Code | 98292 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
The Farmers Daughter | No Moore, L.L.C. | 104 E Weston, Kahlotus, WA 99335 | 2021-05-31 |
Walla Walla Farmers Co-Op | Chs Inc. | 706 W Rose St, Walla Walla, WA 99362-1721 | 2021-05-31 |
Wedgewood Ale House & Cafe | Wedgwood Ale House & Cafe, Inc. | 8515 35th Ave Ne, Seattle, WA 98115-3605 | 2017-12-31 |
Shipwreck Cafe' West | Shipwreck Cafe, LLC | 244 Madrona Beach Rd Nw, Olympia, WA 98502-9537 | 2017-12-31 |
Stockbox | Yeg Corp | 901 James St, Seattle, WA 98104-2115 | 2021-05-31 |
Little Tokyo | Shp Corp | 2915 New Market St, Suite #101, Bellingham, WA 98226 | 2017-12-31 |
W.S.S. | Fumiamo Corp. | 1210 N Wenatchee Ave Unit K, Wenatchee, WA 98802 | 2017-12-31 |
7-Ten Store | K-Ten Corp. | 4635 Yakima Ave S, Tacoma, WA 98408 | 2017-12-31 |
Meeker 76 | Jin & Lee Corp. | 1513 W Meeker St, Kent, WA 98032-4395 | 2021-05-31 |
Joy Palace Restaurant | Dkj & Li, Corp. | 6030 M L K Jr Way S, Seattle, WA 98118-3142 | 2017-12-31 |
If you wish to provide additional information about FARMERS CAFE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.