GREEN GARDEN SEAFOOD REST. LLC (License# 416222) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
License Number | 416222 |
Unified Business Identifier (UBI) | 6044350870010001 |
Trade Name | GREEN GARDEN SEAFOOD REST. LLC |
Applicant | GREEN GARDEN SEAFOOD REST. LLC |
Designated Signee | MAYOR OF POULSBO |
County Name | KITSAP |
City Name | POULSBO |
Phone | 2065686446 |
License Type | LIQUOR RENEWAL |
Privilege Description | 1. SPIRITS/BR/WN REST SERVICE BAR |
Renewal Date | 2021-05-31 |
Unified Business Identifier (UBI) | 604435087 |
Business Name | GREEN GARDEN SEAFOOD REST. LLC |
Physical Address | 21303 Olhava Way Nw Poulsbo WA 98370 |
Mailing Address | 2519 15th Ave S Seattle WA 98144 |
Registered Agent Name | SU ZHANG |
Business Type | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2019-05-07 |
Expiration Date | 2021-05-31 |
Street Address | 21303 OLHAVA WAY NW |
City | POULSBO |
State | WA |
Zip Code | 98370-6665 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Caffe Cocina | Sakhm, LLC | 580 Nw Finn Hill Rd, Poulsbo, WA 98370-9704 | 2017-12-31 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Central Valley Texaco | Ij 2013 Inc | 10400 Central Valley Rd Ne, Poulsbo, WA 98370 | 2017-12-31 |
Sogno Di Vino | Sogno Di Vino, LLC | 18830 Front St Ne #a, Poulsbo, WA 98370 | 2017-12-31 |
That'Sa Some Italian Ristorante | That'Sa Some Italian Ristorante, Inc. | 18881 Front St Ste G, Poulsbo Waterfront Towne, Poulsbo, WA 98370 | 2017-12-31 |
Hilltop 76 | Backdhu Corporation | 26484 State Hwy 3 Ne, Poulsbo, WA 98370 | 2017-12-31 |
Kachai Thai Kitchen | Kachai, Inc | 19980 10th Ave Ne Ste 104, Poulsbo, WA 98370-6321 | 2017-12-31 |
Yoko Yoko Ramen | Yoko Yoko, LLC | 18996 Front St Ne, Poulsbo, WA 98370-7353 | 2021-05-31 |
Valholl Brewing Company | Valholl Brewing Company LLC | 18970 3rd Ave Ne, Poulsbo, WA 98370-7495 | 2017-12-31 |
Poulsbo Am/Pm | Revive Enterprise Inc | 15244 Silverdale Way Nw, Poulsbo, WA 98370-8239 | 2017-12-31 |
Suquamish Memorandum of Agreement | Port Madison Enterprises Wholly Owned By Suquamish Tribe | 16281 State Hwy 305 Ne, Poulsbo, WA 98370-8624 | 2021-05-31 |
Four Corner Grocery & Deli | Hanra Enterprise Corp | 28072 St Hwy 3 Ne, Poulsbo, WA 98370-9330 | 2021-05-31 |
Find all in zip 98370 |
City | POULSBO |
Zip Code | 98370 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Ferraro's Rest. & Bar | Pjad, Inc. | 3022 N Division St, Spokane, WA 99207-2015 | 2021-05-31 |
Oh My Green | Oh My Green, Inc. | 2021 130th Ave Ne Suite C, Bellevue, WA 98005-2019 | 2021-05-31 |
Wild Salmon Seafood Market | Wild Salmon Seafood Company | 1900 W Nickerson St #105, Seattle, WA 98119-1650 | 2017-12-31 |
Green Valley Meats | Green Valley Meats, Inc. | 12565 Green Valley Rd Se, Auburn, WA 98002 | 2021-05-31 |
Foley's On The Green | Rwjf Holdings LLC | 7108 Lakewood Dr W, Tacoma, WA 98467-3231 | 2021-05-31 |
Harvest House | Green Bluff Farms, Inc. | 9919 E Green Bluff Rd, Colbert, WA 99005-9541 | 2017-12-31 |
Harvest House | Green Bluff Farms, Inc. | 9919b E Green Bluff Rd #b, Colbert, WA 99005-5941 | 2017-12-31 |
La Cabana Cantina & Mexican Rest | La Cabana, Inc | 115 Camelia St Ne, Royal City, WA 98357 | 2017-12-31 |
Kc's Seafood Restaurant | Kc's Seafood Restaurant, Inc. | 4820 Ne 4th St Ste 109, Renton, WA 98059 | 2017-12-31 |
B & E Meats and Seafood | B&e Meats & Seafood, Inc. | 15003 Ambaum Blvd Sw, Burien, WA 98166-1849 | 2017-12-31 |
Please provide details on GREEN GARDEN SEAFOOD REST. LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.