WINGSTOP (License# 407332) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
| License Number | 407332 |
| Unified Business Identifier (UBI) | 6033018190010002 |
| Trade Name | WINGSTOP |
| Applicant | RICE WINGS, LLC WINGSTOP RESTAURANTS INC., FRANCHISOR |
| Designated Signee | MAYOR OF RENTON |
| County Name | KING |
| City Name | RENTON |
| Phone | 4252078659 |
| License Type | LIQUOR RENEWAL |
| Privilege Description | 1. BEER/WINE REST - BEER |
| Renewal Date | 2021-05-31 |
| Unified Business Identifier (UBI) | 603301819 |
| Business Name | RICE WINGS, LLC |
| Registered Agent Name | GREG SOUTHERN |
| Business Type | WA LIMITED LIABILITY COMPANY |
| Incorporation Date | 2013-05-15 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Wingstop | Rice Wings, LLC Wingstop Restaurants Inc., Franchisor | 321 Ramsay Way Ste 101, Kent, WA 98032-4544 | 2021-05-31 |
| Wingstop | Rice Wings, LLC Wingstop Restaurants Inc., Franchisor | 2505 S 38th St Ste A104, Tacoma, WA 98409-7372 | 2021-05-31 |
| Wingstop | Rice Wings, LLC Wingstop Restaurants Inc.,Franchisor | 4227 S Meridian Ste A, Puyallup, WA 98373-3603 | 2021-05-31 |
| Wingstop | Rice Wings, LLC Wingstop Restaurant Inc., Franchisor | 5919 Lakewood Town Center, Blvd Sw Ste L, Lakewood, WA 98499-6513 | 2021-05-31 |
| Street Address |
804 N LANDING WAY STE A |
| City | RENTON |
| State | WA |
| Zip Code | 98057-5673 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Sansonina Ristorante Italiano | Sansonina LLC | 261 Rainier Ave S, Renton, WA 98057-2002 | 2021-05-31 |
| Dubtown Brewing Company | Dubtown Brewing Company LLC | 201 Main Ave S, Renton, WA 98057-2602 | 2021-05-31 |
| Cedar River Bbq | Gandalf Inc. | 304 Wells Ave S, Renton, WA 98057-2714 | 2021-05-31 |
| Rain City Catering | Rain City Events, LLC | 625 S 4th St, Renton, WA 98057-2538 | 2017-12-31 |
| Northwest Gourmet Foods | Northwest Gourmet Food Products, Inc. | 600 Sw 7th St, Renton, WA 98057-2916 | 2017-12-31 |
| Garagiste | Garagiste, Inc. | 720 Sw 34th St, Renton, WA 98057-4814 | 2021-05-31 |
| Jp's Barroom | Big Bars, Inc | 214 Williams Ave S, Renton, WA 98057-2104 | 2021-05-31 |
| Mucho Burrito #33 | Mcar, Inc. | 921 N 10th St Ste A, Renton, WA 98057-5591 | 2021-05-31 |
| Redlion Hotel Seattle Renton | Renton Hotel Investors, LLC | 1 S Grady Way, Renton, WA 98057-2500 | 2021-05-31 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Peyrassol Cafe @ Southport | Peanut Dog, L.L.C. | 1083 Lake Washington Blvd #30, Renton, WA 98056-6459 | 2021-05-31 |
| Carniceria La Chiquita | Gutierrez, Inc. | 1314 Union Ave Ne #9, Renton, WA 98059-3959 | 2017-12-31 |
| 7-Eleven #24410b | Jai Enterprises Inc. 7-Eleven Inc., Franchisor | 404 Sunset Blvd N, Renton, WA 98055 | 2021-05-31 |
| Cedar Rapids Grocery | Cedar Rapids Grocery, Inc. | 18015 Maple Valley Hwy, Renton, WA 98055 | 2017-12-31 |
| La Hacienda Santa Fe | Aass LLC | 811 3rd St, Renton, WA 98055 | 2017-12-31 |
| Hampton Inn & Suites | Legacy Hospitality, Inc Dba Legacy Hospitalitlegacy Renton, LLC (Per Wac 314-07-035) | 1300 Lake Washington Blvd N, Renton, WA 98056-2511 | 2021-05-31 |
| Cedar River Chevron | Summit Petroleum Group, LLC | 15355 Maple Valley Hwy, Renton, WA 98058 | 2021-05-31 |
| Renton Daily Grow Mart | Renton Daily Grow Mart, Inc | 401 Park Ave N, Renton, WA 98055 | 2017-12-31 |
| Tobacco City | Jin & Man Corporation | 1314 Union Ave Ne Ste 1, Renton, WA 98059-3959 | 2021-05-31 |
| Fred Meyer #031 | Fred Meyer Stores, Inc. | 17801 108th Ave Se, Renton, WA 98055-6423 | 2017-12-31 |
| Find all in RENTON | |||
| City | RENTON |
| Zip Code | 98057 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Zeeks Pizza | R & R Capital Inc Zeek's Restaurants, Inc. (Franchisor) | 4309 196th St Sw, Lynnwood, WA 98036-6720 | 2021-05-31 |
| Schmizza Pub & Grub-Salmon Creek | M & M Restaurants, L.L.C. Schmizza International, Inc. Franchisor | 910 Ne Tenney Rd # B119, Vancouver, WA 98685-2837 | 2017-12-31 |
| On Rice Thai Cuisine | Ruay-Mungmee Inc. | 209 N. Samish Way, Bellingham, WA 98225 | 2017-12-31 |
| Dragon Restaurants | Dragon Restaurants, LLC | 1302 S Ruby St, Ellensburg, WA 98926-3762 | 2021-05-31 |
| Cantinetta | G & M Restaurants On Main, LLC | 10038 Main St, Bellevue, WA 98004-6024 | 2017-12-31 |
| Cliffhanger | Dwm Restaurants Corporation | 17525 Highway 99 Ste A, Lynnwood, WA 98037-3105 | 2017-12-31 |
| Woodman Lodge | Nmg Restaurants Inc. | 38601 Se King St, Snoqualmie, WA 98065 | 2017-12-31 |
| Azteca Mexican Restaurants | Sanchez, Inc. | 22003 66th Ave W #F, Mountlake Terrace, WA 98043 | 2017-12-31 |
| Queen City Grill | G & M Restaurants Qcg, LLC | 2201 1st Ave, Seattle, WA 98121 | 2017-12-31 |
| The Crabpot Restaurant | Crab Pot Restaurants, Inc. | 1301 Alaskan Way, Seattle, WA 98101 | 2021-05-31 |
If you wish to provide additional information about WINGSTOP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
| Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.