SUSHI CAFE (License# 403943) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
License Number | 403943 |
Unified Business Identifier (UBI) | 6028321220010001 |
Trade Name | SUSHI CAFE |
Applicant | LEE & LEI CORPORATION |
Designated Signee | MAYOR OF RENTON |
County Name | KING |
City Name | RENTON |
Phone | 2062358130 |
License Type | LIQUOR RENEWAL |
Privilege Description |
1. DIRECT SHIPMENT RECEIVER-IN WA ONL 2. BEER/WINE REST - BEER/WINE |
Renewal Date | 2021-05-31 |
Unified Business Identifier (UBI) | 602832122 |
Business Name | LEE & LEI CORPORATION |
Registered Agent Name | PASKOVSKIS LAW PLLC |
Business Type | WA PROFIT CORPORATION |
Incorporation Date | 2008-05-13 |
Street Address |
4605 NE 4TH ST STE 5 |
City | RENTON |
State | WA |
Zip Code | 98059-5055 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Carniceria La Chiquita | Gutierrez, Inc. | 1314 Union Ave Ne #9, Renton, WA 98059-3959 | 2017-12-31 |
Wizards Keep Games and Geekery | Bessonette, Jason | 17148 116th Ave Se, Renton, WA 98059 | 2021-05-31 |
B & E Meats & Seafood | B&E Meats & Seafood, Inc. | 13024 Newcastle Way Ste 3, Newcastle, WA 98059-3002 | 2017-12-31 |
Issaquah Shell | Agm Petroleum, Inc. | 16300 Se Renton- Issaquah Rd, Renton, WA 98059 | 2017-12-31 |
Tobacco City | Jin & Man Corporation | 1314 Union Ave Ne Ste 1, Renton, WA 98059-3959 | 2021-05-31 |
Hop In Grocery | Ckr Enterprises LLC | 5321 Ne 4th St, Renton, WA 98059-4852 | 2017-12-31 |
Kc's Seafood Restaurant | Kc's Seafood Restaurant, Inc. | 4820 Ne 4th St Ste 109, Renton, WA 98059 | 2017-12-31 |
Quality Food Center / Qfc #827 | Fred Meyer Stores, Inc. | 6940 Coal Creek Pkwy Se, Newcastle, WA 98059-3137 | 2017-12-31 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Cedar Rapids Grocery | Cedar Rapids Grocery, Inc. | 18015 Maple Valley Hwy, Renton, WA 98055 | 2017-12-31 |
Hampton Inn & Suites | Legacy Hospitality, Inc Dba Legacy Hospitalitlegacy Renton, LLC (Per Wac 314-07-035) | 1300 Lake Washington Blvd N, Renton, WA 98056-2511 | 2021-05-31 |
Dino's Pub | Stewart, Charlie | 1800 Ne 44th, Renton, WA 98056-1695 | 2021-05-31 |
Cedar River Bbq | Gandalf Inc. | 304 Wells Ave S, Renton, WA 98057-2714 | 2021-05-31 |
Highlands Food Mart | Sarbat Da Bhala Inc | 1190 Sunset Blvd Ne, Ste B, Renton, WA 98056-8703 | 2021-05-31 |
Quality Food Center / Qfc #871 | Fred Meyer Stores, Inc. | 4800 Ne 4th St, Renton, WA 98509-4820 | 2017-12-31 |
Peyrassol Cafe @ Southport | Peanut Dog, L.L.C. | 1083 Lake Washington Blvd #30, Renton, WA 98056-6459 | 2021-05-31 |
Dubtown Brewing Company | Dubtown Brewing Company LLC | 201 Main Ave S, Renton, WA 98057-2602 | 2021-05-31 |
Redlion Hotel Seattle Renton | Renton Hotel Investors, LLC | 1 S Grady Way, Renton, WA 98057-2500 | 2021-05-31 |
Garagiste | Garagiste, Inc. | 720 Sw 34th St, Renton, WA 98057-4814 | 2021-05-31 |
Find all in RENTON |
City | RENTON |
Zip Code | 98059 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Mio Sushi Salmon Creek | Vancouver Sushi LLC Mio Sushi Internations, Inc. Franchisor | 13317 Ne 12th Ave Ste 101, Vancouver, WA 98685-2727 | 2017-12-31 |
Blue C Sushi | Striker Corporation Bsq | 503a Bellevue Sq, Bellevue, WA 98004-5031 | 2017-12-31 |
Mio Sushi Ruston | Tacoma Pr Sushi LLC | 5051 Main St, Ruston, WA 98407-3150 | 2021-05-31 |
Chelan Cafe | Msm Corporation | 3527 Chelan Ave Sw, Seattle, WA 98106 | 2021-05-31 |
Sushi Sakura Japanese & Chinese Restaurant | Sushi Sakura Inc | 1310 Ocean Beach Hwy, Longview, WA 98632-4642 | 2021-05-31 |
Sushi | Sushi Chiyo Inc | 13307 Ne Highway 99 Ste 101, Vancouver, WA 98686-3033 | 2021-05-31 |
Hana Sushi, A Japanese Restaurant | Hana Sushi Inc. | 10114 Main St, Bothell, WA 98011-3426 | 2021-05-31 |
Azuma Sushi | Azuma Sushi, Corp | 4533 California Ave Sw, Seattle, WA 98116-4110 | 2021-05-31 |
Toyoda | Best Sushi LLC | 32911 1st Ave S Ste G, Federal Way, WA 98003-2605 | 2021-05-31 |
Sushi Misoya | Mna, LLC | 3333 184th Sw Ste #L, Lynnwood, WA 98037-4724 | 2021-05-31 |
If you wish to provide additional information about SUSHI CAFE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.